![]() |
Va. Wesleyan
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 11.10 | .168 | 10.18 | 1.33 | 1.96 | 14.20 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-17 (.452) |
| Conference (Pct.) | 6-4 (.600) |
| Streak | Lost 1 |
| Home | 7-7 |
| Away | 3-6 |
| Neutral | 4-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Lynchburg | L, 3-0 |
| Oct 26 | Chris. Newport | L, 3-1 |
| Oct 29 | vs. Frostburg St. | W, 3-1 |
| Oct 29 | at Salisbury | L, 3-0 |
| Nov 2 | Bridgewater (Va.) | W, 3-0 |
| Nov 5 | at Washington and Lee | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 10 | ||
| Sets | 114 | 39 | ||
| Kills | 1265 | 454 | ||
| Kills per set | 11.10 | 11.64 | ||
| Errors | 615 | 236 | ||
| Total Attacks | 3860 | 1334 | ||
| Hitting Percentage | .168 | .163 | ||
| Assists | 1161 | 415 | ||
| Assists per set | 10.18 | 10.64 | ||
| Service Aces | 223 | 85 | ||
| Service Errors | 228 | 80 | ||
| Service Aces per set | 1.96 | 2.18 | ||
| Reception Errors | 167 | 56 | ||
| Digs | 1619 | 562 | ||
| Digs per set | 14.20 | 14.41 | ||
| Block Solo | 45 | 12 | ||
| Block Assist | 214 | 57 | ||
| Block Total | 152 | 40 | ||
| Blocks per set | 1.33 | 1.04 | ||
| Block Errors | 51 | 14 | ||
| Ball Handling Errors | 94 | 35 | ||
| Points | 1640.0 | 579.5 | ||
| Points per set | 14.4 | 14.9 | ||
| Home Attendance | 2793 | 1155 | ||
| Home Attendance average | 200 | 231 | ||

