| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 14-17 | .452 | 6-4 | .600 | Lost 1 | 7-7 | 3-6 | 4-4 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Sep. 2 | Benedictine (Ill.) | W, 3-0 | Final | Recap | |
| Union (N.Y.) | L, 3-2 | Final | Recap | ||
| Sep. 3 | McMurry | L, 3-1 | Final | Recap | |
| FDU-Florham | W, 3-1 | Final | Recap | ||
| Sep. 7 | N.C. Wesleyan | L, 3-1 | Final | Recap | |
| Sep. 14 | at Randolph-Macon * | L, 3-1 | Final | ||
| Sep. 16 | Emory & Henry * | L, 3-0 | Final | Box Score Recap | |
| Sep. 17 | Guilford * | W, 3-2 | Final | Recap | |
| Sep. 20 | at East. Mennonite * | W, 3-0 | Final | Recap | |
| Sep. 23 | vs. Martin Methodist | W, 3-1 | Final | Box Score | |
| at Emory | Emory Homecoming Tournament | L, 3-0 | Final | Box Score | |
| Sep. 24 | vs. Randolph-Macon | L, 3-0 | Final | Box Score | |
| vs. Berry | Emory Tournament | L, 3-2 | Final | Box Score | |
| Sep. 28 | Lynchburg * | W, 3-0 | Final | Box Score Recap | |
| Oct. 1 | Washington and Lee * | L, 3-0 | Final | Box Score Recap | |
| Mary Washington | L, 3-0 | Final |
Box Score
Box Score
Recap Recap |
||
| Oct. 7 | vs. Keuka | W, 3-0 | Final | Box Score Recap | |
| vs. Rowan | W, 3-0 | Final | Box Score Recap | ||
| Oct. 8 | vs. Catholic | L, 3-0 | Final | Box Score | |
| Allegheny | W, 3-1 | Final | Box Score | ||
| Oct. 11 | at Randolph * | W, 3-2 | Final |
Box Score
Recap
Recap |
|
| Oct. 14 | at Roanoke * | W, 3-1 | Final | Box Score Recap | |
| Oct. 15 | at Hollins * | L, 3-2 | Final | Box Score Recap | |
| Oct. 18 | Bridgewater (Va.) * | W, 3-1 | Final | Box Score Recap | |
| Oct. 22 | vs. Messiah | L, 3-0 | Final | Box Score | |
| at Lynchburg | L, 3-0 | Final | Box Score | ||
| Oct. 26 | Chris. Newport | L, 3-1 | Final | Box Score Recap | |
| Oct. 29 | vs. Frostburg St. | W, 3-1 | Final | Recap | |
| at Salisbury | L, 3-0 | Final | Box Score Recap | ||
| Nov. 2 | Bridgewater (Va.) | ODAC Tournament - Quarterfinal #2 | W, 3-0 | Final | Recap |
| Nov. 5 | at Washington and Lee | ODAC Tournament - Semifinal #1 | L, 3-2 | Final | Recap |
| Home games in bold. *Conference Game All Times Eastern Standard Time | |||||