![]() |
Christopher Newport at. Virginia Wesleyan
@ Virginia Beach (The Batten Center)
10/26/2011 at 7 pm
@ Virginia Beach (The Batten Center)
10/26/2011 at 7 pm
|
(8) Chris. Newport
3 |
Va. Wesleyan
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Chris. Newport (28-4) | 25 | 25 | 18 | 25 | 3 |
| Va. Wesleyan (12-15) | 21 | 18 | 25 | 20 | 1 |
Chris. Newport | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 1 | 33 | .364 | ||
| 2 | 11 | 6 | 31 | .161 | ||
| 3 | 12 | 6 | 43 | .140 | ||
| 4 | 15 | 6 | 30 | .300 | ||
Va. Wesleyan | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 38 | .158 | ||
| 2 | 7 | 7 | 37 | .000 | ||
| 3 | 13 | 2 | 38 | .289 | ||
| 4 | 5 | 5 | 23 | .000 | ||
Chris. Newport | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | HEAVENRICH, Jessie * | 4 | 2 | 0 | 3 | .667 | 29 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 1 | 3.0 |
| 2 | MCCLURE, Chelsea * | 4 | 12 | 2 | 32 | .312 | 1 | 0 | 2 | 0 | 14 | 1 | 0 | 0 | 1 | 13.0 |
| 5 | ELDER, Kara * | 4 | 10 | 3 | 25 | .280 | 2 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | JENSEN, Bailey * | 4 | 12 | 3 | 24 | .375 | 2 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 14.5 |
| 16 | HARRIS, Cory * | 4 | 9 | 6 | 34 | .088 | 1 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | KOLDEN, Jessie * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | HOGGE, Abby | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | LACY, Chastity | 2 | 3 | 1 | 8 | .250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | KIDD, Alyssa | 4 | 1 | 2 | 4 | -.250 | 8 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 1.5 |
| 18 | PETSOS, Carter | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | FEDDERSEN, Jess | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 19 | 137 | .234 | 45 | 3 | 15 | 6 | 65 | 2 | 6 | 0 | 3 | 59.0 | ||
Va. Wesleyan | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kala Guy * | 4 | 13 | 6 | 38 | .184 | 0 | 2 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 15.5 |
| 3 | Torey Garin * | 4 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Mikaela Whitaker ^ * | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alex Kirk * | 4 | 3 | 5 | 20 | -.100 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Taylor Allen * | 4 | 6 | 2 | 19 | .211 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Mallory Slade * | 4 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 1 | Amberlyn Daglian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kerry Johnson | 4 | 5 | 5 | 21 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Alex Lambert | 4 | 4 | 2 | 14 | .143 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Allie Bal | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 16 | Sara Warford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Erin Paton ^ | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 1 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 22 | 136 | .125 | 36 | 7 | 8 | 3 | 61 | 0 | 6 | 0 | 4 | 49.0 | ||
| Other Information |
|---|
|
Arena: The Batten Center Attendance: 225 Time: 1:25 Scorer: Woodmore |
* = Starter
^ = Libero

