![]() |
Va. Wesleyan
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 87 | 4.4 | .197 | 22.0 | 0.45 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mackenzie McGurgan | Fr | GK | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Erica Keil | Jr | GK | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Catherine Brown | Fr | GK | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Jasmine Dao | Fr | F | 18 | - | 2 | 0 | 4 | 25 | .080 | 14 | .560 | 0-0 | 0 | |
| 3 | Jessica Edelman | Sr | F | 20 | 20 | 13 | 11 | 37 | 58 | .224 | 31 | .534 | 0-0 | 4 | |
| 4 | Allison Jaimes | Sr | M | 19 | 2 | 3 | 0 | 6 | 21 | .143 | 9 | .429 | 0-0 | 0 | |
| 5 | Angel Horowitz | Jr | M | 19 | 19 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0-0 | 1 | |
| 6 | Allison Shankle | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 7 | Christina Fernandes | Sr | F | 20 | 20 | 9 | 6 | 24 | 35 | .257 | 17 | .486 | 0-0 | 3 | |
| 8 | Emily Sheridan | Jr | M | 13 | - | 4 | 1 | 9 | 16 | .250 | 11 | .688 | 0-0 | 0 | |
| 9 | Marta Deptula | So | F | 17 | - | 3 | 1 | 7 | 23 | .130 | 13 | .565 | 0-0 | 0 | |
| 10 | Samantha Sanders | Fr | F | 19 | 1 | 4 | 1 | 9 | 17 | .235 | 11 | .647 | 0-1 | 1 | |
| 11 | Cat Whited | Jr | M | 12 | - | 1 | 2 | 4 | 12 | .083 | 6 | .500 | 0-0 | 0 | |
| 12 | Breanne Ingargiola | Sr | F | 20 | 19 | 12 | 9 | 33 | 46 | .261 | 27 | .587 | 0-0 | 4 | |
| 13 | Krista Witmer | Sr | D | 19 | 19 | 3 | 1 | 7 | 16 | .188 | 3 | .188 | 0-0 | 2 | |
| 14 | Miranda Conaway | Sr | D | 14 | - | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | |
| 15 | Kaitlyn Clunan | Fr | M | 18 | 2 | 5 | 3 | 13 | 30 | .167 | 15 | .500 | 1-1 | 0 | |
| 16 | Allie Ketzler | Fr | D | 14 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 17 | Kristen Mack | So | M | 20 | 19 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 0-0 | 2 | |
| 18 | Katrina Ditta | FR | F | 18 | 5 | 0 | 3 | 3 | 6 | .000 | 4 | .667 | 0-0 | 0 | |
| 19 | Celia Valdez | So | D | 13 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 20 | Kristen Cherry | Fr | F | 20 | - | 3 | 2 | 8 | 19 | .158 | 9 | .474 | 0-0 | 0 | |
| 21 | Caitlyn Bishop | So | F | 16 | - | 5 | 3 | 13 | 17 | .294 | 8 | .471 | 1-1 | 0 | |
| 22 | Sarah Nickle | So | F | 19 | - | 4 | 2 | 10 | 10 | .400 | 4 | .400 | 0-0 | 0 | |
| 23 | Lizzy Parr | Jr | D | 19 | 16 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 24 | Nicole Martinez | Jr | M | 20 | 20 | 0 | 1 | 1 | 28 | .000 | 10 | .357 | 0-0 | 0 | |
| 25 | Jenna Riegel | Sr | M | 12 | 1 | 3 | 1 | 7 | 7 | .429 | 4 | .571 | 0-0 | 0 | |
| 26 | Theresa Yunger | Fr | F | 18 | - | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0-0 | 0 | |
| 27 | Melinda Myers | So | D | 12 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 28 | Heather Group | Fr | D | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 29 | Kerry Knauss | Fr | M | 19 | 16 | 4 | 1 | 9 | 16 | .250 | 10 | .625 | 0-0 | 1 | |
| Totals | 20 | 20 | 87 | 53 | 227 | 441 | .197 | 228 | .517 | 2-3 | 18 | ||||
| Opponent | 20 | 20 | 9 | 4 | 22 | 102 | .088 | - | - | 0-0 | 1 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mackenzie McGurgan | Fr | GK | 7 | 0 | 143:09 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 | |
| 0 | Erica Keil | Jr | GK | 20 | 19 | 1452:53 | 8 | 0.50 | 36 | .818 | 14 | 1 | 1 | 5 | |
| 1 | Catherine Brown | Fr | GK | 9 | 0 | 223:58 | 1 | 0.40 | 7 | .875 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 20 | 1820:00 | 9 | 0.45 | 48 | .842 | - | - | - | 4 | ||||
| Opponent | 20 | 20 | 1820:00 | 87 | 4.30 | 143 | .622 | - | - | - | 1 | ||||

