![]() |
Va. Wesleyan
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 69 | 3.3 | .182 | 18.1 | 0.42 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rachel Calkins | Jr | GK | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Erica Keil | So | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Bethany Bayles | Sr | GK | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 2 | Danielle Stephens | So | F | 21 | 19 | 2 | 3 | 7 | 34 | .059 | 15 | .441 | 0-0 | 0 | |
| 3 | Jessica Edelman | Jr | F | 21 | 19 | 12 | 14 | 38 | 54 | .222 | 30 | .556 | 0-0 | 5 | |
| 4 | Allison Jaimes | So | 21 | 3 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0-0 | 0 | ||
| 5 | Angel Horowitz | So | 20 | 18 | 3 | 3 | 9 | 21 | .143 | 9 | .429 | 0-0 | 1 | ||
| 6 | Hanna Winkel | Sr | F | 20 | 20 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 7 | Christina Fernandes | Jr | F | 20 | 18 | 9 | 8 | 26 | 38 | .237 | 24 | .632 | 0-0 | 3 | |
| 9 | Jackie Togno | Sr | 16 | 2 | 1 | 0 | 2 | 22 | .045 | 11 | .500 | 0-0 | 0 | ||
| 10 | Emily Sheridan | So | D | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 11 | Cat Whited | So | F | 17 | - | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 0 | |
| 12 | Bre Ingargiola | Jr | F | 21 | 19 | 11 | 7 | 29 | 35 | .314 | 21 | .600 | 0-0 | 3 | |
| 13 | Krista Witmer | Jr | 20 | 18 | 3 | 0 | 6 | 10 | .300 | 6 | .600 | 0-0 | 2 | ||
| 14 | Miranda Conway | N/A | N/A | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 15 | Katie Gradel | Sr | F | 13 | 3 | 3 | 0 | 6 | 14 | .214 | 7 | .500 | 0-0 | 1 | |
| 16 | Kim McKinney | Sr | D | 21 | 19 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 18 | Marta Deptula | Fr | 19 | 2 | 3 | 2 | 8 | 16 | .188 | 9 | .562 | 0-0 | 1 | ||
| 19 | Cece Valdez | Fr | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 21 | Caitlyn Bishop | Fr | F | 18 | 1 | 8 | 1 | 17 | 26 | .308 | 13 | .500 | 0-0 | 0 | |
| 22 | Sarah Nickle | Fr | 21 | 2 | 3 | 2 | 8 | 16 | .188 | 8 | .500 | 0-0 | 1 | ||
| 23 | Lizzy Parr | So | D | 21 | 2 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | |
| 24 | Nicole Martinez | So | D | 21 | 19 | 3 | 1 | 7 | 20 | .150 | 11 | .550 | 0-0 | 1 | |
| 25 | Jenna Riegel | Jr | 13 | 1 | 1 | 3 | 5 | 9 | .111 | 5 | .556 | 0-0 | 0 | ||
| 26 | Kristyn Anselmo | Sr | F | 21 | 19 | 0 | 3 | 3 | 8 | .000 | 4 | .500 | 0-0 | 0 | |
| 28 | Melinda Myers | Fr | F | 10 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 31 | Lauren Hoffman | Fr | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 33 | Kristen Mack | Fr | 19 | 2 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0-0 | 0 | ||
| Totals | 21 | 21 | 69 | 49 | 187 | 380 | .182 | 202 | .532 | 0-0 | 15 | ||||
| Opponent | 21 | 21 | 9 | 3 | 21 | 154 | .058 | - | - | 0-1 | 3 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rachel Calkins | Jr | GK | 3 | 1 | 108:48 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 | |
| 0 | Erica Keil | So | GK | 18 | 18 | 1533:13 | 8 | 0.47 | 58 | .879 | 13 | 2 | 0 | 3 | |
| 1 | Bethany Bayles | Sr | GK | 7 | 1 | 221:49 | 1 | 0.41 | 3 | .750 | 3 | 0 | 0 | 0 | |
| Totals | 21 | 21 | 1911:36 | 9 | 0.42 | 64 | .877 | - | - | - | 2 | ||||
| Opponent | 21 | 21 | 1912:36 | 69 | 3.25 | 133 | .658 | - | - | - | 0 | ||||

