82 °f Partly Cloudy

Va. Wesleyan

Games Goals Goals-per game Shot % Shots-per game GAA
21 69 3.3 .182 18.1 0.42
Date Opponent Score a sh sh% sv ck yc rc
Sep 3 DeSales W, 3-0 2 22 .136 2 2 1 0
Sep 4 St. Benedict W, 3-0 3 12 .250 2 4 0 0
Sep 7 Chris. Newport W, 1-0 1 16 .062 5 4 1 0
Sep 10 vs. Kean W, 1-0 0 13 .077 3 6 1 0
Sep 11 vs. Western Conn. St. W, 4-1 4 21 .190 3 4 0 0
Sep 14 at Salisbury W, 3-2 3 11 .273 6 1 1 0
Sep 17 at East. Mennonite W, 2-0 1 20 .100 2 8 0 0
Sep 19 at Shenandoah W, 2-0 2 8 .250 5 4 1 0
Sep 21 Sweet Briar W, 10-0 2 34 .294 0 5 0 0
Sep 24 at Hollins W, 7-0 5 41 .171 2 7 0 0
Sep 28 Randolph-Macon   - - - - - - -
Oct 1 at Roanoke L, 1-0 0 8 .000 1 5 0 0
Oct 4 Randolph W, 8-1 7 30 .267 1 7 0 0
Oct 8 at Guilford W, 1-0 1 7 .143 1 6 0 0
Oct 12 Washington and Lee W, 2-0 2 19 .105 4 5 0 0
Oct 15 Emory & Henry W, 8-0 6 25 .320 0 5 0 0
Oct 19 Bridgewater (Va.) W, 1-0 0 12 .083 3 7 0 0
Oct 22 at Lynchburg L, 2-1 1 8 .125 7 1 2 0
Oct 25 Randolph-Macon W, 7-0 5 31 .226 1 5 0 0
Oct 29 Randolph-Macon W, 3-1 3 27 .111 2 11 0 0
Nov 2 Roanoke W, 2-0 1 13 .154 5 5 0 0
Nov 5 at Lynchburg L, 1-0 0 2 .000 9 3 0 0
Nov 12 vs. Williams 0-1 Loss - - - - - - -

View: Mobile | Desktop