![]() |
All-America honors for VWC's Edelman
KANSAS CITY, Kan. -- Jessica Edelman has worked herself into a position among the women's soccer elite at Virginia Wesleyan College.
The junior forward from Voorhees, N.J. (Eastern Regional) has been named a 2011 All-American. Edelman was named to the second team by National Soccer Coaches Association of America and Continental Tire, which bestowed All-American honors on 40 women overall.
Edelman, a consistent offensive force for Virginia Wesleyan for three consecutive years, is the eighth Marlin player to receive All-American honors since 2003. She is also the first VWC junior to earn the prestigous recognition since Kelly Donnelly in 2005.
"Jess has continued to work and develop her game as a player for Virginia Wesleyan and has a great cast around her," said VWC head coach Jeff Bowers, who has coached every women's All-American soccer player at the College. "We feel that she can continue to grow and be an impact player next year as well!"
Virginia Wesleyan completed the 2011 season with an 18-4 record overall and a 9-2 mark in the Old Dominion Athletic Conference. VWC played in the conference's championship game for the eighth time since 1989, and the sixth time in the past six years, and finished as runner-up for the fourth consecutive season.
Edelman played a key role in this year's success, leading the team with 38 points, third highest total in the league. She ranked No. 4 in the ODAC in goals scored (12) and led the conference with a VWC record 14 assists. Her assists total ranked No. 9 among NCAA Division III leaders.
Edelman made an impact early for the Marlins, as she recorded a goal or an assist in VWC's first 11 games of the season. She finished the season scoring in 17 outings, highlighted by a season-high two goals in victories over Minnesota's College of St. Benedict, an NCAA tournament qualifier, and Sweet Briar College. Edeleman recorded a season-high two assists in wins against NCAA tournament qualifiers Salisbury University, and Shenandoah University, and Randolph College.
The All-America honor adds to a list of accolades for Edelman for 2011. Earlier she was named an NSCAA/Continental Tire first team All-South-Atlantic Region honoree and a first-team All-ODAC honoree. Edeleman was also named the ODAC/Farm Bureau Insurance Scholar-Athlete of the Year in women's soccer and named to the Capital One Academic All-District V first team, as selected by the College Sports Information Directors of America.
The 2011 All-Americans will be recognized at the annual All-America Luncheon, to be held in the Kansas City Convention Center's Grand Ballroom on Saturday, Jan. 14, in conjunction with the 2012 NSCAA Convention in Kansas City, Mo.
2011 NSCAA/Continental Tire NCAA Women's Division III All-America Team |
||||
| First Team | ||||
| Pos. | Player | Class | School | Hometown |
| K | Amanda Davis | Sr. | William Smith | Landing, N.J. |
| D | Kelsey Gorman | Sr. | Messiah College | Manheim, Pa. |
| D | Laura Karsten | Jr. | Wheaton College (Ill.) | Grand Haven, Mich. |
| D | Katheryne Lawson | Sr. | Washington & Lee | White Post, Va. |
| D | Amanda Sudore | Jr. | Nazareth College | Ontario, N.Y. |
| M | Alexandra Brandt* | Jr. | Messiah College | Annapolis, Md. |
| M | Brittany Klippstein | Sr. | Lynchburg College | Springfield, Va. |
| M | Jackie Moscardelli | Sr. | Springfield College | Weymouth, Mass. |
| M | Kathryn Nathan | Jr. | Amherst | Pembroke, Mass. |
| F | Abigail Loar* | Sr. | Trinity (Texas) | Littleton, Colo. |
| F | Jaime Orewiler* | Sr. | Wheaton College (Ill.) | Wheaton, Ill. |
| F | Rachael Palladino* | Jr. | Ithaca | Lansing, N.Y. |
| Second Team | ||||
| K | Allison Horwitz | Sr. | Amherst | Woodbridge, Conn. |
| D | Lauren Gorodetsky* | So. | Emory | Palm City, Fla. |
| D | Kira Kliment | Sr. | Allegheny College | Roebling, N.J. |
| D | Sachi Siegelman | Sr. | Williams College | Piedmont, Calif. |
| D | Brittany Vacca | Sr. | Hardin-Simmons | Abilene, Texas |
| M | Reilly Condidorio | Sr. | SUNY Fredonia | LeRoy, N.Y. |
| M | Lee Ann Felder | Sr. | Washington (Mo.) | Tucson, Ariz. |
| M | Whitney Frary | Jr. | William Smith | Niskayuna, N.Y. |
| M | Erica Suter | Sr. | Johns Hopkins | Ellicott City, Md. |
| F | Jessica Edelman | Jr. | Virginia Wesleyan College | Voorhees, N.Y. |
| F | Sam Helmstetter | Jr. | Misericordia | Hazlet, N.J. |
| F | Emily Hinchman* | Jr. | Illinois Wesleyan | Geneva, Ill. |
| F | Sarah Rounds | Jr. | Concordia (Minn.) | Plymouth, Minn. |
| F | Corinne Wulf | Jr. | Messiah College | Columbus, Ohio |
| Third Team | ||||
| K | Rebecca Roth* | Sr. | Hardin-Simmons | Weatherford, Texas |
| D | Sami Meyman | Sr. | College of Saint Benedict | Inver Grove Heights, Minn. |
| D | Kelsey Peters | Sr. | College of Wooster | Goshen, Ind. |
| D | Courtney Tideman | Sr. | Wisconsin-Stout | Sartell, Minn. |
| M | Emily Gerber | Sr. | Wisconsin-Whitewater | DeForest, Wis. |
| M | Kaitlyn Mawicke | Sr. | Wheaton College (Mass.) | Trumbill, Conn. |
| M | Kendra Simmons | Jr. | Case Western Reserve | Medina, Ohio |
| M | Tara Tokar | Jr. | Ohio Northern | Dayton, Ohio |
| M | Sinead Vaughan* | Sr. | California Lutheran | Simi Valley, Calif. |
| F | Sam Barker | So. | Adrian College | Temperance, Mich. |
| F | Brittany McGinley | Sr. | College of New Jersey | Cranford, N.J. |
| F | Holly Shipley | So. | Washington & Jefferson | Scottdale, Pa. |
| F | Nicole Snyder | Jr. | Lebanon Valley College | Hegins, Pa. |
| F | Katy Wendt* | Sr. | Wartburg College | Bettendorf, Iowa |
--AMDG--

