![]() |
Randolph vs. Va. Wesleyan at Virginia Beach
10/4/2011 at 4 p.m.
10/4/2011 at 4 p.m.
|
Randolph
1 |
Va. Wesleyan
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Randolph (3-7, 0-6 ODAC) | 0 | 1 | 1 |
| Va. Wesleyan (11-1, 4-1 ODAC) | 4 | 4 | 8 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Hunter Gibson at goalie for Randolph. |
| 00:00 | Erica Keil at goalie for Virginia Wesleyan. |
| 01:32 | |
| 04:19 | Shot by VWCW Katie Gradel HIT POST. |
| 04:19 | GOAL by VWCW Bre Ingargiola (FIRST GOAL). *rebound shot into left |
| Score: Randolph 0 - Va. Wesleyan 1 | |
| 06:08 | GOAL by VWCW Christina Fernandes, Assist by Bre Ingargiola. *mid off asst from right |
| Score: Randolph 0 - Va. Wesleyan 2 | |
| 06:48 | GOAL by VWCW Christina Fernandes, Assist by Jessica Edelman. *mid 10 yds frm pass right |
| Score: Randolph 0 - Va. Wesleyan 3 | |
| 08:12 | Shot by VWCW Danielle Stephens, SAVE Hunter Gibson. |
| 09:12 | Shot by VWCW Jessica Edelman, SAVE Hunter Gibson. |
| 09:36 | Shot by VWCW Angel Horowitz, SAVE Hunter Gibson. |
| 11:12 | Header Shot by VWCW Bre Ingargiola WIDE. |
| 12:35 | Shot by VWCW Kristyn Anselmo BLOCKED. |
| Foul on Virginia Wesleyan. | |
| Foul on Virginia Wesleyan. | |
| 14:40 | Shot by RAND Ashley Oswald WIDE. |
| 16:49 | VWCW substitution: Sarah Collie for Kim McKinney. |
| 16:49 | VWCW substitution: Emel Haddad for Hanna Winkel. |
| 16:49 | VWCW substitution: Melinda Myers for Krista Witmer. |
| 16:49 | VWCW substitution: CeCe Valdez for Kristyn Anselmo. |
| 18:42 | VWCW substitution: Allison Jaimes for Danielle Stephens. |
| 18:42 | VWCW substitution: Jenna Riegel for Angel Horowitz. |
| 18:42 | VWCW substitution: Kristen Mack for Nicole Martinez. |
| 19:32 | VWCW substitution: Brittni Dennis for Christina Fernandes. |
| 19:32 | VWCW substitution: Marta Deptula for Bre Ingargiola. |
| 19:32 | VWCW substitution: Caitlyn Bishop for Jessica Edelman. |
| Foul on Randolph. | |
| 24:20 | RAND substitution: Theodora Onyechi for Erin Vasta. |
| Foul on Virginia Wesleyan. | |
| 25:39 | Shot by VWCW Brittni Dennis, SAVE Hunter Gibson. |
| 29:08 | Shot by VWCW Caitlyn Bishop BLOCKED. |
| 29:22 | |
| 34:16 | Shot by VWCW Jenna Riegel, SAVE Hunter Gibson. |
| 34:16 | GOAL by VWCW Jenna Riegel. *sht off rebound 5yds mid |
| Score: Randolph 0 - Va. Wesleyan 4 | |
| 34:16 | RAND substitution: Chloe Tong for Ashley Oswald. |
| 34:17 | VWCW substitution: Emily Sheridan for Jenna Riegel. |
| 34:17 | VWCW substitution: Jackie Togno for Allison Jaimes. |
| 34:17 | VWCW substitution: Katie Gradel for Caitlyn Bishop. |
| 34:17 | VWCW substitution: Cat Whited for Marta Deptula. |
| 34:17 | VWCW substitution: Sarah Nickle for Brittni Dennis. |
| 37:15 | Shot by VWCW Katie Gradel WIDE. |
| Foul on Virginia Wesleyan. | |
| Foul on Virginia Wesleyan. | |
| 45:00 | |
| 2nd | |
| Time | Play |
| 45:00 | |
| 45:00 | Bethany Bayles at goalie for Virginia Wesleyan. |
| 47:23 | GOAL by RAND Brittany Hammons. *sht 15 yds on run into right corner |
| Score: Randolph 1 - Va. Wesleyan 4 | |
| 47:52 | Shot by VWCW Kristyn Anselmo, SAVE Hunter Gibson. |
| 49:29 | GOAL by VWCW Bre Ingargiola, Assist by Christina Fernandes. *sht 5yds mid from pass right |
| Score: Randolph 1 - Va. Wesleyan 5 | |
| Foul on Virginia Wesleyan. | |
| Foul on Randolph. | |
| 52:40 | GOAL by VWCW Angel Horowitz, Assist by Kristyn Anselmo. *sht into left side |
| Score: Randolph 1 - Va. Wesleyan 6 | |
| 53:25 | |
| 53:43 | Header Shot by VWCW Krista Witmer, SAVE Hunter Gibson. |
| 55:20 | Shot by VWCW Jessica Edelman, SAVE Hunter Gibson. |
| 56:04 | Shot by VWCW Christina Fernandes, SAVE Hunter Gibson. |
| 56:09 | Shot by VWCW Christina Fernandes BLOCKED. |
| 56:17 | Shot by VWCW Jessica Edelman, SAVE Hunter Gibson. |
| 56:40 | GOAL by VWCW Bre Ingargiola, Assist by Christina Fernandes and Jessica Edelman. *sht left side beats goalie |
| Score: Randolph 1 - Va. Wesleyan 7 | |
| 58:26 | Shot by VWCW Kristyn Anselmo WIDE. |
| 58:33 | VWCW substitution: Lizzy Parr for Kim McKinney. |
| 58:33 | RAND substitution: Kelsey Cline for Ashley Oswald. |
| 59:31 | Offside against Virginia Wesleyan. |
| 60:15 | GOAL by VWCW Jessica Edelman, Assist by Christina Fernandes. *sht 15yds run from rt |
| Score: Randolph 1 - Va. Wesleyan 8 | |
| 60:15 | RAND substitution: Erin Vasta for Theodora Onyechi. |
| 60:15 | VWCW substitution: Emel Haddad for Hanna Winkel. |
| 60:15 | VWCW substitution: Melinda Myers for Krista Witmer. |
| 60:15 | VWCW substitution: CeCe Valdez for Kristyn Anselmo. |
| 61:13 | Shot by VWCW Bre Ingargiola, SAVE Hunter Gibson. |
| 62:25 | VWCW substitution: Marta Deptula for Bre Ingargiola. |
| 62:25 | VWCW substitution: Jackie Togno for Angel Horowitz. |
| 62:25 | VWCW substitution: Allison Jaimes for Nicole Martinez. |
| 62:25 | VWCW substitution: Emily Sheridan for Danielle Stephens. |
| 62:25 | VWCW substitution: Caitlyn Bishop for Christina Fernandes. |
| 62:25 | VWCW substitution: Brittni Dennis for Jessica Edelman. |
| 65:27 | Shot by VWCW Jackie Togno HIGH. |
| 65:36 | |
| 66:19 | |
| 68:16 | |
| 68:41 | RAND substitution: Ashley Oswald for Marielle Rando. |
| 68:41 | VWCW substitution: Sarah Collie for Lizzy Parr. |
| 70:27 | RAND substitution: Theodora Onyechi for Amanda Cooper. |
| 72:56 | |
| 73:14 | Shot by VWCW Caitlyn Bishop, SAVE Hunter Gibson. |
| 73:50 | RAND substitution: Marielle Rando for Brittany Hammons. |
| Foul on Virginia Wesleyan. | |
| Foul on Randolph. | |
| Foul on Randolph. | |
| 78:08 | Shot by RAND Marielle Rando, SAVE Bethany Bayles. |
| 78:52 | VWCW substitution: Miranda Conway for Melinda Myers. |
| 79:37 | RAND substitution: Brittany Hammons for Chloe Tong. |
| 80:19 | VWCW substitution: Cat Whited for Marta Deptula. |
| 80:19 | VWCW substitution: Katie Gradel for Caitlyn Bishop. |
| 80:19 | VWCW substitution: Sarah Nickle for Brittni Dennis. |
| 80:19 | VWCW substitution: Jenna Riegel for Emily Sheridan. |
| 81:18 | Shot by VWCW Katie Gradel HIGH. |
| 82:17 | Header Shot by VWCW Jackie Togno, SAVE Hunter Gibson. |
| 84:06 | Alyssa Goodwin at goalie for Virginia Wesleyan. |
| 84:15 | RAND substitution: Julianna Joyce for Theodora Onyechi. |
| 88:11 | Shot by RAND Melisa Rodriguez WIDE. |
| 90:00 | |
| Score: Randolph 1 - Va. Wesleyan 8 | |

