![]() |
Virginia Wesleyan
Game-by-Game Statistics
Game Results |
|---|
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 02, 2009 | at Salisbury (Md.) | W | 1-0 | 1-0-0 | 0-0-0 | 110 | Lindsey Asbury (Hanna Winkel) [#0] | |||
| Sep 05, 2009 | STEVENSON (MD.) | W | 1-0 | OT | 2-0-0 | 0-0-0 | 240 | Nicki Mazzoccone (Courtney Whorten) [#0] | ||
| Sep 06, 2009 | CATHOLIC (D.C.) | 0-1 | L | 2-1-0 | 0-0-0 | 320 | - [#0] | |||
| Sep 11, 2009 | BALDWIN-WALLACE (OH) | W | 2-0 | 3-1-0 | 0-0-0 | 100 | Shannon Scott (Hanna Winkel) [#0] | |||
| Shannon Scott (unassisted) | ||||||||||
| Sep 12, 2009 | vs Kean (N.J.) | 2-3 | L | O2 | 3-2-0 | 0-0-0 | 100 | Katie Gradel (Bonnie Braziel) [#0] | ||
| Bonnie Braziel (Jessica Edelman) | ||||||||||
| * | Sep 15, 2009 | RANDOLPH-MACON | W | 4-0 | 4-2-0 | 1-0-0 | 350 | Katie Gradel (Bonnie Braziel) [#0] | ||
| Katie Gradel (Jessica Edelman) | ||||||||||
| Jessica Edelman (Katie Gradel) | ||||||||||
| Jessica Edelman (unassisted) | ||||||||||
| * | Sep 19, 2009 | at Washington and Lee | 1-4 | L | 4-3-0 | 1-1-0 | 140 | Kim McKinney (unassisted) [#0] | ||
| * | Sep 22, 2009 | at Randolph | W | 6-0 | 5-3-0 | 2-1-0 | 100 | Jerilyn Idler (unassisted) [#1] | ||
| Krista Witmer (Sam Tyner) | ||||||||||
| Hanna Winkel (unassisted) | ||||||||||
| Katie Gradel (unassisted) | ||||||||||
| Jenna Riegel (Hanna Winkel) | ||||||||||
| Kristyn Anselmo (Rachel Gratton) | ||||||||||
| * | Sep 26, 2009 | #9 LYNCHBURG | W | 2-0 | 6-3-0 | 3-1-0 | 389 | Shannon Scott (Jerilyn Idler) [#0] | ||
| Courtney Whorten (unassisted) | ||||||||||
| * | Oct 03, 2009 | at Roanoke | W | 1-0 | 7-3-0 | 4-1-0 | 64 | Jessica Edelman (Gillian Lane) [#0] | ||
| * | Oct 07, 2009 | at Bridgewater | W | 2-0 | 8-3-0 | 5-1-0 | 147 | Jessica Edelman (Gillian Lane) [#0] | ||
| Krista Witmer (Katie Gradel) | ||||||||||
| * | Oct 10, 2009 | EASTERN MENNONITE | W | 3-0 | 9-3-0 | 6-1-0 | 85 | Bonnie Braziel (Stacey Zeiler) [#0] | ||
| Blaze Byrd (Jessica Edelman) | ||||||||||
| Shannon Scott (Sam Tyner) | ||||||||||
| Oct 14, 2009 | ST.MARY'S (MD.) | W | 3-0 | 10-3-0 | 6-1-0 | 110 | Courtney Whorten (Meaghan DiBiase) [#0] | |||
| Nicki Mazzoccone (unassisted) | ||||||||||
| Courtney Whorten (unassisted) | ||||||||||
| * | Oct 17, 2009 | EMORY & HENRY | W | 5-0 | 11-3-0 | 7-1-0 | 205 | Jerilyn Idler (Jen Colwell) [#0] | ||
| Lindsey Asbury (unassisted) | ||||||||||
| Christina Fernandes (Katie Gradel) | ||||||||||
| Gillian Lane (unassisted) | ||||||||||
| Hanna Winkel (Jessica Edelman) | ||||||||||
| * | Oct 18, 2009 | GUILFORD (N.C.) | W | 2-0 | 12-3-0 | 8-1-0 | 140 | Krista Witmer (Courtney Whorten) [#0] | ||
| Bonnie Braziel (Stacey Zeiler) | ||||||||||
| Oct 21, 2009 | CHRISTOPHER NEWPORT | W | 4-2 | 13-3-0 | 8-1-0 | 255 | Jerilyn Idler (Bonnie Braziel) [#0] | |||
| Courtney Whorten (Nicki Mazzoccone) | ||||||||||
| Jerilyn Idler (Nicki Mazzoccone) | ||||||||||
| Katie Gradel (unassisted) | ||||||||||
| * | Oct 24, 2009 | at Hollins | W | 7-0 | 14-3-0 | 9-1-0 | 118 | Stacey Zeiler (Courtney Whorten) [#0] | ||
| Courtney Whorten (unassisted) | ||||||||||
| Katie Gradel (Christina Fernandes) | ||||||||||
| Jessica Edelman (Christina Fernandes) | ||||||||||
| Christina Fernandes (Jessica Edelman) | ||||||||||
| Kristyn Anselmo (Stacey Zeiler) | ||||||||||
| Hanna Winkel (Courtney Whorten) | ||||||||||
| * | Oct 27, 2009 | SWEET BRIAR | W | 8-0 | 15-3-0 | 10-1-0 | 100 | Jerilyn Idler (unassisted) [#0] | ||
| Hanna Winkel (unassisted) | ||||||||||
| Katie Gradel (unassisted) | ||||||||||
| Jerilyn Idler (Nicki Mazzoccone) | ||||||||||
| Nicki Mazzoccone (Courtney Whorten) | ||||||||||
| Jessica Edelman (unassisted) | ||||||||||
| Jenna Riegel (Kristyn Anselmo) | ||||||||||
| Christina Fernandes (Hanna Winkel) | ||||||||||
| Oct 31, 2009 | EASTERN MENNONITE | W | 3-0 | 16-3-0 | 10-1-0 | 225 | Kelly Higgins (unassisted) [#0] | |||
| Nicki Mazzoccone (penalty kick) | ||||||||||
| Kristyn Anselmo (unassisted) | ||||||||||
| Nov 04, 2009 | ROANOKE | W | 5-1 | 17-3-0 | 10-1-0 | 245 | Meaghan DiBiase (unassisted) [#0] | |||
| Kristyn Anselmo (unassisted) | ||||||||||
| Christina Fernandes (Meaghan DiBiase) | ||||||||||
| Nicki Mazzoccone (unassisted) | ||||||||||
| Katie Gradel (unassisted) | ||||||||||
| Nov 07, 2009 | WASHINGTON & LEE | 0-0 | T | O2 | 17-3-1 | 10-1-0 | 830 | - [#0] | ||
| Nov 14, 2009 | vs Eastern (Pa.) | 0-1 | L | 17-4-1 | 10-1-0 | 387 | - [#0] |
| Team Record | W-L-T |
| Overall | 17-4-1 |
| Conference | 10-1 |
| Home | 12-1-1 |
| Away | 5-1 |
| Neutral | 0-2 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 22 | 4760 | 216 |
| Home | 14 | 3594 | 257 |
| Away | 6 | 679 | 113 |
| Neutral | 2 | 487 | 244 |
High/Low Analysis |
|---|
| Virginia Wesleyan - TEAM GAME HIGHS |
|---|
| POINTS | 20 | vs Sweet Briar (Oct 27) | ||
| 20 | at Hollins (Oct 24) | |||
| GOALS | 8 | vs Sweet Briar (Oct 27) | ||
| 7 | at Hollins (Oct 24) | |||
| ASSISTS | 6 | at Hollins (Oct 24) | ||
| 4 | vs Sweet Briar (Oct 27) | |||
| SHOTS | 39 | at Randolph (Sep 22) | ||
| 33 | at Hollins (Oct 24) | |||
| SHOTS ON GOAL | 27 | at Randolph (Sep 22) | ||
| 19 | at Hollins (Oct 24) | |||
| SAVES | 11 | vs Kean (N.J.) (Sep 12) | ||
| 6 | vs Eastern (Pa.) (Nov 14) | |||
| CORNER KICKS | 12 | at Randolph (Sep 22) | ||
| 11 | vs Sweet Briar (Oct 27) | |||
| FOULS | 17 | vs Roanoke (Nov 04) | ||
| 17 | at Washington and Lee (Sep 19) |
| Opponent - GAME HIGHS |
|---|
| POINTS | 9 | vs Kean (N.J.) (Sep 12) | ||
| 8 | at Washington and Lee (Sep 19) | |||
| GOALS | 4 | at Washington and Lee (Sep 19) | ||
| 3 | vs Kean (N.J.) (Sep 12) | |||
| ASSISTS | 3 | vs Kean (N.J.) (Sep 12) | ||
| 1 | vs Eastern (Pa.) (Nov 14) | |||
| 1 | vs Christopher Newport (Oct 21) | |||
| SHOTS | 16 | vs Kean (N.J.) (Sep 12) | ||
| 12 | vs Christopher Newport (Oct 21) | |||
| 12 | at Washington and Lee (Sep 19) | |||
| SHOTS ON GOAL | 14 | vs Kean (N.J.) (Sep 12) | ||
| 9 | at Washington and Lee (Sep 19) | |||
| SAVES | 21 | at Randolph (Sep 22) | ||
| 16 | vs Guilford (N.C.) (Oct 18) | |||
| CORNER KICKS | 9 | vs Washington & Lee (Nov 07) | ||
| 5 | vs Lynchburg (Sep 26) | |||
| 5 | vs Kean (N.J.) (Sep 12) | |||
| FOULS | 15 | vs Kean (N.J.) (Sep 12) | ||
| 14 | at Salisbury (Md.) (Sep 02) |
| Virginia Wesleyan - GAME LOWS |
|---|
| POINTS | 0 | vs Catholic (D.C.) (Sep 06) | ||
| 0 | vs Washington & Lee (Nov 07) | |||
| 0 | vs Eastern (Pa.) (Nov 14) | |||
| GOALS | 0 | vs Catholic (D.C.) (Sep 06) | ||
| 0 | vs Washington & Lee (Nov 07) | |||
| 0 | vs Eastern (Pa.) (Nov 14) | |||
| ASSISTS | 0 | vs Catholic (D.C.) (Sep 06) | ||
| 0 | at Washington and Lee (Sep 19) | |||
| 0 | vs Eastern Mennonite (Oct 31) | |||
| 0 | vs Washington & Lee (Nov 07) | |||
| 0 | vs Eastern (Pa.) (Nov 14) | |||
| SHOTS | 4 | vs Kean (N.J.) (Sep 12) | ||
| 5 | vs Eastern (Pa.) (Nov 14) | |||
| SHOTS ON GOAL | 1 | vs Eastern (Pa.) (Nov 14) | ||
| 2 | at Washington and Lee (Sep 19) | |||
| SAVES | 0 | at Randolph (Sep 22) | ||
| 0 | vs Emory & Henry (Oct 17) | |||
| 0 | vs Sweet Briar (Oct 27) | |||
| CORNER KICKS | 0 | vs Eastern (Pa.) (Nov 14) | ||
| 3 | at Salisbury (Md.) (Sep 02) | |||
| 3 | vs Christopher Newport (Oct 21) | |||
| 3 | vs Roanoke (Nov 04) | |||
| FOULS | 0 | vs Baldwin-Wallace (Oh) (Sep 11) | ||
| 0 | at Randolph (Sep 22) |
| Opponent - GAME LOWS |
|---|
| POINTS | 0 | at Salisbury (Md.) (Sep 02) | ||
| 0 | vs Stevenson (Md.) (Sep 05) | |||
| 0 | vs Baldwin-Wallace (Oh) (Sep 11) | |||
| 0 | vs Randolph-Macon (Sep 15) | |||
| 0 | at Randolph (Sep 22) | |||
| 0 | vs Lynchburg (Sep 26) | |||
| 0 | at Roanoke (Oct 03) | |||
| 0 | at Bridgewater (Oct 07) | |||
| 0 | vs Eastern Mennonite (Oct 10) | |||
| 0 | vs St.Mary's (Md.) (Oct 14) | |||
| 0 | vs Emory & Henry (Oct 17) | |||
| 0 | vs Guilford (N.C.) (Oct 18) | |||
| 0 | at Hollins (Oct 24) | |||
| 0 | vs Sweet Briar (Oct 27) | |||
| 0 | vs Eastern Mennonite (Oct 31) | |||
| 0 | vs Washington & Lee (Nov 07) | |||
| GOALS | 0 | at Salisbury (Md.) (Sep 02) | ||
| 0 | vs Stevenson (Md.) (Sep 05) | |||
| 0 | vs Baldwin-Wallace (Oh) (Sep 11) | |||
| 0 | vs Randolph-Macon (Sep 15) | |||
| 0 | at Randolph (Sep 22) | |||
| 0 | vs Lynchburg (Sep 26) | |||
| 0 | at Roanoke (Oct 03) | |||
| 0 | at Bridgewater (Oct 07) | |||
| 0 | vs Eastern Mennonite (Oct 10) | |||
| 0 | vs St.Mary's (Md.) (Oct 14) | |||
| 0 | vs Emory & Henry (Oct 17) | |||
| 0 | vs Guilford (N.C.) (Oct 18) | |||
| 0 | at Hollins (Oct 24) | |||
| 0 | vs Sweet Briar (Oct 27) | |||
| 0 | vs Eastern Mennonite (Oct 31) | |||
| 0 | vs Washington & Lee (Nov 07) | |||
| ASSISTS | 0 | at Salisbury (Md.) (Sep 02) | ||
| 0 | vs Stevenson (Md.) (Sep 05) | |||
| 0 | vs Catholic (D.C.) (Sep 06) | |||
| 0 | vs Baldwin-Wallace (Oh) (Sep 11) | |||
| 0 | vs Randolph-Macon (Sep 15) | |||
| 0 | at Washington and Lee (Sep 19) | |||
| 0 | at Randolph (Sep 22) | |||
| 0 | vs Lynchburg (Sep 26) | |||
| 0 | at Roanoke (Oct 03) | |||
| 0 | at Bridgewater (Oct 07) | |||
| 0 | vs Eastern Mennonite (Oct 10) | |||
| 0 | vs St.Mary's (Md.) (Oct 14) | |||
| 0 | vs Emory & Henry (Oct 17) | |||
| 0 | vs Guilford (N.C.) (Oct 18) | |||
| 0 | at Hollins (Oct 24) | |||
| 0 | vs Sweet Briar (Oct 27) | |||
| 0 | vs Eastern Mennonite (Oct 31) | |||
| 0 | vs Roanoke (Nov 04) | |||
| 0 | vs Washington & Lee (Nov 07) | |||
| SHOTS | 0 | vs Sweet Briar (Oct 27) | ||
| 1 | vs Emory & Henry (Oct 17) | |||
| SHOTS ON GOAL | 0 | at Randolph (Sep 22) | ||
| 0 | vs Emory & Henry (Oct 17) | |||
| 0 | vs Sweet Briar (Oct 27) | |||
| SAVES | 1 | vs Kean (N.J.) (Sep 12) | ||
| 1 | at Washington and Lee (Sep 19) | |||
| 1 | vs Eastern (Pa.) (Nov 14) | |||
| CORNER KICKS | 0 | at Salisbury (Md.) (Sep 02) | ||
| 0 | vs Stevenson (Md.) (Sep 05) | |||
| 0 | vs Baldwin-Wallace (Oh) (Sep 11) | |||
| 0 | at Randolph (Sep 22) | |||
| 0 | vs Emory & Henry (Oct 17) | |||
| 0 | vs Sweet Briar (Oct 27) | |||
| FOULS | 0 | vs Sweet Briar (Oct 27) | ||
| 1 | vs Baldwin-Wallace (Oh) (Sep 11) |
High/Low Analysis |
|---|
| Virginia Wesleyan - INDIVIDUAL GAME HIGHS |
|---|
| POINTS | 5 | Jessica Edelman vs Randolph-Macon (Sep 15) | |||
| 5 | Katie Gradel vs Randolph-Macon (Sep 15) | ||||
| GOALS | 2 | Jerilyn Idler vs Sweet Briar (Oct 27) | |||
| 2 | Jerilyn Idler vs Christopher Newport (Oct 21) | ||||
| 2 | Courtney Whorten vs St.Mary's (Md.) (Oct 14) | ||||
| 2 | Katie Gradel vs Randolph-Macon (Sep 15) | ||||
| 2 | Jessica Edelman vs Randolph-Macon (Sep 15) | ||||
| 2 | Shannon Scott vs Baldwin-Wallace (Oh) (Sep 11) | ||||
| ASSISTS | 2 | Christina Fernandes at Hollins (Oct 24) | |||
| 2 | Courtney Whorten at Hollins (Oct 24) | ||||
| SHOTS | 7 | Bonnie Braziel vs Guilford (N.C.) (Oct 18) | |||
| 7 | Shannon Scott vs Eastern Mennonite (Oct 10) | ||||
| SHOTS ON GOAL | 7 | Shannon Scott vs Eastern Mennonite (Oct 10) | |||
| 4 | Jessica Edelman at Hollins (Oct 24) | ||||
| SAVES | 11 | Allison Lennox vs Kean (N.J.) (Sep 12) | |||
| 6 | Allison Lennox vs Eastern (Pa.) (Nov 14) |

