![]() |
Va. Wesleyan
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 152 | 45 | 9.50 | 22.0 | 43.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-12 (.250) |
| Conference (Pct.) | 3-7 (.300) |
| Streak | Lost 4 |
| Home | 3-5 |
| Away | 1-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 3 | at Bridgewater (Va.) | L, 15-8 |
| Apr 6 | Hollins | W, 19-2 |
| Apr 10 | Randolph-Macon | L, 13-12 |
| Apr 13 | at Roanoke | L, 21-10 |
| Apr 17 | at Lynchburg | L, 12-8 |
| Apr 20 | Shenandoah | L, 15-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Goals | 152 | 103 | ||
| Assists | 45 | 29 | ||
| Goals-per game | 9.50 | 10.30 | ||
| Shots | 352 | 239 | ||
| Shots-per game | 22.0 | 23.9 | ||
| Shooting percentage | 43.2 | 43.1 | ||
| Shots on goal | 280 | 194 | ||
| Shots on goal percentage | 79.5 | 81.2 | ||
| Free position goals-shots | 37-92 | 26-63 | ||
| Free position percentage | 40.2 | 41.3 | ||
| Ground balls | 364 | 237 | ||
| Draw controls | 165 | 102 | ||
| Turnovers | 252 | 152 | ||
| Caused turnovers | 131 | 85 | ||
| Clears | 170-224 | 114-149 | ||
| Goals against | 200 | 116 | ||
| Goals-against average | 12.81 | 11.60 | ||
| Saves | 143 | 86 | ||
| Save percentage | 41.7 | 42.6 | ||
| Home Attendance | 686 | 356 | ||
| Home Attendance average | 86 | 71 | ||

