![]() |
Va. Wesleyan
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 188 | 82 | 11.06 | 24.2 | 45.7 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mari Carmichael | Jr | 9 | 9 | 8 | 3 | 11 | 0-0 | 21 | 26 | 11 | 14 | 12 | 66.7 | 9 | 75.0 | ||
| 3 | Taylor Harding | Jr | 9 | 9 | 9 | 8 | 17 | 1-1 | 16 | 0 | 16 | 3 | 16 | 56.2 | 14 | 87.5 | ||
| 4 | Brooke Cabeceiras | Fr | 3 | - | 1 | 0 | 1 | 0-0 | 3 | 1 | 1 | 0 | 1 | 100.0 | 1 | 100.0 | ||
| 6 | Carla Williams | Fr | 8 | 5 | 5 | 1 | 6 | 0-0 | 7 | 7 | 9 | 6 | 12 | 41.7 | 8 | 66.7 | ||
| 7 | Kaitlyn Dozier | So | 3 | - | 1 | 0 | 1 | 0-0 | 4 | 0 | 2 | 0 | 2 | 50.0 | 1 | 50.0 | ||
| 8 | Courtney Shelton | Sr | 9 | 9 | 20 | 5 | 25 | 1-2 | 14 | 14 | 12 | 7 | 41 | 48.8 | 33 | 80.5 | ||
| 9 | Jennifer Schrum | Fr | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 | ||
| 10 | Amari Agee | Fr | D | 9 | 9 | 1 | 0 | 1 | 0-0 | 14 | 7 | 5 | 14 | 1 | 100.0 | 1 | 100.0 | |
| 11 | Nikki Salyers | Jr | 9 | 9 | 25 | 3 | 28 | 3-6 | 9 | 13 | 9 | 6 | 48 | 52.1 | 44 | 91.7 | ||
| 12 | Natalie Belva | Sr | 9 | 9 | 16 | 18 | 34 | 6-12 | 23 | 9 | 19 | 7 | 38 | 42.1 | 28 | 73.7 | ||
| 13 | Catie Amasia | Fr | GK | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 14 | Aoife Branco | Fr | 7 | 2 | 1 | 0 | 1 | 1-1 | 5 | 3 | 3 | 2 | 1 | 100.0 | 1 | 100.0 | ||
| 15 | Courtney Copeland | So | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | ||
| 16 | Jenn Cathcart | Sr | 9 | 5 | 4 | 2 | 6 | 0-2 | 9 | 1 | 5 | 3 | 12 | 33.3 | 7 | 58.3 | ||
| 17 | Stacey Sank | So | 3 | 3 | 1 | 0 | 1 | 1-1 | 6 | 1 | 6 | 5 | 2 | 50.0 | 2 | 100.0 | ||
| 18 | Candace Carey | Fr | 9 | 5 | 7 | 0 | 7 | 0-0 | 8 | 5 | 8 | 5 | 14 | 50.0 | 11 | 78.6 | ||
| 19 | Michelle Mace | Sr | GK | 8 | 7 | 0 | 0 | 0 | 0-0 | 13 | 0 | 9 | 0 | 0 | - | 0 | - | |
| 20 | Kelly Jacobson | Fr | D | 9 | 8 | 1 | 0 | 1 | 1-1 | 16 | 4 | 8 | 13 | 3 | 33.3 | 3 | 100.0 | |
| 21 | Brittani Hans | Jr | D | 7 | 5 | 0 | 0 | 0 | 0-0 | 2 | 2 | 4 | 1 | 0 | - | 0 | - | |
| 22 | Allison Buckley | Sr | D | 9 | 9 | 2 | 0 | 2 | 0-0 | 9 | 4 | 10 | 4 | 2 | 100.0 | 2 | 100.0 | |
| 23 | Brittany Macknew | Sr | GK | 6 | 2 | 0 | 0 | 0 | 0-0 | 10 | 0 | 6 | 1 | 0 | - | 0 | - | |
| 24 | Alex Lambert | Fr | 9 | 1 | 6 | 1 | 7 | 1-1 | 1 | 0 | 5 | 1 | 14 | 42.9 | 11 | 78.6 | ||
| 25 | Courtney Williams | Sr | 1 | 1 | 0 | 0 | 0 | 0-1 | 3 | 0 | 0 | 2 | 1 | 0.0 | 1 | 100.0 | ||
| 26 | Lauren Davis | So | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | ||
| Totals | 9 | - | 108 | 41 | 149 | 15-28 | 193 | 97 | 149 | 94 | 221 | 48.9 | 177 | 80.1 | ||||
| Opponent | 9 | 9 | 99 | 32 | 131 | 16-42 | 172 | 126 | 172 | 68 | 208 | 47.6 | 152 | 73.1 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Catie Amasia | Fr | GK | 2 | 0 | 65:50 | 2 | 1.82 | 1 | 33.3 | 0 | 0 | 0 | 0.0 | |
| 19 | Michelle Mace | Sr | GK | 8 | 7 | 333:08 | 71 | 12.79 | 38 | 34.9 | 2 | 3 | 0 | 40.0 | |
| 23 | Brittany Macknew | Sr | GK | 5 | 1 | 153:02 | 25 | 9.80 | 14 | 35.9 | 0 | 1 | 0 | 0.0 | |
| Totals | 9 | 9 | 552:00 | 99 | 10.76 | 53 | 34.9 | - | - | - | - | ||||
| Opponent | 9 | 9 | 552:00 | 108 | 11.74 | 69 | 39.0 | - | - | - | - | ||||

