![]() |
Va. Wesleyan
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 188 | 82 | 11.06 | 24.2 | 45.7 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Michelle Mace | Sr | GK | 8 | 7 | 0 | 0 | 0 | 0-0 | 13 | 0 | 9 | 0 | 0 | - | 0 | - | |
| 23 | Brittany Macknew | Sr | GK | 6 | 2 | 0 | 0 | 0 | 0-0 | 10 | 0 | 6 | 1 | 0 | - | 0 | - | |
| 13 | Catie Amasia | Fr | GK | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| Totals | 9 | - | 108 | 41 | 149 | 15-28 | 193 | 97 | 149 | 94 | 221 | 48.9 | 177 | 80.1 | ||||
| Opponent | 9 | 9 | 99 | 32 | 131 | 16-42 | 172 | 126 | 172 | 68 | 208 | 47.6 | 152 | 73.1 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Michelle Mace | Sr | GK | 8 | 7 | 333:08 | 71 | 12.79 | 38 | 34.9 | 2 | 3 | 0 | 40.0 | |
| 23 | Brittany Macknew | Sr | GK | 5 | 1 | 153:02 | 25 | 9.80 | 14 | 35.9 | 0 | 1 | 0 | 0.0 | |
| 13 | Catie Amasia | Fr | GK | 2 | 0 | 65:50 | 2 | 1.82 | 1 | 33.3 | 0 | 0 | 0 | 0.0 | |
| Totals | 9 | 9 | 552:00 | 99 | 10.76 | 53 | 34.9 | - | - | - | - | ||||
| Opponent | 9 | 9 | 552:00 | 108 | 11.74 | 69 | 39.0 | - | - | - | - | ||||

