![]() |
Va. Wesleyan
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 188 | 82 | 11.06 | 24.2 | 45.7 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Michelle Mace | Sr | GK | 15 | 12 | 0 | 0 | 0 | 0-0 | 13 | 0 | 11 | 0 | 0 | - | 0 | - | |
| 23 | Brittany Macknew | Sr | GK | 10 | 4 | 0 | 0 | 0 | 0-0 | 11 | 0 | 10 | 1 | 0 | - | 0 | - | |
| 13 | Catie Amasia | Fr | GK | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| Totals | 17 | - | 188 | 82 | 270 | 31-59 | 328 | 180 | 240 | 159 | 411 | 45.7 | 321 | 78.1 | ||||
| Opponent | 17 | 17 | 194 | 62 | 256 | 31-82 | 340 | 226 | 302 | 128 | 418 | 46.4 | 323 | 77.3 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Michelle Mace | Sr | GK | 15 | 11 | 707:19 | 139 | 11.79 | 97 | 41.1 | 3 | 6 | 0 | 33.3 | |
| 23 | Brittany Macknew | Sr | GK | 8 | 3 | 270:51 | 52 | 11.52 | 31 | 37.3 | 0 | 3 | 0 | 0.0 | |
| 13 | Catie Amasia | Fr | GK | 2 | 0 | 65:50 | 2 | 1.82 | 1 | 33.3 | 0 | 0 | 0 | 0.0 | |
| Totals | 17 | 17 | 1044:00 | 194 | 11.15 | 129 | 39.9 | - | - | - | - | ||||
| Opponent | 17 | 17 | 1044:00 | 188 | 10.80 | 133 | 41.4 | - | - | - | - | ||||

