![]() |
Va. Wesleyan
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 188 | 82 | 11.06 | 24.2 | 45.7 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mari Carmichael | Jr | 17 | 16 | 15 | 7 | 22 | 0-2 | 39 | 54 | 21 | 20 | 29 | 51.7 | 19 | 65.5 | ||
| 8 | Courtney Shelton | Sr | 17 | 16 | 39 | 11 | 50 | 4-6 | 22 | 31 | 23 | 11 | 72 | 54.2 | 58 | 80.6 | ||
| 11 | Nikki Salyers | Jr | 17 | 16 | 42 | 10 | 52 | 8-16 | 23 | 23 | 18 | 13 | 84 | 50.0 | 75 | 89.3 | ||
| 10 | Amari Agee | Fr | D | 17 | 14 | 1 | 1 | 2 | 0-0 | 18 | 12 | 7 | 20 | 1 | 100.0 | 1 | 100.0 | |
| 12 | Natalie Belva | Sr | 17 | 16 | 28 | 30 | 58 | 9-18 | 41 | 11 | 38 | 13 | 70 | 40.0 | 50 | 71.4 | ||
| 6 | Carla Williams | Fr | 16 | 9 | 10 | 1 | 11 | 2-4 | 15 | 8 | 14 | 6 | 23 | 43.5 | 16 | 69.6 | ||
| 18 | Candace Carey | Fr | 16 | 8 | 10 | 2 | 12 | 0-1 | 15 | 7 | 12 | 7 | 20 | 50.0 | 16 | 80.0 | ||
| 17 | Stacey Sank | So | 10 | 9 | 1 | 0 | 1 | 1-2 | 18 | 7 | 6 | 15 | 6 | 16.7 | 5 | 83.3 | ||
| 22 | Allison Buckley | Sr | D | 17 | 16 | 2 | 1 | 3 | 0-1 | 26 | 6 | 15 | 12 | 8 | 25.0 | 6 | 75.0 | |
| 20 | Kelly Jacobson | Fr | D | 17 | 14 | 1 | 0 | 1 | 1-1 | 24 | 5 | 10 | 16 | 3 | 33.3 | 3 | 100.0 | |
| 14 | Aoife Branco | Fr | 11 | 2 | 1 | 0 | 1 | 1-1 | 7 | 3 | 4 | 3 | 1 | 100.0 | 1 | 100.0 | ||
| 21 | Brittani Hans | Jr | D | 13 | 8 | 0 | 0 | 0 | 0-0 | 2 | 3 | 4 | 1 | 0 | - | 0 | - | |
| 25 | Courtney Williams | Sr | 6 | 6 | 10 | 1 | 11 | 1-2 | 9 | 3 | 2 | 8 | 30 | 33.3 | 23 | 76.7 | ||
| 16 | Jenn Cathcart | Sr | 16 | 7 | 5 | 2 | 7 | 0-2 | 12 | 2 | 8 | 3 | 13 | 38.5 | 8 | 61.5 | ||
| 3 | Taylor Harding | Jr | 17 | 16 | 12 | 15 | 27 | 3-2 | 25 | 2 | 24 | 9 | 26 | 46.2 | 23 | 88.5 | ||
| 24 | Alex Lambert | Fr | 14 | 2 | 9 | 1 | 10 | 1-1 | 1 | 2 | 9 | 1 | 21 | 42.9 | 15 | 71.4 | ||
| 4 | Brooke Cabeceiras | Fr | 4 | - | 1 | 0 | 1 | 0-0 | 3 | 1 | 1 | 0 | 1 | 100.0 | 1 | 100.0 | ||
| 13 | Catie Amasia | Fr | GK | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 26 | Lauren Davis | So | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | ||
| 7 | Kaitlyn Dozier | So | 4 | - | 1 | 0 | 1 | 0-0 | 4 | 0 | 2 | 0 | 2 | 50.0 | 1 | 50.0 | ||
| 19 | Michelle Mace | Sr | GK | 15 | 12 | 0 | 0 | 0 | 0-0 | 13 | 0 | 11 | 0 | 0 | - | 0 | - | |
| 23 | Brittany Macknew | Sr | GK | 10 | 4 | 0 | 0 | 0 | 0-0 | 11 | 0 | 10 | 1 | 0 | - | 0 | - | |
| 9 | Jennifer Schrum | Fr | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 | ||
| Totals | 17 | - | 188 | 82 | 270 | 31-59 | 328 | 180 | 240 | 159 | 411 | 45.7 | 321 | 78.1 | ||||
| Opponent | 17 | 17 | 194 | 62 | 256 | 31-82 | 340 | 226 | 302 | 128 | 418 | 46.4 | 323 | 77.3 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Catie Amasia | Fr | GK | 2 | 0 | 65:50 | 2 | 1.82 | 1 | 33.3 | 0 | 0 | 0 | 0.0 | |
| 19 | Michelle Mace | Sr | GK | 15 | 11 | 707:19 | 139 | 11.79 | 97 | 41.1 | 3 | 6 | 0 | 33.3 | |
| 23 | Brittany Macknew | Sr | GK | 8 | 3 | 270:51 | 52 | 11.52 | 31 | 37.3 | 0 | 3 | 0 | 0.0 | |
| Totals | 17 | 17 | 1044:00 | 194 | 11.15 | 129 | 39.9 | - | - | - | - | ||||
| Opponent | 17 | 17 | 1044:00 | 188 | 10.80 | 133 | 41.4 | - | - | - | - | ||||

