![]() |
Va. Wesleyan
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 188 | 82 | 11.06 | 24.2 | 45.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-11 (.353) |
| Conference (Pct.) | 4-5 (.444) |
| Streak | Lost 3 |
| Home | 2-7 |
| Away | 3-3 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 3 | at Randolph-Macon | W, 14-7 |
| Apr 6 | Hollins | W, 19-2 |
| Apr 7 | at Sweet Briar | W, 14-8 |
| Apr 14 | Bridgewater (Va.) | L, 13-12 |
| Apr 21 | Roanoke | L, 12-8 |
| Apr 28 | at Guilford | L, 12-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Goals | 188 | 108 | ||
| Assists | 82 | 41 | ||
| Goals-per game | 11.06 | 12.00 | ||
| Shots | 411 | 221 | ||
| Shots-per game | 24.2 | 24.6 | ||
| Shooting percentage | 45.7 | 48.9 | ||
| Shots on goal | 321 | 177 | ||
| Shots on goal percentage | 78.1 | 80.1 | ||
| Free position goals-shots | 31-59 | 15-28 | ||
| Free position percentage | 52.5 | 53.6 | ||
| Ground balls | 328 | 193 | ||
| Draw controls | 180 | 97 | ||
| Turnovers | 240 | 149 | ||
| Caused turnovers | 159 | 94 | ||
| Clears | 145-196 | 77-112 | ||
| Goals against | 194 | 99 | ||
| Goals-against average | 11.15 | 10.76 | ||
| Saves | 129 | 53 | ||
| Save percentage | 39.9 | 34.9 | ||
| Home Attendance | 1194 | 642 | ||
| Home Attendance average | 133 | 160 | ||

