![]() |
Taylor Harding | #3 | | Va. Wesleyan
| gp | p | g | a |
|---|---|---|---|
| 17 | 27 | 12 | 15 |
| Recent Games | ||
|---|---|---|
| Apr 3 | at Randolph-Macon | W, 14-7 |
| Apr 6 | Hollins | W, 19-2 |
| Apr 7 | at Sweet Briar | W, 14-8 |
| Apr 14 | Bridgewater (Va.) | L, 13-12 |
| Apr 21 | Roanoke | L, 12-8 |
| Apr 28 | at Guilford | L, 12-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Points | 27 | 17 | ||
| Goals | 12 | 9 | ||
| Assists | 15 | 8 | ||
| Shots | 26 | 16 | ||
| Shooting percentage | 46.2 | 56.2 | ||
| Shots on goal | 23 | 14 | ||
| Shots on goal percentage | 88.5 | 87.5 | ||
| Free position goals-shots | 3-2 | 1-1 | ||
| Ground balls | 25 | 16 | ||
| Draw controls | 2 | 0 | ||
| Turnovers | 24 | 16 | ||
| Caused turnovers | 9 | 3 | ||
| Fouls | 0 | 0 | ||

