![]() |
Courtney Copeland | #15 | | Va. Wesleyan
| gp | p | g | a |
|---|---|---|---|
| - | 0 | - | - |
| Recent Games | ||
|---|---|---|
| Mar 20 | vs. Western New Eng. | W, 10-8 |
| Mar 22 | vs. Buffalo St. | L, 18-9 |
| Mar 24 | at Guilford | L, 13-6 |
| Mar 31 | Washington and Lee | L, 16-5 |
| Apr 3 | at Randolph-Macon | W, 14-7 |
| Apr 6 | Hollins | W, 19-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Points | 0 | 0 | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Shots | - | - | ||
| Shooting percentage | - | - | ||
| Shots on goal | - | - | ||
| Shots on goal percentage | - | - | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | - | - | ||
| Draw controls | - | - | ||
| Turnovers | - | - | ||
| Caused turnovers | - | - | ||
| Fouls | - | - | ||

