![]() |
true
Christopher Newport at Virginia Wesleyan
@ Virginia Beach/The Batten Center
12/17/2012 at 6 p.m.
@ Virginia Beach/The Batten Center
12/17/2012 at 6 p.m.
|
Chris. Newport
64 |
Va. Wesleyan
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Chris. Newport (8-0) | 27 | 37 | 64 |
| Va. Wesleyan (5-5) | 31 | 30 | 61 |
Chris. Newport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Camry Green | 24 | 2-6 | 0-0 | 0-0 | 1 | 8 | 9 | 0 | 0 | 2 | 4 | 4 | 4 |
| 04 | Andrea Hobbs | 26 | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 8 | 2 | 4 |
| 20 | Tia Perry | 28 | 7-11 | 0-0 | 10-10 | 0 | 3 | 3 | 1 | 3 | 0 | 4 | 1 | 24 |
| 24 | Kelly Halverson | 22 | 1-3 | 1-1 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 5 |
| 33 | Nicole Mitchell | 35 | 5-9 | 0-1 | 7-7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Chantal Thomas | 22 | 0-4 | 0-0 | 0-1 | 2 | 3 | 5 | 3 | 2 | 0 | 4 | 3 | 0 |
| 03 | Kendra Stone | 13 | 2-4 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 4 |
| 14 | Brandi Holland | 16 | 1-4 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 4 |
| 44 | La'Shay Lucas | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| 32 | Nicole Pandak | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | Jordan Miller | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS |
21-47 44.7% |
1-2 50.0% |
21-22 95.5% |
8 | 30 | 38 | 9 | 9 | 3 | 26 | 15 | 64 | ||
Va. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Nancy Kelly - F | 35 | 4-11 | 0-0 | 4-5 | 4 | 1 | 5 | 0 | 1 | 0 | 2 | 3 | 12 |
| 12 | Rachael Miller - G | 23 | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 2 | 3 |
| 23 | Sarah Seipp - G | 28 | 5-13 | 1-5 | 4-5 | 2 | 2 | 4 | 2 | 4 | 0 | 1 | 2 | 15 |
| 03 | Katie Tassa - G | 32 | 3-4 | 1-1 | 0-0 | 0 | 6 | 6 | 2 | 2 | 2 | 4 | 1 | 7 |
| 24 | Brittany Glasco - G | 30 | 6-13 | 0-1 | 1-1 | 1 | 2 | 3 | 3 | 4 | 0 | 5 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Andrea Paphites | 18 | 2-6 | 1-4 | 0-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 5 |
| 10 | Symonne Newsome | 18 | 2-6 | 0-1 | 2-2 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 3 | 6 |
| 21 | Kerri-Leanne Taylor | 13 | 0-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 32 | Cassie Conley | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
23-62 37.1% |
4-18 22.2% |
11-15 73.3% |
11 | 19 | 30 | 15 | 16 | 2 | 18 | 18 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Chris. Newport-None; Va. Wesleyan-None. Officials: Waller, Jones, Gaskins Attendance: 218 Time: 6 p.m. |

