![]() |
Va. Wesleyan
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 67.8 | 36.5 | 28.9 | 67.3 | 41.5 | 13.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-6 (.786) |
| Conference (Pct.) | 17-3 (.850) |
| Streak | Lost 1 |
| Home | 10-1 |
| Away | 9-3 |
| Neutral | 3-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Bridgewater (Va.) | W, 68-52 |
| Feb 17 | at Hollins | W, 58-49 |
| Feb 18 | at Roanoke | L, 63-58 |
| Feb 23 | vs. Lynchburg | W, 78-61 |
| Feb 25 | vs. Washington and Lee | W, 60-58 |
| Feb 26 | vs. Guilford | L, 57-40 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 20 | ||
| Points | 1897 | 1405 | ||
| Points per game | 67.8 | 70.2 | ||
| FG made per game | 23.6 | 24.7 | ||
| FG attempts per game | 64.8 | 65.0 | ||
| FG Pct | 36.5 | 38.0 | ||
| 3PT made per game | 6.0 | 6.2 | ||
| 3PT attempts per game | 20.8 | 20.4 | ||
| 3PT Pct | 28.9 | 30.2 | ||
| FT made per game | 14.5 | 14.7 | ||
| FT attempt per game | 21.6 | 22.0 | ||
| FT Pct | 67.3 | 67.0 | ||
| Off rebounds per game | 15.6 | 16.1 | ||
| Def rebounds per game | 25.9 | 26.2 | ||
| Total rebounds per game | 41.5 | 42.3 | ||
| Rebound margin per game | 0.5 | 2.8 | ||
| Assists per game | 13.1 | 13.7 | ||
| Turnovers per game | 14.0 | 14.1 | ||
| Steals per game | 11.2 | 11.3 | ||
| Blocks per game | 2.5 | 2.4 | ||
| Personal fouls per game | 17.0 | 17.4 | ||
| Points per game allowed | 56.8 | 55.6 | ||
| Opponents' Field goal percentage | 37.1 | 36.7 | ||
| Opponents' 3PT percentage | 28.4 | 26.9 | ||
| Home Attendance | 3257 | 2952 | ||
| Home Attendance average | 296 | 295 | ||

