![]() |
Va. Wesleyan
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 67.8 | 36.5 | 28.9 | 67.3 | 41.5 | 13.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Kristen Blalock | SR | C | 25 | 24 | 23.3 | 4.0-10.0 | 40.6 | 0.5-1.5 | 34.2 | 2.5-3.5 | 72.4 | 11.1 | |
| 32 | Joceyln Spencer | SR | F | 27 | 26 | 22.7 | 2.7-6.3 | 42.9 | 0.3-1.1 | 27.6 | 1.2-1.7 | 70.2 | 6.9 | |
| 23 | Sarah Seipp | FY | G | 28 | 7 | 22.6 | 4.7-11.9 | 39.5 | 1.5-4.6 | 32.6 | 3.6-5.3 | 68.5 | 14.6 | |
| 12 | Rachael Miller | JR | G | 28 | 28 | 22.4 | 1.7-6.9 | 25.0 | 1.2-4.6 | 25.6 | 1.1-1.5 | 73.2 | 5.7 | |
| 11 | Shawnee Lewis | SR | G | 27 | 25 | 22.2 | 1.9-6.1 | 30.1 | 0.6-1.7 | 36.2 | 2.8-3.8 | 74.5 | 7.1 | |
| 24 | Brittany Glasco | FY | G | 28 | - | 19.0 | 2.5-5.0 | 48.9 | 0.1-0.7 | 20.0 | 1.1-2.2 | 49.2 | 6.1 | |
| 22 | Beth Ann Boyce | SR | G | 26 | 24 | 18.0 | 1.5-4.2 | 35.2 | 1.2-2.9 | 42.7 | 0.5-0.9 | 60.9 | 4.7 | |
| 14 | Nancy Kelly | FY | F | 28 | 4 | 17.8 | 1.6-4.2 | 39.3 | 0.0-0.1 | 0.0 | 0.8-1.1 | 70.0 | 4.0 | |
| 03 | Katie Tassa | SO | G | 27 | 2 | 14.1 | 1.2-3.5 | 33.7 | 0.1-0.6 | 20.0 | 0.3-0.4 | 66.7 | 2.8 | |
| 10 | Symonne Newsome | SO | G | 28 | - | 14.0 | 1.6-5.1 | 32.2 | 0.2-1.5 | 14.0 | 0.8-1.2 | 63.6 | 4.2 | |
| 44 | Kerri-Leanne Taylor | FY | F | 27 | - | 9.2 | 0.8-3.3 | 25.0 | 0.4-2.0 | 18.2 | 0.1-0.3 | 44.4 | 2.1 | |
| 15 | Christina Morris | SO | C | 10 | - | 4.7 | 0.4-1.0 | 40.0 | 0.0-0.0 | - | 0.5-1.1 | 45.5 | 1.3 | |
| Totals | 28 | 28 | 200.9 | 23.6-64.8 | 36.5 | 6.0-20.8 | 28.9 | 14.5-21.6 | 67.3 | 67.8 | ||||
| Opponent | 28 | 28 | 200.9 | 20.4-54.9 | 37.1 | 3.4-12.1 | 28.4 | 12.5-19.5 | 64.2 | 56.8 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Kristen Blalock | SR | C | 25 | 24 | 23.3 | 2.0 | 3.8 | 5.8 | 1.8 | 0.0 | 0.4 | 1.2 | 0.3 | 0.7 | 1.0 | |
| 32 | Joceyln Spencer | SR | F | 27 | 26 | 22.7 | 1.4 | 2.5 | 3.9 | 1.4 | 0.0 | 1.3 | 1.6 | 0.8 | 0.9 | 0.4 | |
| 23 | Sarah Seipp | FY | G | 28 | 7 | 22.6 | 2.5 | 2.8 | 5.2 | 2.8 | 0.0 | 1.5 | 1.3 | 1.1 | 2.5 | 0.3 | |
| 12 | Rachael Miller | JR | G | 28 | 28 | 22.4 | 0.4 | 2.2 | 2.6 | 1.7 | 0.0 | 2.0 | 1.3 | 1.5 | 1.3 | 0.0 | |
| 11 | Shawnee Lewis | SR | G | 27 | 25 | 22.2 | 1.0 | 2.4 | 3.5 | 1.4 | 0.0 | 2.1 | 2.0 | 1.0 | 1.1 | 0.0 | |
| 24 | Brittany Glasco | FY | G | 28 | - | 19.0 | 1.6 | 2.1 | 3.6 | 1.5 | 0.0 | 2.0 | 1.6 | 1.2 | 1.4 | 0.1 | |
| 22 | Beth Ann Boyce | SR | G | 26 | 24 | 18.0 | 0.5 | 1.3 | 1.8 | 0.7 | 0.0 | 1.3 | 1.2 | 1.1 | 0.7 | 0.0 | |
| 14 | Nancy Kelly | FY | F | 28 | 4 | 17.8 | 1.6 | 1.9 | 3.5 | 1.6 | 0.0 | 0.6 | 1.2 | 0.5 | 0.7 | 0.2 | |
| 03 | Katie Tassa | SO | G | 27 | 2 | 14.1 | 1.5 | 2.3 | 3.8 | 1.7 | 0.0 | 0.7 | 0.7 | 1.0 | 0.5 | 0.1 | |
| 10 | Symonne Newsome | SO | G | 28 | - | 14.0 | 0.9 | 1.6 | 2.5 | 1.9 | 0.0 | 1.2 | 1.0 | 1.2 | 1.2 | 0.2 | |
| 44 | Kerri-Leanne Taylor | FY | F | 27 | - | 9.2 | 0.2 | 0.9 | 1.1 | 0.6 | 0.0 | 0.5 | 1.0 | 0.5 | 0.4 | 0.0 | |
| 15 | Christina Morris | SO | C | 10 | - | 4.7 | 0.6 | 1.0 | 1.6 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.1 | 0.4 | |
| Totals | 28 | 28 | 200.9 | 15.6 | 25.9 | 41.5 | 17.0 | 0.0 | 13.1 | 14.0 | 0.9 | 11.2 | 2.5 | ||||
| Opponent | 28 | 28 | 200.9 | 12.4 | 28.6 | 41.0 | 17.1 | 0.0 | 10.6 | 21.5 | 0.5 | 6.0 | 3.4 | ||||

