![]() |
Va. Wesleyan
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 67.8 | 36.5 | 28.9 | 67.3 | 41.5 | 13.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Shawnee Lewis | SR | G | 27 | 25 | 22.2 | 3.3-11.1 | 30.1 | 1.1-3.1 | 36.2 | 5.1-6.8 | 74.5 | 12.9 | |
| 12 | Rachael Miller | JR | G | 28 | 28 | 22.4 | 3.1-12.2 | 25.0 | 2.1-8.2 | 25.6 | 1.9-2.6 | 73.2 | 10.1 | |
| 33 | Kristen Blalock | SR | C | 25 | 24 | 23.3 | 6.9-17.1 | 40.6 | 0.9-2.6 | 34.2 | 4.3-6.0 | 72.4 | 19.1 | |
| 32 | Joceyln Spencer | SR | F | 27 | 26 | 22.7 | 4.8-11.1 | 42.9 | 0.5-1.9 | 27.6 | 2.2-3.1 | 70.2 | 12.2 | |
| 14 | Nancy Kelly | FY | F | 28 | 4 | 17.8 | 3.7-9.4 | 39.3 | 0.0-0.2 | 0.0 | 1.7-2.4 | 70.0 | 9.1 | |
| 23 | Sarah Seipp | FY | G | 28 | 7 | 22.6 | 8.3-21.1 | 39.5 | 2.6-8.1 | 32.6 | 6.4-9.4 | 68.5 | 25.7 | |
| 03 | Katie Tassa | SO | G | 27 | 2 | 14.1 | 3.4-10.0 | 33.7 | 0.3-1.6 | 20.0 | 0.8-1.3 | 66.7 | 7.9 | |
| 10 | Symonne Newsome | SO | G | 28 | - | 14.0 | 4.7-14.6 | 32.2 | 0.6-4.4 | 14.0 | 2.1-3.4 | 63.6 | 12.1 | |
| 22 | Beth Ann Boyce | SR | G | 26 | 24 | 18.0 | 3.2-9.2 | 35.2 | 2.7-6.4 | 42.7 | 1.2-2.0 | 60.9 | 10.4 | |
| 24 | Brittany Glasco | FY | G | 28 | - | 19.0 | 5.2-10.6 | 48.9 | 0.3-1.5 | 20.0 | 2.3-4.6 | 49.2 | 12.9 | |
| 15 | Christina Morris | SO | C | 10 | - | 4.7 | 3.4-8.5 | 40.0 | 0.0-0.0 | - | 4.3-9.4 | 45.5 | 11.1 | |
| 44 | Kerri-Leanne Taylor | FY | F | 27 | - | 9.2 | 3.5-14.2 | 25.0 | 1.6-8.9 | 18.2 | 0.6-1.5 | 44.4 | 9.4 | |
| Totals | 28 | 28 | 200.9 | 23.5-64.5 | 36.5 | 6.0-20.7 | 28.9 | 14.5-21.5 | 67.3 | 67.4 | ||||
| Opponent | 28 | 28 | 200.9 | 20.3-54.7 | 37.1 | 3.4-12.0 | 28.4 | 12.5-19.4 | 64.2 | 56.5 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Shawnee Lewis | SR | G | 27 | 25 | 22.2 | 1.9 | 4.4 | 6.3 | 2.6 | 0.0 | 3.7 | 3.6 | 1.0 | 2.1 | 0.1 | |
| 12 | Rachael Miller | JR | G | 28 | 28 | 22.4 | 0.6 | 4.0 | 4.6 | 3.1 | 0.0 | 3.5 | 2.4 | 1.5 | 2.3 | 0.0 | |
| 33 | Kristen Blalock | SR | C | 25 | 24 | 23.3 | 3.5 | 6.5 | 10.0 | 3.2 | 0.0 | 0.6 | 2.1 | 0.3 | 1.2 | 1.7 | |
| 32 | Joceyln Spencer | SR | F | 27 | 26 | 22.7 | 2.5 | 4.4 | 6.9 | 2.5 | 0.0 | 2.3 | 2.7 | 0.8 | 1.5 | 0.7 | |
| 14 | Nancy Kelly | FY | F | 28 | 4 | 17.8 | 3.6 | 4.2 | 7.9 | 3.5 | 0.1 | 1.3 | 2.6 | 0.5 | 1.5 | 0.4 | |
| 23 | Sarah Seipp | FY | G | 28 | 7 | 22.6 | 4.4 | 4.9 | 9.3 | 4.9 | 0.1 | 2.6 | 2.3 | 1.1 | 4.4 | 0.6 | |
| 03 | Katie Tassa | SO | G | 27 | 2 | 14.1 | 4.2 | 6.6 | 10.8 | 4.7 | 0.0 | 2.0 | 2.1 | 1.0 | 1.5 | 0.4 | |
| 10 | Symonne Newsome | SO | G | 28 | - | 14.0 | 2.7 | 4.5 | 7.1 | 5.5 | 0.0 | 3.6 | 2.9 | 1.2 | 3.6 | 0.6 | |
| 22 | Beth Ann Boyce | SR | G | 26 | 24 | 18.0 | 1.1 | 2.9 | 4.0 | 1.6 | 0.0 | 2.8 | 2.6 | 1.1 | 1.6 | 0.1 | |
| 24 | Brittany Glasco | FY | G | 28 | - | 19.0 | 3.3 | 4.4 | 7.7 | 3.2 | 0.1 | 4.2 | 3.5 | 1.2 | 2.9 | 0.3 | |
| 15 | Christina Morris | SO | C | 10 | - | 4.7 | 5.1 | 8.5 | 13.6 | 4.3 | 0.0 | 0.0 | 4.3 | 0.0 | 0.9 | 3.4 | |
| 44 | Kerri-Leanne Taylor | FY | F | 27 | - | 9.2 | 1.0 | 3.9 | 4.8 | 2.6 | 0.0 | 2.1 | 4.2 | 0.5 | 1.6 | 0.0 | |
| Totals | 28 | 28 | 200.9 | 15.5 | 25.8 | 41.3 | 16.9 | 0.0 | 13.1 | 13.9 | 0.9 | 11.2 | 2.5 | ||||
| Opponent | 28 | 28 | 200.9 | 12.3 | 28.5 | 40.8 | 17.0 | 0.0 | 10.6 | 21.4 | 0.5 | 6.0 | 3.4 | ||||

