![]() |
Va. Wesleyan
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 67.8 | 36.5 | 28.9 | 67.3 | 41.5 | 13.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Sarah Seipp | FY | G | 28 | 7 | 634 | 132-334 | 39.5 | 42-129 | 32.6 | 102-149 | 68.5 | 408 | |
| 12 | Rachael Miller | JR | G | 28 | 28 | 627 | 48-192 | 25.0 | 33-129 | 25.6 | 30-41 | 73.2 | 159 | |
| 22 | Beth Ann Boyce | SR | G | 26 | 24 | 469 | 38-108 | 35.2 | 32-75 | 42.7 | 14-23 | 60.9 | 122 | |
| 11 | Shawnee Lewis | SR | G | 27 | 25 | 600 | 50-166 | 30.1 | 17-47 | 36.2 | 76-102 | 74.5 | 193 | |
| 33 | Kristen Blalock | SR | C | 25 | 24 | 583 | 101-249 | 40.6 | 13-38 | 34.2 | 63-87 | 72.4 | 278 | |
| 44 | Kerri-Leanne Taylor | FY | F | 27 | - | 248 | 22-88 | 25.0 | 10-55 | 18.2 | 4-9 | 44.4 | 58 | |
| 32 | Joceyln Spencer | SR | F | 27 | 26 | 613 | 73-170 | 42.9 | 8-29 | 27.6 | 33-47 | 70.2 | 187 | |
| 10 | Symonne Newsome | SO | G | 28 | - | 392 | 46-143 | 32.2 | 6-43 | 14.0 | 21-33 | 63.6 | 119 | |
| 24 | Brittany Glasco | FY | G | 28 | - | 532 | 69-141 | 48.9 | 4-20 | 20.0 | 30-61 | 49.2 | 172 | |
| 03 | Katie Tassa | SO | G | 27 | 2 | 381 | 32-95 | 33.7 | 3-15 | 20.0 | 8-12 | 66.7 | 75 | |
| 14 | Nancy Kelly | FY | F | 28 | 4 | 499 | 46-117 | 39.3 | 0-2 | 0.0 | 21-30 | 70.0 | 113 | |
| 15 | Christina Morris | SO | C | 10 | - | 47 | 4-10 | 40.0 | 0-0 | - | 5-11 | 45.5 | 13 | |
| Totals | 28 | 28 | 5625 | 661-1813 | 36.5 | 168-582 | 28.9 | 407-605 | 67.3 | 1897 | ||||
| Opponent | 28 | 28 | 5625 | 571-1538 | 37.1 | 96-338 | 28.4 | 351-547 | 64.2 | 1589 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Sarah Seipp | FY | G | 28 | 7 | 634 | 69 | 78 | 147 | 77 | 1 | 41 | 36 | 1.1 | 70 | 9 | |
| 12 | Rachael Miller | JR | G | 28 | 28 | 627 | 10 | 62 | 72 | 48 | 0 | 55 | 37 | 1.5 | 36 | 0 | |
| 22 | Beth Ann Boyce | SR | G | 26 | 24 | 469 | 13 | 34 | 47 | 19 | 0 | 33 | 31 | 1.1 | 19 | 1 | |
| 11 | Shawnee Lewis | SR | G | 27 | 25 | 600 | 28 | 66 | 94 | 39 | 0 | 56 | 54 | 1.0 | 31 | 1 | |
| 33 | Kristen Blalock | SR | C | 25 | 24 | 583 | 51 | 95 | 146 | 46 | 0 | 9 | 30 | 0.3 | 17 | 25 | |
| 44 | Kerri-Leanne Taylor | FY | F | 27 | - | 248 | 6 | 24 | 30 | 16 | 0 | 13 | 26 | 0.5 | 10 | 0 | |
| 32 | Joceyln Spencer | SR | F | 27 | 26 | 613 | 39 | 67 | 106 | 39 | 0 | 35 | 42 | 0.8 | 23 | 10 | |
| 10 | Symonne Newsome | SO | G | 28 | - | 392 | 26 | 44 | 70 | 54 | 0 | 35 | 28 | 1.2 | 35 | 6 | |
| 24 | Brittany Glasco | FY | G | 28 | - | 532 | 44 | 58 | 102 | 43 | 1 | 56 | 46 | 1.2 | 39 | 4 | |
| 03 | Katie Tassa | SO | G | 27 | 2 | 381 | 40 | 63 | 103 | 45 | 0 | 19 | 20 | 1.0 | 14 | 4 | |
| 14 | Nancy Kelly | FY | F | 28 | 4 | 499 | 45 | 53 | 98 | 44 | 1 | 16 | 33 | 0.5 | 19 | 5 | |
| 15 | Christina Morris | SO | C | 10 | - | 47 | 6 | 10 | 16 | 5 | 0 | 0 | 5 | 0.0 | 1 | 4 | |
| Totals | 28 | 28 | 5625 | 437 | 725 | 1162 | 475 | 0 | 368 | 391 | 0.9 | 314 | 69 | ||||
| Opponent | 28 | 28 | 5625 | 346 | 802 | 1148 | 478 | 0 | 298 | 603 | 0.5 | 168 | 95 | ||||

