![]() |
true
Guilford at Virginia Wesleyan
@ Salem Civic Center (Salem, Va.)
2/26/2012 at 1:00 PM
@ Salem Civic Center (Salem, Va.)
2/26/2012 at 1:00 PM
|
Guilford
57 |
Va. Wesleyan
40 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Guilford (22-6) | 26 | 31 | 57 |
| Va. Wesleyan (22-6) | 18 | 22 | 40 |
Guilford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Gabby Oglesby - f | 31 | 4-10 | 0-0 | 2-2 | 3 | 6 | 9 | 5 | 0 | 4 | 2 | 3 | 10 |
| 32 | Morgan King - f | 36 | 6-10 | 0-0 | 0-1 | 1 | 10 | 11 | 1 | 1 | 1 | 2 | 1 | 12 |
| 05 | Jazlyn Gibbs - g | 36 | 8-18 | 1-4 | 2-5 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 19 |
| 13 | Brittany Atwater - g | 34 | 2-8 | 0-2 | 3-6 | 2 | 8 | 10 | 3 | 0 | 0 | 3 | 2 | 7 |
| 21 | Jaclyn Nucci - g | 24 | 1-3 | 0-0 | 2-2 | 3 | 4 | 7 | 2 | 0 | 1 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Kayla Adams | 13 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| 15 | Brittany Drew | 13 | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 24 | Shelly Barker | 7 | 0-0 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Logan Hardin | 6 | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
23-56 41.1% |
2-9 22.2% |
9-18 50.0% |
11 | 40 | 51 | 16 | 3 | 6 | 11 | 14 | 57 | ||
Va. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Joceyln Spencer - F | 22 | 0-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Kristen Blalock - C | 31 | 3-11 | 1-2 | 0-0 | 4 | 9 | 13 | 0 | 1 | 0 | 0 | 4 | 7 |
| 11 | Shawnee Lewis - G | 20 | 1-5 | 1-3 | 1-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| 12 | Rachael Miller - G | 14 | 0-7 | 0-6 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 22 | Beth Ann Boyce - G | 15 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Katie Tassa | 15 | 2-7 | 0-2 | 0-0 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 4 | 4 |
| 10 | Symonne Newsome | 13 | 1-4 | 0-1 | 3-4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 5 |
| 14 | Nancy Kelly | 14 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Sarah Seipp | 24 | 3-17 | 3-10 | 2-5 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 5 | 11 |
| 24 | Brittany Glasco | 28 | 3-8 | 0-1 | 3-5 | 3 | 1 | 4 | 1 | 1 | 1 | 2 | 0 | 9 |
| 44 | Kerri-Leanne Taylor | 4 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
13-73 17.8% |
5-32 15.6% |
9-18 50.0% |
20 | 27 | 47 | 9 | 3 | 1 | 7 | 16 | 40 | ||
| Other Information |
|---|
|
Technical fouls: Guilford-None; Va. Wesleyan-None. Attendance: 513 Time: 1:00 PM |

