![]() |
true
Washington and Lee at Virginia Wesleyan
@ Salem Civic Center (Salem, Va.)
2/25/2012 at 1:00 PM
@ Salem Civic Center (Salem, Va.)
2/25/2012 at 1:00 PM
|
Washington and Lee
58 |
Va. Wesleyan
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington and Lee (14-13) | 29 | 29 | 58 |
| Va. Wesleyan (22-5) | 21 | 39 | 60 |
Washington and Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Katy Wilson - f | 38 | 5-9 | 0-0 | 2-2 | 3 | 8 | 11 | 2 | 1 | 1 | 3 | 1 | 12 |
| 30 | Becca Bolton - f | 37 | 3-13 | 0-1 | 3-8 | 1 | 10 | 11 | 3 | 0 | 0 | 4 | 1 | 9 |
| 34 | Rachel Warrick - f | 30 | 3-6 | 0-1 | 3-3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 9 |
| 14 | Kari Pfannenstein - g | 35 | 3-6 | 2-4 | 2-2 | 1 | 4 | 5 | 2 | 0 | 1 | 4 | 2 | 10 |
| 22 | Meg Ingram - g | 40 | 4-9 | 3-6 | 7-9 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 3 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Allison Sublett | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Annie Gauf | 15 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS |
18-45 40.0% |
5-14 35.7% |
17-24 70.8% |
9 | 29 | 38 | 11 | 4 | 3 | 18 | 12 | 58 | ||
Va. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Joceyln Spencer - F | 25 | 5-9 | 0-0 | 1-1 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 11 |
| 33 | Kristen Blalock - C | 33 | 4-13 | 1-3 | 6-6 | 4 | 7 | 11 | 0 | 1 | 0 | 1 | 1 | 15 |
| 11 | Shawnee Lewis - G | 30 | 2-10 | 1-4 | 6-6 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 11 |
| 12 | Rachael Miller - G | 27 | 2-7 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
| 22 | Beth Ann Boyce - G | 16 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Katie Tassa | 5 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | Symonne Newsome | 10 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
| 14 | Nancy Kelly | 13 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 23 | Sarah Seipp | 25 | 5-14 | 1-7 | 1-1 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 3 | 12 |
| 24 | Brittany Glasco | 13 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 1 | 0 |
| 44 | Kerri-Leanne Taylor | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
21-65 32.3% |
4-18 22.2% |
14-14 100.0% |
15 | 21 | 36 | 10 | 12 | 0 | 11 | 15 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Washington and Lee-None; Va. Wesleyan-None. Attendance: 386 Time: 1:00 PM |

