73 °f Clear
Photos | Recap | Box Score

true
Lynchburg vs. Virginia Wesleyan
@ Salem Civic Center - Salem, Va.
2/23/2012 at 1:00 PM

Lynchburg
61
Va. Wesleyan
78
Final 1 2 T
Lynchburg (9-16) 28 33 61
Va. Wesleyan (20-5) 36 42 78

Lynchburg

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Shannon Allan - f 26 0-8 0-1 2-2 1 6 7 1 1 0 1 3 2
33 Katie Crump - f 24 3-8 0-1 0-0 3 5 8 1 0 0 0 2 6
45 Caleigh Patterson - f 14 1-3 0-0 0-0 0 1 1 0 0 1 0 3 2
12 Katie Reeves - g 16 0-4 0-1 1-2 0 0 0 0 0 0 5 1 1
34 Carly Greenlief - g 37 3-12 0-4 1-1 2 1 3 2 3 2 2 3 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Allyson Cannella 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 Roslyn Alexander 14 0-7 0-2 0-0 0 1 1 2 2 0 1 1 0
22 Shea Kelley 34 7-13 6-10 1-2 0 5 5 1 1 0 8 1 21
24 Caitlin Falls 34 5-7 0-0 12-15 7 4 11 3 1 2 3 2 22
TM TEAM 3 5 8 0 0
TOTALS 19-63
30.2%
6-20
30.0%
17-22
77.3%
16 28 44 10 8 5 20 16 61

Va. Wesleyan

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Joceyln Spencer - F 23 3-8 1-1 0-0 1 1 2 3 2 0 1 2 7
33 Kristen Blalock - C 27 5-10 0-1 3-5 3 4 7 0 3 3 0 2 13
11 Shawnee Lewis - G 20 1-6 0-2 7-8 0 6 6 5 4 0 5 2 9
12 Rachael Miller - G 20 2-4 1-3 0-0 1 1 2 2 1 0 2 1 5
22 Beth Ann Boyce - G 19 1-3 1-3 0-0 0 1 1 1 0 0 1 0 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Katie Tassa 9 1-2 0-0 0-0 0 1 1 0 0 1 0 4 2
10 Symonne Newsome 16 3-7 0-1 2-3 1 4 5 2 2 0 0 1 8
14 Nancy Kelly 14 1-4 0-0 3-4 1 7 8 0 1 0 1 1 5
15 Christina Morris 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Sarah Seipp 21 5-12 2-6 3-3 0 2 2 2 0 0 3 2 15
24 Brittany Glasco 20 3-5 0-1 0-2 2 2 4 3 1 0 1 2 6
44 Kerri-Leanne Taylor 10 2-4 1-3 0-0 0 0 0 0 1 0 0 0 5
TM TEAM 5 2 7 0 0
TOTALS 27-65
41.5%
6-21
28.6%
18-25
72.0%
14 31 45 18 15 4 14 17 78
Other Information
Technical fouls: Lynchburg-None; Va. Wesleyan-None.
Officials: Waller, Whitt, Morrow
Attendance: 0
Time: 1:00 PM

View: Mobile | Desktop