![]() |
true
Virginia Wesleyan at Hollins University
@ Roanoke, VA
2/17/2012 at 7:00 pm
@ Roanoke, VA
2/17/2012 at 7:00 pm
|
Va. Wesleyan
58 |
Hollins
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Va. Wesleyan (20-4, 17-2) | 34 | 24 | 58 |
| Hollins (9-15, 7-12) | 17 | 32 | 49 |
Va. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Kristen Blalock - C | 25 | 4-11 | 2-3 | 2-2 | 1 | 6 | 7 | 0 | 2 | 1 | 2 | 2 | 12 |
| 03 | Katie Tassa - G | 28 | 0-6 | 0-3 | 1-2 | 2 | 9 | 11 | 3 | 1 | 0 | 1 | 2 | 1 |
| 11 | Shawnee Lewis - G | 21 | 1-4 | 0-0 | 2-3 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 4 |
| 12 | Rachael Miller - G | 24 | 3-11 | 2-7 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 1 | 8 |
| 22 | Beth Ann Boyce - G | 21 | 1-6 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Symonne Newsome | 17 | 2-5 | 0-2 | 4-6 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 8 |
| 14 | Nancy Kelly | 18 | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 3 | 1 | 0 | 4 | 0 | 0 |
| 23 | Sarah Seipp | 22 | 6-11 | 3-6 | 1-3 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 3 | 16 |
| 24 | Brittany Glasco | 16 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | 2 |
| 44 | Kerri-Leanne Taylor | 8 | 1-2 | 1-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
19-59 32.2% |
9-28 32.1% |
11-18 61.1% |
12 | 36 | 48 | 18 | 9 | 2 | 18 | 10 | 58 | ||
Hollins | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | WRIGHT, Chanci | 35 | 5-10 | 0-0 | 3-4 | 3 | 7 | 10 | 0 | 1 | 0 | 6 | 0 | 13 |
| 20 | GREENE, Jasmine | 37 | 6-15 | 0-3 | 2-2 | 0 | 4 | 4 | 6 | 1 | 0 | 2 | 5 | 14 |
| 23 | FORREST, Lacie | 33 | 2-12 | 0-3 | 0-0 | 0 | 6 | 6 | 4 | 4 | 0 | 2 | 3 | 4 |
| 24 | MORRIS, Lauren | 28 | 3-9 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 7 |
| 40 | HAYS, Lauren | 8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 4 | CROWDER, Racheal | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | COX, Carrie | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 15 | CAMPBELL, Britney | 20 | 2-7 | 0-1 | 0-2 | 3 | 4 | 7 | 2 | 2 | 1 | 1 | 3 | 4 |
| 30 | TAHMASEB, Molly | 17 | 2-6 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 4 |
| 32 | HIPP, Mercury | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | CHESNE, Brandi | 7 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
21-64 32.8% |
2-13 15.4% |
5-8 62.5% |
8 | 32 | 40 | 15 | 12 | 5 | 14 | 18 | 49 | ||
| Other Information |
|---|
|
Technical fouls: Va. Wesleyan-None; Hollins-None. Attendance: 112 Time: 7:00 pm |

