![]() |
true
Virginia Wesleyan at Eastern Mennonite
@ Harrisonburg, VA (Yoder Arena)
2/11/2012 at 4:00 PM
@ Harrisonburg, VA (Yoder Arena)
2/11/2012 at 4:00 PM
|
Va. Wesleyan
82 |
East. Mennonite
76 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Va. Wesleyan (18-4 (15-2 ODAC)) | 25 | 47 | 10 | 82 |
| East. Mennonite (18-3 (14-3 ODAC)) | 27 | 45 | 4 | 76 |
| Va. Wesleyan | Team Statistics | East. Mennonite |
|---|---|---|
| 42.9% (27-63) | Field Goal % | 42.2% (27-64) |
| 28.0% (7-25) | 3pt Field Goal % | 28.6% (4-14) |
| 80.8% (21-26) | Free Throw % | 66.7% (18-27) |
| 41 | Rebounds | 35 |
| 11 | Assists | 17 |
| 16 | Turnovers | 15 |
| 19 | Points off Turnovers | 24 |
| 9 | 2nd Chance Points | 8 |
| 26 | Points in the Paint | 26 |
| 6 | Fastbreak Points | 3 |
| 44 | Bench Points | 20 |
| 0 | Largest Lead | 0 |
| - | Time of Largest Lead | - |
| Ties: 5; Lead Changes: 13 | ||

