![]() |
true
Roanoke at Virginia Wesleyan
@ Virginia Beach/The Batten Center
1/14/2012 at 4 p.m.
@ Virginia Beach/The Batten Center
1/14/2012 at 4 p.m.
|
Roanoke
44 |
Va. Wesleyan
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Roanoke (1-10, 1-6 ODAC) | 11 | 33 | 44 |
| Va. Wesleyan (12-3, 9-1 ODAC) | 24 | 31 | 55 |
Roanoke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | DUGGINS, Taylor | 13 | 0-5 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 |
| 10 | GWIN, Paxton | 28 | 5-9 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 10 |
| 11 | DELLAHUNT, Rachel | 33 | 2-3 | 1-1 | 1-3 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 2 | 6 |
| 35 | MOATS, Nicci | 25 | 5-13 | 0-0 | 2-4 | 4 | 6 | 10 | 2 | 1 | 1 | 1 | 2 | 12 |
| 04 | HANKINS, Laurel | 25 | 2-6 | 2-3 | 3-4 | 1 | 7 | 8 | 1 | 0 | 0 | 4 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | WARD, Hannah | 16 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 20 | MCKEE, Tatum | 25 | 0-4 | 0-0 | 0-1 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 5 | 1 | 6 | 0 | 0 | ||||||||
| 31 | Cappy Sullenberger | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | GARST, Samantha | 12 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 12 | GADELL, Meghan | 13 | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | LEMKE, Kayla | 4 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
16-51 31.4% |
3-5 60.0% |
9-18 50.0% |
10 | 28 | 38 | 10 | 2 | 2 | 17 | 12 | 44 | ||
Va. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Joceyln Spencer - F | 23 | 1-4 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| 33 | Kristen Blalock - C | 23 | 0-10 | 0-1 | 1-2 | 3 | 8 | 11 | 0 | 1 | 1 | 1 | 1 | 1 |
| 11 | Shawnee Lewis - G | 29 | 2-9 | 1-3 | 1-2 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 4 | 6 |
| 23 | Sarah Seipp - G | 27 | 4-14 | 3-7 | 3-3 | 5 | 4 | 9 | 2 | 1 | 0 | 2 | 3 | 14 |
| 12 | Rachael Miller - G | 18 | 2-8 | 2-7 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Katie Tassa | 15 | 3-7 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | 6 |
| 10 | Symonne Newsome | 17 | 2-8 | 1-3 | 0-0 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 2 | 5 |
| 44 | Kerri-Leanne Taylor | 6 | 2-3 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 24 | Brittany Glasco | 21 | 2-7 | 0-1 | 1-2 | 5 | 1 | 6 | 6 | 2 | 0 | 2 | 1 | 5 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 14 | Nancy Kelly | 21 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| TOTALS |
19-72 26.4% |
8-25 32.0% |
9-14 64.3% |
22 | 29 | 51 | 14 | 11 | 4 | 10 | 17 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Roanoke-None; Va. Wesleyan-None. Officials: Adams, McGeed, Savedge Attendance: 404 Time: 4 p.m. |

