![]() |
true
Hollins at Virginia Wesleyan
@ Virginia Beach/The Batten Center
1/13/2012 at 7 p.m.
@ Virginia Beach/The Batten Center
1/13/2012 at 7 p.m.
|
Hollins
43 |
Va. Wesleyan
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hollins (5-7, 4-4 ODAC) | 25 | 18 | 43 |
| Va. Wesleyan (11-3, 8-1 ODAC) | 37 | 32 | 69 |
Hollins | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | WRIGHT, Chanci | 14 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| 20 | GREENE, Jasmine | 31 | 4-10 | 1-3 | 4-6 | 0 | 4 | 4 | 3 | 0 | 0 | 6 | 3 | 13 |
| 23 | FORREST, Lacie | 25 | 2-8 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 2 | 4 |
| 24 | MORRIS, Lauren | 27 | 2-7 | 0-1 | 0-1 | 0 | 7 | 7 | 1 | 1 | 2 | 2 | 2 | 4 |
| 30 | TAHMASEB, Molly | 20 | 4-8 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 4 | CROWDER, Racheal | 21 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| 11 | COX, Carrie | 10 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | CAMPBELL, Britney | 24 | 4-10 | 1-3 | 0-4 | 2 | 1 | 3 | 0 | 2 | 0 | 7 | 1 | 9 |
| 32 | HIPP, Mercury | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 40 | HAYS, Lauren | 9 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| 55 | CHESNE, Brandi | 17 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
18-57 31.6% |
2-10 20.0% |
5-12 41.7% |
11 | 25 | 36 | 8 | 7 | 2 | 27 | 16 | 43 | ||
Va. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Joceyln Spencer - F | 27 | 2-8 | 0-0 | 7-8 | 4 | 3 | 7 | 2 | 1 | 0 | 3 | 0 | 11 |
| 33 | Kristen Blalock - C | 14 | 2-6 | 1-1 | 1-4 | 2 | 3 | 5 | 1 | 0 | 2 | 3 | 1 | 6 |
| 12 | Rachael Miller - G | 23 | 2-7 | 1-6 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 5 |
| 22 | Beth Ann Boyce - G | 15 | 2-3 | 1-2 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 7 |
| 23 | Sarah Seipp - G | 25 | 5-13 | 3-4 | 4-6 | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 3 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Katie Tassa | 17 | 2-5 | 1-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 5 |
| 10 | Symonne Newsome | 19 | 4-9 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 9 |
| 11 | Shawnee Lewis | 20 | 1-4 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 2 | 2 |
| 14 | Nancy Kelly | 15 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| 15 | Christina Morris | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brittany Glasco | 16 | 1-2 | 1-2 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 3 | 3 |
| 44 | Kerri-Leanne Taylor | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-59 37.3% |
9-21 42.9% |
16-22 72.7% |
14 | 31 | 45 | 13 | 9 | 2 | 22 | 18 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Hollins-None; Va. Wesleyan-None. Officials: Suzanne Byrd, Toby Jones, Aaron Formby Attendance: 302 Time: 7 p.m. |

