![]() |
false
Virginia Wesleyan at Randolph-Macon
@ Ashland, Va
1/10/2012 at 7:00 PM
@ Ashland, Va
1/10/2012 at 7:00 PM
|
Va. Wesleyan
78 |
Randolph-Macon
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Va. Wesleyan (10-3 / 7-1 ODAC) | 32 | 46 | 78 |
| Randolph-Macon (5-7 / 3-4 ODAC) | 29 | 41 | 70 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Va. Wesleyan | Score | Randolph-Macon |
| 19:35 | 0-2 | WIECZOREK,TAYLOR made jump shot | |
| 19:21 | Turnover by BOYCE,BETH ANN | - | |
| 19:18 | - | Steal by ASAY,JILLIAN | |
| 18:52 | - | BROWN,MOLLY missed jump shot | |
| 18:52 | BLALOCK,KRISTEN defensive rebound | - | |
| 18:43 | BLALOCK,KRISTEN missed layup | - | |
| 18:43 | - | ASAY,JILLIAN defensive rebound | |
| 18:30 | - | ASAY,JILLIAN missed jump shot | |
| 18:30 | BOYCE,BETH ANN defensive rebound | - | |
| 18:16 | SEIPP,SARAH missed 3-pt. jump shot | - | |
| 18:16 | BOYCE,BETH ANN offensive rebound | - | |
| 18:10 | MILLER,RACHAEL made 3-pt. jump shot | 3-2 | |
| 18:10 | Assist by BOYCE,BETH ANN | - | |
| 17:43 | Foul by BOYCE,BETH ANN | - | |
| 17:43 | 3-3 | ASAY,JILLIAN made free throw | |
| 17:43 | - | ASAY,JILLIAN missed free throw | |
| 17:43 | - | ASAY,JILLIAN offensive rebound | |
| 17:43 | 3-5 | WIECZOREK,TAYLOR made layup | |
| 17:43 | - | Assist by ASAY,JILLIAN | |
| 17:43 | Foul by BLALOCK,KRISTEN | - | |
| 17:43 | 3-6 | WIECZOREK,TAYLOR made free throw | |
| 17:36 | BLALOCK,KRISTEN missed jump shot | - | |
| 17:36 | SPENCER,JOCEYLN offensive rebound | - | |
| 17:29 | SPENCER,JOCEYLN made layup | 5-6 | |
| 17:13 | - | ASAY,JILLIAN missed layup | |
| 17:13 | MILLER,RACHAEL defensive rebound | - | |
| 17:00 | - | Foul by ASAY,JILLIAN | |
| 17:00 | GLASCO,BRITTANY enters the game | - | |
| 17:00 | BOYCE,BETH ANN goes to the bench | - | |
| 16:45 | GLASCO,BRITTANY missed jump shot | - | |
| 16:45 | - | ROY,MAGGIE defensive rebound | |
| 16:35 | Foul by MILLER,RACHAEL | - | |
| 16:35 | - | WIECZOREK,TAYLOR missed layup | |
| 16:35 | MILLER,RACHAEL defensive rebound | - | |
| 16:10 | SEIPP,SARAH missed layup | - | |
| 16:10 | SEIPP,SARAH offensive rebound | - | |
| 16:06 | KELLY,NANCY enters the game | - | |
| 16:06 | BLALOCK,KRISTEN goes to the bench | - | |
| 15:58 | MILLER,RACHAEL missed 3-pt. jump shot | - | |
| 15:58 | - | CORTINA,KELLIE defensive rebound | |
| 15:40 | - | WIECZOREK,TAYLOR missed jump shot | |
| 15:40 | SEIPP,SARAH defensive rebound | - | |
| 15:31 | GLASCO,BRITTANY missed 3-pt. jump shot | - | |
| 15:31 | - | WIECZOREK,TAYLOR defensive rebound | |
| 15:11 | - | Turnover by CORTINA,KELLIE | |
| 15:08 | TASSA,KATIE enters the game | - | |
| 15:08 | NEWSOME,SYMONNE enters the game | - | |
| 15:08 | MILLER,RACHAEL goes to the bench | - | |
| 15:08 | SPENCER,JOCEYLN goes to the bench | - | |
| 15:03 | SEIPP,SARAH missed jump shot | - | |
| 15:03 | - | PARSONS,SARAH defensive rebound | |
| 14:55 | - | Turnover by PARSONS,SARAH | |
| 14:52 | - | SHARMAN,LINDSEY enters the game | |
| 14:52 | - | PARSONS,SARAH enters the game | |
| 14:52 | - | PHELPS,CHRISTINA enters the game | |
| 14:52 | - | ASAY,JILLIAN goes to the bench | |
| 14:52 | - | ROY,MAGGIE goes to the bench | |
| 14:52 | - | CORTINA,KELLIE goes to the bench | |
| 14:46 | - | Foul by CORTINA,KELLIE | |
| 14:46 | KELLY,NANCY made jump shot | 7-6 | |
| 14:46 | Assist by NEWSOME,SYMONNE | - | |
| 14:46 | - | Turnover by CORTINA,KELLIE | |
| 14:46 | Steal by NEWSOME,SYMONNE | - | |
| 14:46 | KELLY,NANCY missed 3-pt. jump shot | - | |
| 14:46 | - | CORTINA,KELLIE defensive rebound | |
| 14:46 | - | ROY,MAGGIE missed jump shot | |
| 14:46 | GLASCO,BRITTANY defensive rebound | - | |
| 14:46 | NEWSOME,SYMONNE made layup | 9-6 | |
| 14:46 | Assist by GLASCO,BRITTANY | - | |
| 14:46 | TAYLOR,KERRI-LEANNE enters the game | - | |
| 14:46 | SEIPP,SARAH goes to the bench | - | |
| 13:21 | Foul by NEWSOME,SYMONNE | - | |
| 13:21 | - | ASAY,JILLIAN enters the game | |
| 13:21 | - | WIECZOREK,TAYLOR goes to the bench | |
| 13:09 | - | PARSONS,SARAH missed layup | |
| 13:09 | - | TEAM offensive rebound | |
| 12:58 | BLALOCK,KRISTEN enters the game | - | |
| 12:58 | KELLY,NANCY goes to the bench | - | |
| 12:46 | Foul by TAYLOR,KERRI-LEANNE | - | |
| 12:46 | - | WIECZOREK,TAYLOR enters the game | |
| 12:46 | - | SHARMAN,LINDSEY goes to the bench | |
| 12:45 | - | ROY,MAGGIE missed 3-pt. jump shot | |
| 12:45 | GLASCO,BRITTANY defensive rebound | - | |
| 12:37 | GLASCO,BRITTANY made layup | 11-6 | |
| 12:33 | - | Foul by ROY,MAGGIE | |
| 12:33 | GLASCO,BRITTANY made free throw | 12-6 | |
| 12:33 | 12-8 | WIECZOREK,TAYLOR made jump shot | |
| 12:33 | Turnover by TAYLOR,KERRI-LEANNE | - | |
| 12:33 | SPENCER,JOCEYLN enters the game | - | |
| 12:33 | SEIPP,SARAH enters the game | - | |
| 12:33 | MILLER,RACHAEL enters the game | - | |
| 12:33 | TAYLOR,KERRI-LEANNE goes to the bench | - | |
| 12:33 | NEWSOME,SYMONNE goes to the bench | - | |
| 12:33 | GLASCO,BRITTANY goes to the bench | - | |
| 12:26 | 12-10 | PARSONS,SARAH made layup | |
| 12:08 | SPENCER,JOCEYLN missed jump shot | - | |
| 12:08 | - | WIECZOREK,TAYLOR defensive rebound | |
| 12:01 | Foul by SEIPP,SARAH | - | |
| 11:27 | BOYCE,BETH ANN enters the game | - | |
| 11:27 | TASSA,KATIE goes to the bench | - | |
| 11:27 | - | BROWN,MOLLY goes to the bench | |
| 11:27 | - | PHELPS,CHRISTINA goes to the bench | |
| 11:21 | - | BROWN,MOLLY missed 3-pt. jump shot | |
| 11:21 | TEAM defensive rebound | - | |
| 11:07 | 12-12 | PARSONS,SARAH made layup | |
| 11:07 | - | BROWN,MOLLY enters the game | |
| 11:07 | - | ROY,MAGGIE enters the game | |
| 10:34 | - | CORTINA,KELLIE missed layup | |
| 10:34 | MILLER,RACHAEL defensive rebound | - | |
| 10:22 | GLASCO,BRITTANY enters the game | - | |
| 10:22 | SEIPP,SARAH goes to the bench | - | |
| 10:22 | - | DULANEY,MADISON enters the game | |
| 10:22 | - | ROY,MAGGIE goes to the bench | |
| 10:13 | - | DULANEY,MADISON missed layup | |
| 10:13 | - | TEAM offensive rebound | |
| 10:09 | 12-14 | BROWN,MOLLY made layup | |
| 10:02 | GLASCO,BRITTANY missed layup | - | |
| 10:02 | - | WIECZOREK,TAYLOR defensive rebound | |
| 09:48 | - | BROWN,MOLLY missed 3-pt. jump shot | |
| 09:48 | - | WIECZOREK,TAYLOR offensive rebound | |
| 09:39 | - | Turnover by WIECZOREK,TAYLOR | |
| 09:29 | KELLY,NANCY enters the game | - | |
| 09:29 | BLALOCK,KRISTEN goes to the bench | - | |
| 09:13 | MILLER,RACHAEL made 3-pt. jump shot | 15-14 | |
| 09:13 | Assist by GLASCO,BRITTANY | - | |
| 08:41 | 15-16 | PARSONS,SARAH made layup | |
| 08:41 | MILLER,RACHAEL made layup | 17-16 | |
| 08:41 | NEWSOME,SYMONNE enters the game | - | |
| 08:41 | BOYCE,BETH ANN goes to the bench | - | |
| 07:59 | Foul by SPENCER,JOCEYLN | - | |
| 07:59 | - | BROWN,MOLLY missed free throw | |
| 07:59 | GLASCO,BRITTANY defensive rebound | - | |
| 07:58 | NEWSOME,SYMONNE missed layup | - | |
| 07:58 | - | SHARMAN,LINDSEY defensive rebound | |
| 07:58 | - | ROY,MAGGIE enters the game | |
| 07:58 | - | CORTINA,KELLIE enters the game | |
| 07:58 | - | SHARMAN,LINDSEY enters the game | |
| 07:58 | - | ASAY,JILLIAN goes to the bench | |
| 07:58 | - | WIECZOREK,TAYLOR goes to the bench | |
| 07:58 | - | PARSONS,SARAH goes to the bench | |
| 07:56 | 17-19 | ROY,MAGGIE made 3-pt. jump shot | |
| 07:35 | GLASCO,BRITTANY missed layup | - | |
| 07:35 | KELLY,NANCY offensive rebound | - | |
| 07:16 | TASSA,KATIE missed jump shot | - | |
| 07:16 | - | SHARMAN,LINDSEY defensive rebound | |
| 07:06 | - | Turnover by ROY,MAGGIE | |
| 07:06 | TASSA,KATIE enters the game | - | |
| 07:06 | MILLER,RACHAEL goes to the bench | - | |
| 07:06 | - | PARSONS,SARAH enters the game | |
| 07:06 | - | DULANEY,MADISON goes to the bench | |
| 07:02 | Turnover by SEIPP,SARAH | - | |
| 06:48 | Foul by TASSA,KATIE | - | |
| 06:48 | 17-20 | PARSONS,SARAH made free throw | |
| 06:48 | 17-21 | PARSONS,SARAH made free throw | |
| 06:48 | BLALOCK,KRISTEN enters the game | - | |
| 06:48 | KELLY,NANCY goes to the bench | - | |
| 06:48 | - | WIECZOREK,TAYLOR enters the game | |
| 06:48 | - | SHARMAN,LINDSEY goes to the bench | |
| 06:43 | TASSA,KATIE missed jump shot | - | |
| 06:43 | - | WIECZOREK,TAYLOR defensive rebound | |
| 06:32 | MILLER,RACHAEL enters the game | - | |
| 06:32 | GLASCO,BRITTANY goes to the bench | - | |
| 06:17 | Foul by NEWSOME,SYMONNE | - | |
| 06:17 | 17-22 | ROY,MAGGIE made free throw | |
| 06:17 | 17-23 | ROY,MAGGIE made free throw | |
| 06:17 | BOYCE,BETH ANN enters the game | - | |
| 06:17 | NEWSOME,SYMONNE goes to the bench | - | |
| 06:17 | - | ASAY,JILLIAN enters the game | |
| 06:17 | - | CORTINA,KELLIE goes to the bench | |
| 05:47 | - | Foul by WIECZOREK,TAYLOR | |
| 05:47 | SEIPP,SARAH enters the game | - | |
| 05:47 | TASSA,KATIE goes to the bench | - | |
| 05:44 | BLALOCK,KRISTEN made free throw | 18-23 | |
| 05:44 | BLALOCK,KRISTEN made free throw | 19-23 | |
| 05:44 | - | BROWN,MOLLY missed 3-pt. jump shot | |
| 05:44 | TEAM defensive rebound | - | |
| 05:35 | - | Foul by ASAY,JILLIAN | |
| 05:16 | SEIPP,SARAH made free throw | 20-23 | |
| 05:16 | SEIPP,SARAH made free throw | 21-23 | |
| 04:41 | - | BROWN,MOLLY missed jump shot | |
| 04:41 | BLALOCK,KRISTEN defensive rebound | - | |
| 04:31 | - | Foul by CORTINA,KELLIE | |
| 04:31 | SPENCER,JOCEYLN missed jump shot | - | |
| 04:31 | SEIPP,SARAH missed free throw | - | |
| 04:31 | - | WIECZOREK,TAYLOR defensive rebound | |
| 04:31 | TEAM deadball rebound | - | |
| 04:31 | SEIPP,SARAH made free throw | 22-23 | |
| 04:31 | - | PHELPS,CHRISTINA enters the game | |
| 04:31 | - | DULANEY,MADISON enters the game | |
| 04:31 | - | BROWN,MOLLY goes to the bench | |
| 04:31 | - | PARSONS,SARAH goes to the bench | |
| 04:26 | - | PARSONS,SARAH missed layup | |
| 04:26 | - | PARSONS,SARAH offensive rebound | |
| 04:20 | - | Turnover by PARSONS,SARAH | |
| 04:19 | - | Turnover by WIECZOREK,TAYLOR | |
| 04:07 | SPENCER,JOCEYLN made layup | 24-23 | |
| 04:07 | Assist by BLALOCK,KRISTEN | - | |
| 03:46 | - | WIECZOREK,TAYLOR missed jump shot | |
| 03:46 | Block by SEIPP,SARAH | - | |
| 03:42 | BOYCE,BETH ANN defensive rebound | - | |
| 03:38 | SEIPP,SARAH made 3-pt. jump shot | 27-23 | |
| 03:38 | Assist by MILLER,RACHAEL | - | |
| 03:20 | - | Turnover by DULANEY,MADISON | |
| 03:15 | - | PARSONS,SARAH enters the game | |
| 03:15 | - | DULANEY,MADISON goes to the bench | |
| 03:14 | BLALOCK,KRISTEN made layup | 29-23 | |
| 03:14 | Assist by SEIPP,SARAH | - | |
| 02:59 | - | ROY,MAGGIE missed jump shot | |
| 02:59 | - | PARSONS,SARAH offensive rebound | |
| 02:55 | 29-25 | PARSONS,SARAH made layup | |
| 02:50 | SEIPP,SARAH missed jump shot | - | |
| 02:50 | - | PHELPS,CHRISTINA defensive rebound | |
| 02:50 | - | PHELPS,CHRISTINA missed layup | |
| 02:50 | BLALOCK,KRISTEN defensive rebound | - | |
| 02:50 | Turnover by SPENCER,JOCEYLN | - | |
| 02:50 | - | Turnover by PHELPS,CHRISTINA | |
| 02:45 | GLASCO,BRITTANY enters the game | - | |
| 02:45 | NEWSOME,SYMONNE enters the game | - | |
| 02:45 | MILLER,RACHAEL goes to the bench | - | |
| 02:45 | BOYCE,BETH ANN goes to the bench | - | |
| 02:01 | Turnover by GLASCO,BRITTANY | - | |
| 01:58 | - | Steal by WIECZOREK,TAYLOR | |
| 01:40 | - | PARSONS,SARAH missed layup | |
| 01:40 | - | TEAM offensive rebound | |
| 01:36 | 29-27 | WIECZOREK,TAYLOR made jump shot | |
| 01:36 | - | Assist by ROY,MAGGIE | |
| 01:09 | GLASCO,BRITTANY missed layup | - | |
| 01:09 | - | WIECZOREK,TAYLOR defensive rebound | |
| 00:45 | - | ASAY,JILLIAN missed layup | |
| 00:45 | Block by NEWSOME,SYMONNE | - | |
| 00:43 | - | ASAY,JILLIAN offensive rebound | |
| 00:41 | - | ASAY,JILLIAN missed layup | |
| 00:41 | - | PARSONS,SARAH offensive rebound | |
| 00:37 | - | PARSONS,SARAH missed layup | |
| 00:37 | SEIPP,SARAH defensive rebound | - | |
| 00:35 | SEIPP,SARAH missed free throw | - | |
| 00:35 | SEIPP,SARAH made free throw | 30-27 | |
| 00:35 | - | WIECZOREK,TAYLOR defensive rebound | |
| 00:35 | - | Foul by PARSONS,SARAH | |
| 00:32 | Foul by SPENCER,JOCEYLN | - | |
| 00:32 | 30-28 | ROY,MAGGIE made free throw | |
| 00:32 | 30-29 | ROY,MAGGIE made free throw | |
| 00:32 | TASSA,KATIE enters the game | - | |
| 00:32 | SPENCER,JOCEYLN goes to the bench | - | |
| 00:04 | TASSA,KATIE made layup | 32-29 | |
| 00:03 | Assist by SEIPP,SARAH | - | |
| back to top | |||
| 2nd Half | |||
| Time | Va. Wesleyan | Score | Randolph-Macon |
| 20:00 | 32-32 | ROY,MAGGIE made 3-pt. jump shot | |
| 20:00 | - | Assist by CORTINA,KELLIE | |
| 19:58 | Turnover by SEIPP,SARAH | - | |
| 19:57 | - | Steal by CORTINA,KELLIE | |
| 19:51 | - | WIECZOREK,TAYLOR missed jump shot | |
| 19:51 | SPENCER,JOCEYLN defensive rebound | - | |
| 19:00 | MILLER,RACHAEL missed 3-pt. jump shot | - | |
| 19:00 | SEIPP,SARAH offensive rebound | - | |
| 18:52 | SEIPP,SARAH made layup | 34-32 | |
| 18:38 | 34-34 | ROY,MAGGIE made jump shot | |
| 18:19 | SEIPP,SARAH made jump shot | 36-34 | |
| 18:02 | Foul by BOYCE,BETH ANN | - | |
| 17:44 | - | ROY,MAGGIE missed 3-pt. jump shot | |
| 17:44 | - | ROY,MAGGIE offensive rebound | |
| 17:41 | - | CORTINA,KELLIE missed layup | |
| 17:41 | BLALOCK,KRISTEN defensive rebound | - | |
| 17:36 | SEIPP,SARAH made layup | 38-34 | |
| 17:36 | Assist by BOYCE,BETH ANN | - | |
| 17:19 | Foul by SEIPP,SARAH | - | |
| 17:19 | NEWSOME,SYMONNE enters the game | - | |
| 17:19 | BLALOCK,KRISTEN goes to the bench | - | |
| 17:05 | - | ROY,MAGGIE missed 3-pt. jump shot | |
| 17:05 | - | WIECZOREK,TAYLOR offensive rebound | |
| 16:59 | 38-37 | BROWN,MOLLY made 3-pt. jump shot | |
| 16:59 | - | Assist by ROY,MAGGIE | |
| 16:41 | BLALOCK,KRISTEN missed jump shot | - | |
| 16:41 | - | WIECZOREK,TAYLOR defensive rebound | |
| 16:16 | - | BROWN,MOLLY missed 3-pt. jump shot | |
| 16:16 | Block by SPENCER,JOCEYLN | - | |
| 16:14 | - | CORTINA,KELLIE offensive rebound | |
| 16:12 | Foul by MILLER,RACHAEL | - | |
| 16:12 | 38-38 | CORTINA,KELLIE made free throw | |
| 16:12 | 38-39 | CORTINA,KELLIE made free throw | |
| 16:12 | TASSA,KATIE enters the game | - | |
| 16:12 | GLASCO,BRITTANY enters the game | - | |
| 16:12 | KELLY,NANCY enters the game | - | |
| 16:12 | MILLER,RACHAEL goes to the bench | - | |
| 16:12 | BOYCE,BETH ANN goes to the bench | - | |
| 16:12 | SPENCER,JOCEYLN goes to the bench | - | |
| 16:12 | - | SHARMAN,LINDSEY enters the game | |
| 16:12 | - | PARSONS,SARAH enters the game | |
| 16:12 | - | WIECZOREK,TAYLOR goes to the bench | |
| 16:12 | - | CORTINA,KELLIE goes to the bench | |
| 16:07 | KELLY,NANCY made jump shot | 40-39 | |
| 15:43 | 40-41 | SHARMAN,LINDSEY made layup | |
| 15:43 | - | Assist by ASAY,JILLIAN | |
| 15:25 | KELLY,NANCY missed jump shot | - | |
| 15:25 | - | Block by ROY,MAGGIE | |
| 15:23 | - | SHARMAN,LINDSEY defensive rebound | |
| 15:14 | - | PARSONS,SARAH missed 3-pt. jump shot | |
| 15:14 | GLASCO,BRITTANY defensive rebound | - | |
| 15:06 | - | Foul by PARSONS,SARAH | |
| 15:02 | SEIPP,SARAH missed 3-pt. jump shot | - | |
| 15:02 | - | SHARMAN,LINDSEY defensive rebound | |
| 14:49 | - | PHELPS,CHRISTINA enters the game | |
| 14:49 | - | CORTINA,KELLIE enters the game | |
| 14:49 | - | BROWN,MOLLY goes to the bench | |
| 14:49 | - | ASAY,JILLIAN goes to the bench | |
| 14:47 | - | Turnover by ROY,MAGGIE | |
| 14:47 | Steal by GLASCO,BRITTANY | - | |
| 14:47 | SEIPP,SARAH missed 3-pt. jump shot | - | |
| 14:47 | SEIPP,SARAH offensive rebound | - | |
| 14:47 | SEIPP,SARAH missed layup | - | |
| 14:47 | - | Block by SHARMAN,LINDSEY | |
| 14:47 | GLASCO,BRITTANY offensive rebound | - | |
| 14:47 | GLASCO,BRITTANY made layup | 42-41 | |
| 14:36 | Foul by KELLY,NANCY | - | |
| 14:36 | - | ROY,MAGGIE missed free throw | |
| 14:36 | - | TEAM deadball rebound | |
| 14:36 | 42-42 | ROY,MAGGIE made free throw | |
| 13:55 | Turnover by GLASCO,BRITTANY | - | |
| 13:55 | - | Steal by PARSONS,SARAH | |
| 13:55 | - | CORTINA,KELLIE missed jump shot | |
| 13:55 | SEIPP,SARAH defensive rebound | - | |
| 13:42 | KELLY,NANCY missed jump shot | - | |
| 13:42 | - | TEAM defensive rebound | |
| 13:09 | Foul by SEIPP,SARAH | - | |
| 13:09 | SPENCER,JOCEYLN enters the game | - | |
| 13:09 | MILLER,RACHAEL enters the game | - | |
| 13:09 | SEIPP,SARAH goes to the bench | - | |
| 13:09 | GLASCO,BRITTANY goes to the bench | - | |
| 13:09 | - | WIECZOREK,TAYLOR enters the game | |
| 13:09 | - | SHARMAN,LINDSEY goes to the bench | |
| 13:07 | - | Turnover by PHELPS,CHRISTINA | |
| 12:56 | SPENCER,JOCEYLN missed jump shot | - | |
| 12:56 | - | WIECZOREK,TAYLOR defensive rebound | |
| 12:48 | - | WIECZOREK,TAYLOR missed layup | |
| 12:48 | - | TEAM offensive rebound | |
| 12:32 | Foul by BLALOCK,KRISTEN | - | |
| 12:32 | - | WIECZOREK,TAYLOR missed free throw | |
| 12:32 | - | TEAM deadball rebound | |
| 12:32 | 42-43 | WIECZOREK,TAYLOR made free throw | |
| 12:20 | BLALOCK,KRISTEN missed 3-pt. jump shot | - | |
| 12:20 | - | ROY,MAGGIE defensive rebound | |
| 12:09 | - | PARSONS,SARAH missed layup | |
| 12:09 | - | CORTINA,KELLIE offensive rebound | |
| 12:03 | 42-45 | WIECZOREK,TAYLOR made jump shot | |
| 12:03 | - | Assist by CORTINA,KELLIE | |
| 11:40 | - | Foul by PARSONS,SARAH | |
| 11:40 | - | ASAY,JILLIAN enters the game | |
| 11:40 | - | BROWN,MOLLY enters the game | |
| 11:40 | - | PHELPS,CHRISTINA goes to the bench | |
| 11:40 | - | PARSONS,SARAH goes to the bench | |
| 11:34 | MILLER,RACHAEL made 3-pt. jump shot | 45-45 | |
| 11:34 | Assist by BOYCE,BETH ANN | - | |
| 10:59 | - | WIECZOREK,TAYLOR missed jump shot | |
| 10:59 | GLASCO,BRITTANY defensive rebound | - | |
| 10:53 | - | Foul by ROY,MAGGIE | |
| 10:53 | GLASCO,BRITTANY missed free throw | - | |
| 10:53 | TEAM deadball rebound | - | |
| 10:53 | GLASCO,BRITTANY made free throw | 46-45 | |
| 10:33 | - | Turnover by CORTINA,KELLIE | |
| 10:31 | Steal by SPENCER,JOCEYLN | - | |
| 10:30 | SPENCER,JOCEYLN made layup | 48-45 | |
| 10:19 | Foul by MILLER,RACHAEL | - | |
| 10:19 | - | ROY,MAGGIE missed free throw | |
| 10:19 | SPENCER,JOCEYLN defensive rebound | - | |
| 10:19 | GLASCO,BRITTANY enters the game | - | |
| 10:19 | BLALOCK,KRISTEN enters the game | - | |
| 10:19 | TAYLOR,KERRI-LEANNE enters the game | - | |
| 10:19 | TASSA,KATIE goes to the bench | - | |
| 10:19 | NEWSOME,SYMONNE goes to the bench | - | |
| 10:19 | KELLY,NANCY goes to the bench | - | |
| 10:19 | - | PARSONS,SARAH enters the game | |
| 10:19 | - | CORTINA,KELLIE goes to the bench | |
| 10:09 | TAYLOR,KERRI-LEANNE made jump shot | 50-45 | |
| 10:09 | Assist by MILLER,RACHAEL | - | |
| 09:46 | Foul by SPENCER,JOCEYLN | - | |
| 09:37 | 50-46 | ASAY,JILLIAN made free throw | |
| 09:37 | 50-47 | ASAY,JILLIAN made free throw | |
| 09:37 | NEWSOME,SYMONNE enters the game | - | |
| 09:37 | SPENCER,JOCEYLN goes to the bench | - | |
| 09:19 | TAYLOR,KERRI-LEANNE missed 3-pt. jump shot | - | |
| 09:19 | - | PARSONS,SARAH defensive rebound | |
| 09:19 | Foul by NEWSOME,SYMONNE | - | |
| 09:19 | 50-48 | WIECZOREK,TAYLOR made free throw | |
| 09:19 | 50-49 | WIECZOREK,TAYLOR made free throw | |
| 09:19 | KELLY,NANCY enters the game | - | |
| 09:19 | BLALOCK,KRISTEN goes to the bench | - | |
| 09:04 | - | ASAY,JILLIAN defensive rebound | |
| 08:46 | 50-51 | ROY,MAGGIE made layup | |
| 08:31 | MILLER,RACHAEL missed 3-pt. jump shot | - | |
| 08:31 | - | BROWN,MOLLY defensive rebound | |
| 08:06 | - | Turnover by ASAY,JILLIAN | |
| 08:05 | Steal by KELLY,NANCY | - | |
| 07:59 | TAYLOR,KERRI-LEANNE missed 3-pt. jump shot | - | |
| 07:59 | - | TEAM defensive rebound | |
| 07:44 | 50-53 | PARSONS,SARAH made jump shot | |
| 07:32 | MILLER,RACHAEL missed 3-pt. jump shot | - | |
| 07:32 | - | SHARMAN,LINDSEY defensive rebound | |
| 07:29 | Foul by NEWSOME,SYMONNE | - | |
| 07:29 | - | SHARMAN,LINDSEY missed free throw | |
| 07:29 | - | TEAM deadball rebound | |
| 07:29 | 50-54 | SHARMAN,LINDSEY made free throw | |
| 07:29 | TASSA,KATIE enters the game | - | |
| 07:29 | SEIPP,SARAH enters the game | - | |
| 07:29 | GLASCO,BRITTANY goes to the bench | - | |
| 07:29 | TAYLOR,KERRI-LEANNE goes to the bench | - | |
| 07:29 | - | SHARMAN,LINDSEY enters the game | |
| 07:29 | - | WIECZOREK,TAYLOR goes to the bench | |
| 07:21 | NEWSOME,SYMONNE made layup | 52-54 | |
| 07:21 | - | Foul by SHARMAN,LINDSEY | |
| 07:21 | NEWSOME,SYMONNE missed free throw | - | |
| 07:21 | TEAM offensive rebound | - | |
| 07:15 | KELLY,NANCY made layup | 54-54 | |
| 07:15 | Assist by SEIPP,SARAH | - | |
| 07:15 | - | Foul by ROY,MAGGIE | |
| 07:15 | KELLY,NANCY made free throw | 55-54 | |
| 07:00 | - | ROY,MAGGIE missed 3-pt. jump shot | |
| 07:00 | SEIPP,SARAH defensive rebound | - | |
| 06:44 | - | CORTINA,KELLIE enters the game | |
| 06:44 | - | BROWN,MOLLY goes to the bench | |
| 06:41 | Foul by KELLY,NANCY | - | |
| 06:41 | 55-55 | WIECZOREK,TAYLOR made free throw | |
| 06:41 | 55-56 | WIECZOREK,TAYLOR made free throw | |
| 06:41 | BOYCE,BETH ANN enters the game | - | |
| 06:41 | NEWSOME,SYMONNE goes to the bench | - | |
| 06:37 | - | Foul by ROY,MAGGIE | |
| 06:37 | SEIPP,SARAH made free throw | 56-56 | |
| 06:37 | SEIPP,SARAH made free throw | 57-56 | |
| 06:22 | 57-58 | ROY,MAGGIE made jump shot | |
| 05:38 | SEIPP,SARAH made layup | 59-58 | |
| 05:35 | - | Turnover by ROY,MAGGIE | |
| 05:13 | Steal by KELLY,NANCY | - | |
| 05:10 | SEIPP,SARAH made 3-pt. jump shot | 62-58 | |
| 05:10 | Assist by MILLER,RACHAEL | - | |
| 04:45 | - | CORTINA,KELLIE missed jump shot | |
| 04:45 | - | PARSONS,SARAH offensive rebound | |
| 04:38 | 62-60 | PARSONS,SARAH made jump shot | |
| 04:38 | - | Assist by PARSONS,SARAH | |
| 04:22 | - | WIECZOREK,TAYLOR enters the game | |
| 04:22 | - | SHARMAN,LINDSEY goes to the bench | |
| 04:21 | SEIPP,SARAH made 3-pt. jump shot | 65-60 | |
| 04:21 | Assist by BOYCE,BETH ANN | - | |
| 04:10 | - | ASAY,JILLIAN missed layup | |
| 04:10 | KELLY,NANCY defensive rebound | - | |
| 03:52 | BOYCE,BETH ANN made 3-pt. jump shot | 68-60 | |
| 03:52 | Assist by KELLY,NANCY | - | |
| 03:20 | - | ASAY,JILLIAN missed jump shot | |
| 03:20 | KELLY,NANCY defensive rebound | - | |
| 02:50 | MILLER,RACHAEL missed jump shot | - | |
| 02:50 | - | CORTINA,KELLIE defensive rebound | |
| 02:46 | - | Turnover by CORTINA,KELLIE | |
| 02:45 | Steal by SEIPP,SARAH | - | |
| 02:24 | TASSA,KATIE missed layup | - | |
| 02:24 | - | CORTINA,KELLIE defensive rebound | |
| 02:04 | - | Turnover by WIECZOREK,TAYLOR | |
| 02:02 | Steal by KELLY,NANCY | - | |
| 01:59 | BOYCE,BETH ANN made free throw | 69-60 | |
| 01:59 | BOYCE,BETH ANN made free throw | 70-60 | |
| 01:54 | - | ROY,MAGGIE missed 3-pt. jump shot | |
| 01:54 | Block by SEIPP,SARAH | - | |
| 01:53 | MILLER,RACHAEL defensive rebound | - | |
| 01:48 | - | Foul by PARSONS,SARAH | |
| 01:48 | MILLER,RACHAEL missed free throw | - | |
| 01:48 | - | CORTINA,KELLIE defensive rebound | |
| 01:42 | - | PARSONS,SARAH missed 3-pt. jump shot | |
| 01:42 | - | WIECZOREK,TAYLOR offensive rebound | |
| 01:37 | - | WIECZOREK,TAYLOR missed layup | |
| 01:37 | BOYCE,BETH ANN offensive rebound | - | |
| 01:30 | 70-62 | WIECZOREK,TAYLOR made jump shot | |
| 01:11 | - | Foul by CORTINA,KELLIE | |
