![]() |
false
Virginia Wesleyan at Randolph-Macon
@ Ashland, Va
1/10/2012 at 7:00 PM
@ Ashland, Va
1/10/2012 at 7:00 PM
|
Va. Wesleyan
78 |
Randolph-Macon
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Va. Wesleyan (10-3 / 7-1 ODAC) | 32 | 46 | 78 |
| Randolph-Macon (5-7 / 3-4 ODAC) | 29 | 41 | 70 |
Va. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Joceyln Spencer - F | 24 | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 3 | 6 |
| 33 | Kristen Blalock - C | 18 | 1-5 | 0-1 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
| 12 | Rachael Miller - G | 31 | 5-10 | 3-7 | 0-1 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 13 |
| 22 | Beth Ann Boyce - G | 19 | 1-1 | 1-1 | 2-2 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 2 | 5 |
| 23 | Sarah Seipp - G | 28 | 7-14 | 3-6 | 10-14 | 3 | 4 | 7 | 3 | 1 | 2 | 2 | 4 | 27 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Katie Tassa | 19 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | Symonne Newsome | 18 | 2-3 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 4 |
| 14 | Nancy Kelly | 21 | 3-6 | 0-1 | 3-3 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 2 | 9 |
| 24 | Brittany Glasco | 17 | 2-7 | 0-1 | 2-3 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 0 | 6 |
| 44 | Kerri-Leanne Taylor | 5 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-59 44.1% |
7-19 36.8% |
19-26 73.1% |
9 | 26 | 35 | 15 | 7 | 4 | 7 | 22 | 78 | ||
Randolph-Macon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | BROWN, Molly | 27 | 2-8 | 1-5 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | ASAY, Jillian | 34 | 0-6 | 0-0 | 3-4 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 4 | 3 |
| 20 | WIECZOREK, Taylor | 30 | 7-14 | 0-0 | 6-7 | 3 | 10 | 13 | 0 | 1 | 0 | 3 | 1 | 20 |
| 21 | ROY, Maggie | 36 | 6-13 | 2-7 | 7-9 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 4 | 21 |
| 23 | CORTINA, Kellie | 21 | 0-4 | 0-0 | 2-2 | 2 | 5 | 7 | 2 | 1 | 0 | 4 | 5 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | DULANEY, Madison | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | PHELPS, Christina | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 | PARSONS, Sarah | 27 | 6-15 | 0-3 | 4-4 | 4 | 2 | 6 | 1 | 1 | 0 | 2 | 4 | 16 |
| 52 | SHARMAN, Lindsey | 9 | 1-1 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 3 |
| TM | TEAM | 5 | 2 | 7 | 0 | 0 | ||||||||
| TOTALS |
22-63 34.9% |
3-15 20.0% |
23-29 79.3% |
17 | 30 | 47 | 7 | 4 | 2 | 16 | 19 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Va. Wesleyan-None; Randolph-Macon-None. Officials: Craun, Wilson, Turner Attendance: 392 Time: 7:00 PM |

