![]() |
true
Virginia Wesleyan at Guilford
@ Greensboro, NC - Ragan-Brown Field House
1/7/2012 at 4:00 p.m.
@ Greensboro, NC - Ragan-Brown Field House
1/7/2012 at 4:00 p.m.
|
Va. Wesleyan
66 |
Guilford
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Va. Wesleyan (9-3, 6-1 ODAC) | 34 | 32 | 66 |
| Guilford (9-2, 6-0 ODAC) | 30 | 45 | 75 |
Va. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Joceyln Spencer - F | 9 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| 33 | Kristen Blalock - C | 12 | 3-9 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| 11 | Shawnee Lewis - G | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12 | Rachael Miller - G | 12 | 1-6 | 1-4 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 22 | Beth Ann Boyce - G | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Katie Tassa | 9 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| 10 | Symonne Newsome | 11 | 2-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| 14 | Nancy Kelly | 10 | 3-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 6 |
| 23 | Sarah Seipp | 14 | 2-5 | 1-3 | 5-6 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 2 | 10 |
| 24 | Brittany Glasco | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-32 37.5% |
2-11 18.2% |
8-10 80.0% |
0 | 0 | 0 | 9 | 7 | 0 | 5 | 8 | 34 | ||
Guilford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | GIBBS, Jazlyn | 14 | 1-6 | 1-3 | 7-9 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 10 |
| 13 | ATWATER, Brittany | 16 | 2-4 | 0-2 | 1-2 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 1 | 5 |
| 21 | NUCCI, Jaclyn | 14 | 0-4 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| 23 | OGLESBY, Gabby | 13 | 4-9 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 8 |
| 32 | KING, Morgan | 14 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | ADAMS, Kayla | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 15 | DREW, Brittany | 10 | 1-3 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 24 | BARKER, Shelly | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | HARDIN, Logan | 7 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-31 32.3% |
1-6 16.7% |
9-13 69.2% |
0 | 0 | 0 | 6 | 1 | 3 | 9 | 6 | 30 | ||

