![]() |
true
Virginia Wesleyan at Emory & Henry
@ Emory, Va. (John Rutledge King Center)
1/6/2012 at 7:00 p.m.
@ Emory, Va. (John Rutledge King Center)
1/6/2012 at 7:00 p.m.
|
Va. Wesleyan
74 |
Emory & Henry
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Va. Wesleyan (9-2, 6-0 ODAC) | 40 | 34 | 74 |
| Emory & Henry (1-5, 0-4 ODAC) | 28 | 24 | 52 |
Va. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Joceyln Spencer - F | 17 | 3-4 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 2 | 6 |
| 33 | Kristen Blalock - C | 27 | 6-12 | 0-1 | 3-4 | 3 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 15 |
| 11 | Shawnee Lewis - G | 21 | 4-11 | 0-4 | 4-4 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 1 | 12 |
| 12 | Rachael Miller - G | 23 | 0-5 | 0-3 | 2-2 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 1 | 2 |
| 22 | Beth Ann Boyce - G | 19 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Katie Tassa | 19 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 0 |
| 10 | Symonne Newsome | 13 | 2-8 | 0-2 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 3 | 4 |
| 14 | Nancy Kelly | 14 | 3-9 | 0-0 | 0-1 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 2 | 6 |
| 23 | Sarah Seipp | 22 | 8-9 | 1-1 | 2-3 | 3 | 2 | 5 | 2 | 5 | 0 | 0 | 1 | 19 |
| 24 | Brittany Glasco | 18 | 3-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 3 | 7 |
| 44 | Kerri-Leanne Taylor | 7 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 4 | 5 | 1 | 0 | ||||||||
| TOTALS |
30-69 43.5% |
2-15 13.3% |
12-18 66.7% |
17 | 31 | 48 | 12 | 13 | 4 | 15 | 16 | 74 | ||
Emory & Henry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | BAIRD, Ashlyn - f | 15 | 1-4 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 4 |
| 25 | HAMM, Carlyta - c | 14 | 2-7 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 4 |
| 03 | BEALE, Valerie - g | 31 | 2-7 | 0-4 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 5 |
| 22 | LANGLEY, Kristie - g | 31 | 7-12 | 1-3 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 18 |
| 24 | WILLIAMS, Michelle - g | 24 | 3-9 | 0-4 | 2-2 | 1 | 7 | 8 | 2 | 0 | 0 | 2 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | ROMAN, Nicole | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | CONSTANTINESCU,Anika | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | HARRISON, Kaitlyn | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 14 | PUMPHREY, Taylor | 16 | 2-5 | 0-0 | 1-3 | 4 | 3 | 7 | 0 | 2 | 0 | 1 | 2 | 5 |
| 15 | WALKER, Faith | 27 | 3-5 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 4 | 1 | 2 | 2 | 6 |
| 20 | SPENCER, Holli | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | BENTLEY, Mercedes | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | WRIGHT, JoBeth | 15 | 0-5 | 0-0 | 2-4 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | 2 |
| 32 | GRANT, Meredith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-59 33.9% |
1-12 8.3% |
11-16 68.8% |
12 | 25 | 37 | 9 | 7 | 3 | 20 | 15 | 52 | ||
| Other Information |
|---|
|
Technical fouls: Va. Wesleyan-None; Emory & Henry-None. Officials: S. Byrd (R), K. Crabtree (U-1), B. Bowman (U-2) Attendance: 225 Time: 7:00 p.m. |

