![]() |
true
Virginia Wesleyan College vs. Messiah College
@ Fort Lauderdale, Fla.
12/19/2011 at 9:00 a.m.
@ Fort Lauderdale, Fla.
12/19/2011 at 9:00 a.m.
|
Va. Wesleyan
49 |
Messiah
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Va. Wesleyan (7-2) | 29 | 20 | 49 |
| Messiah (7-3) | 29 | 39 | 68 |
Va. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Nancy Kelly - F | 21 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| 32 | Joceyln Spencer - F | 19 | 4-9 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 10 |
| 11 | Shawnee Lewis - G | 21 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 2 |
| 12 | Rachael Miller - G | 18 | 0-8 | 0-3 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 0 | 2 |
| 22 | Beth Ann Boyce - G | 19 | 1-6 | 1-1 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Katie Tassa | 25 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 2 |
| 10 | Symonne Newsome | 17 | 2-8 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 4 |
| 15 | Christina Morris | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Sarah Seipp | 21 | 5-13 | 2-4 | 1-4 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 5 | 13 |
| 24 | Brittany Glasco | 24 | 4-8 | 1-1 | 1-4 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 10 |
| 44 | Kerri-Leanne Taylor | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
18-61 29.5% |
4-11 36.4% |
9-16 56.2% |
15 | 18 | 33 | 8 | 8 | 0 | 14 | 19 | 49 | ||
Messiah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Dori Gyori - f | 19 | 5-8 | 0-0 | 3-4 | 1 | 9 | 10 | 1 | 0 | 1 | 1 | 3 | 13 |
| 35 | Kira Maier - f | 30 | 4-6 | 0-0 | 4-6 | 0 | 4 | 4 | 1 | 0 | 3 | 2 | 2 | 12 |
| 03 | Nicky Hess - g | 31 | 2-6 | 1-4 | 2-2 | 4 | 1 | 5 | 6 | 1 | 0 | 6 | 3 | 7 |
| 12 | Chelsea Danel - g | 32 | 2-4 | 2-4 | 4-4 | 1 | 5 | 6 | 3 | 0 | 1 | 3 | 2 | 10 |
| 22 | Taylor Miller - g | 30 | 2-10 | 2-5 | 1-4 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Seiz | 18 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 2 |
| 15 | Kelsie Hitesman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Katlyn Vanderhoff | 17 | 6-12 | 1-1 | 4-4 | 2 | 4 | 6 | 1 | 1 | 2 | 2 | 2 | 17 |
| 23 | Sienna Wisse | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Megan Shipe | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Becca Albus | 9 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Emily Martz | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 34 | Hannah Nichols | 3 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-50 42.0% |
6-16 37.5% |
20-26 76.9% |
12 | 31 | 43 | 17 | 5 | 7 | 21 | 14 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Va. Wesleyan-1; Messiah-None. Attendance: 0 Time: 9:00 a.m. |

