![]() |
true
Eastern Mennonite at Virginia Wesleyan
@ Virginia Beach/The Batten Center
12/10/2011 at 4 p.m.
@ Virginia Beach/The Batten Center
12/10/2011 at 4 p.m.
|
East. Mennonite
57 |
Va. Wesleyan
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| East. Mennonite (6-1, 4-1 ODAC) | 27 | 30 | 57 |
| Va. Wesleyan (6-1, 4-0 ODAC) | 21 | 41 | 62 |
East. Mennonite | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | BALTIMORE, Keyla | 17 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| 11 | BROWN, Alisa | 9 | 0-3 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| 20 | YODERS, Kala | 17 | 2-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 5 |
| 23 | RHEINHEIMER, S. | 15 | 4-8 | 3-5 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 11 |
| 42 | SYKES, Shakeerah | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | PATTERSON, Raiven | 11 | 3-3 | 1-1 | 0-0 | 4 | 1 | 5 | 3 | 1 | 0 | 2 | 1 | 7 |
| 13 | TAYLOR, Shandell | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | YGARZA, Bianca | 15 | 1-2 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 24 | OSEI, Nora | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | YOUNG, Marla | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-25 44.0% |
4-8 50.0% |
4-8 50.0% |
0 | 0 | 0 | 7 | 4 | 1 | 11 | 11 | 30 | ||
Va. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Nancy Kelly - F | 17 | 4-5 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 8 |
| 32 | Joceyln Spencer - F | 13 | 1-2 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
| 11 | Shawnee Lewis - G | 15 | 1-5 | 1-1 | 8-11 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 11 |
| 12 | Rachael Miller - G | 7 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 22 | Beth Ann Boyce - G | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Katie Tassa | 8 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 10 | Symonne Newsome | 7 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 23 | Sarah Seipp | 9 | 1-7 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 |
| 24 | Brittany Glasco | 15 | 1-4 | 0-1 | 0-0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
| 44 | Kerri-Leanne Taylor | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-34 41.2% |
4-10 40.0% |
9-12 75.0% |
0 | 0 | 0 | 8 | 3 | 0 | 8 | 7 | 41 | ||

