68 °f Clear

Va. Wesleyan

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
42 270 .335 .406 .472 20
Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
22 Kristina Karagiorgis Fr OF/P 18 58 24 26 2 2 5 25 2 8 4 - .448 .477 .810
18 Lindsey Izana So P 12 21 0 5 1 - - 5 1 1 - - .238 .261 .286
  Totals 18 490 144 174 28 9 14 130 58 37 30 4 .355 .429 .535
  Opponent 18 422 36 79 9 0 4 33 36 110 7 1 .187 .259 .237
Extended hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
22 Kristina Karagiorgis Fr OF/P 18 3 2 1 47 9 - 9 14 0.64 66
18 Lindsey Izana So P 12 - 1 - 6 1 1 6 9 0.67 23
  Totals 18 11 8 17 262 51 4 159 116 1.37 584
  Opponent 18 6 4 7 100 13 3 117 116 1.01 475
Pitching
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
22 Kristina Karagiorgis Fr OF/P 11 10 9 1 0 6 59.0 41 19 13 24 68 8.07 3 1.54
4 MacKenzie Creech So P 8 7 7 0 0 4 42.2 24 10 7 10 34 5.58 - 1.15
18 Lindsey Izana So P 6 0 0 0 0 - 7.1 12 7 7 2 4 3.82 1 6.68
5 Sara Erlichman So P/OF 3 1 1 0 0 1 7.0 2 0 0 0 4 4.00 - 0.00
  Totals 18 18 17 1 0 11 116.0 79 36 27 36 110 6.64 4 1.63
  Opponent 18 18 1 17 0 8 108.1 174 144 111 58 37 2.39 14 7.17
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
22 Kristina Karagiorgis Fr OF/P 18 20 7 12 1 .950 - 4 - - - -
4 MacKenzie Creech So P 8 12 5 7 0 1.000 - 3 1 .250 - -
18 Lindsey Izana So P 12 1 0 1 0 1.000 - - - - - -
5 Sara Erlichman So P/OF 3 3 2 1 0 1.000 - - - - - -
  Totals 18 475 348 112 15 .968 3 7 1 .125 1 0
  Opponent 18 517 325 162 30 .942 4 30 4 .118 6 0

View: Mobile | Desktop