![]() |
Va. Wesleyan
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 270 | .335 | .406 | .472 | 20 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Heather Bishop | Sr | C | 36 | 76 | 10 | 24 | 3 | - | 1 | 14 | 8 | 6 | - | - | .316 | .384 | .395 | |
| 15 | Tari Carrithers | Jr | OF | 8 | 7 | 1 | 4 | 2 | - | - | 2 | 2 | - | - | - | .571 | .667 | .857 | |
| 4 | MacKenzie Creech | So | P | 22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| 5 | Sara Erlichman | So | P/OF | 10 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - | 1.000 | 1.000 | 1.000 | |
| 18 | Lindsey Izana | So | P | 29 | 56 | 4 | 16 | 3 | - | 1 | 10 | 3 | 6 | - | - | .286 | .317 | .393 | |
| 16 | Virginia Scatchard | Fr | C/OF | 13 | 18 | 4 | 4 | - | - | - | 5 | - | 2 | - | - | .222 | .222 | .222 | |
| 1 | Nicole Stovall | Fr | OF | 12 | 9 | 4 | 2 | - | - | - | 1 | - | 2 | - | - | .222 | .222 | .222 | |
| 20 | Megan Zahnd | So | OF | 32 | 51 | 10 | 13 | - | - | - | 4 | 4 | 5 | 5 | 2 | .255 | .309 | .255 | |
| 10 | Season Dailey | So | 1B | 42 | 119 | 22 | 30 | 7 | 1 | 2 | 31 | 12 | 10 | 1 | - | .252 | .328 | .378 | |
| 00 | Kelly Keys | So | U | 34 | 80 | 18 | 35 | 9 | - | 1 | 18 | 11 | 5 | 3 | 1 | .438 | .505 | .588 | |
| 11 | Tori Higginbotham | So | OF | 42 | 142 | 56 | 66 | 13 | 4 | 7 | 24 | 13 | 11 | 26 | 2 | .465 | .537 | .761 | |
| 9 | Jaclyn Quinn | Sr | C/3B | 42 | 120 | 43 | 47 | 11 | 5 | 1 | 29 | 26 | 10 | 2 | - | .392 | .510 | .592 | |
| 22 | Kristina Karagiorgis | Fr | OF/P | 42 | 123 | 33 | 47 | 5 | 5 | 7 | 48 | 8 | 18 | 7 | - | .382 | .443 | .675 | |
| 3 | Brenae Pettit | Sr | OF | 40 | 79 | 17 | 18 | - | 1 | - | 8 | 4 | 17 | 10 | 1 | .228 | .300 | .253 | |
| 7 | Brianna Bertovich | Sr | 3B/SS | 42 | 129 | 17 | 43 | 6 | - | - | 36 | 9 | 14 | 3 | - | .333 | .383 | .380 | |
| 2 | Andrea Shannon | So | SS | 41 | 75 | 16 | 16 | 4 | - | - | 6 | 5 | 17 | 1 | - | .213 | .268 | .267 | |
| Totals | 42 | 1149 | 270 | 385 | 65 | 16 | 20 | 246 | 112 | 130 | 60 | 7 | .335 | .406 | .472 | ||||
| Opponent | 42 | 1019 | 130 | 233 | 19 | 0 | 10 | 110 | 116 | 213 | 21 | 7 | .229 | .316 | .277 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Heather Bishop | Sr | C | 36 | 1 | 1 | 1 | 30 | 4 | - | 28 | 18 | 1.56 | 87 | |
| 15 | Tari Carrithers | Jr | OF | 8 | - | - | - | 6 | 2 | - | 3 | - | - | 9 | |
| 4 | MacKenzie Creech | So | P | 22 | - | - | 1 | 0 | 0 | - | 1 | - | - | 1 | |
| 5 | Sara Erlichman | So | P/OF | 10 | - | - | - | 1 | 0 | - | - | - | - | 1 | |
| 18 | Lindsey Izana | So | P | 29 | - | 1 | - | 22 | 4 | 2 | 14 | 18 | 0.78 | 60 | |
| 16 | Virginia Scatchard | Fr | C/OF | 13 | - | - | - | 4 | 0 | - | 9 | 1 | 9.00 | 18 | |
| 1 | Nicole Stovall | Fr | OF | 12 | - | - | - | 2 | 0 | - | 3 | 1 | 3.00 | 9 | |
| 20 | Megan Zahnd | So | OF | 32 | - | - | 2 | 13 | 0 | 1 | 21 | 12 | 1.75 | 57 | |
| 10 | Season Dailey | So | 1B | 42 | 3 | 3 | 3 | 45 | 10 | 2 | 47 | 32 | 1.47 | 140 | |
| 00 | Kelly Keys | So | U | 34 | - | - | 5 | 47 | 10 | - | 21 | 18 | 1.17 | 96 | |
| 11 | Tori Higginbotham | So | OF | 42 | 9 | - | 1 | 108 | 24 | 1 | 28 | 37 | 0.76 | 165 | |
| 9 | Jaclyn Quinn | Sr | C/3B | 42 | 3 | - | 3 | 71 | 17 | 1 | 24 | 37 | 0.65 | 152 | |
| 22 | Kristina Karagiorgis | Fr | OF/P | 42 | 7 | 2 | 2 | 83 | 17 | 1 | 22 | 30 | 0.73 | 142 | |
| 3 | Brenae Pettit | Sr | OF | 40 | 5 | 2 | 8 | 20 | 1 | - | 35 | 17 | 2.06 | 98 | |
| 7 | Brianna Bertovich | Sr | 3B/SS | 42 | 2 | 1 | 7 | 49 | 6 | - | 43 | 29 | 1.48 | 148 | |
| 2 | Andrea Shannon | So | SS | 41 | 1 | 1 | 3 | 20 | 4 | - | 22 | 19 | 1.16 | 85 | |
| Totals | 42 | 32 | 11 | 38 | 542 | 101 | 9 | 348 | 277 | 1.26 | 1342 | ||||
| Opponent | 42 | 17 | 6 | 31 | 282 | 29 | 6 | 326 | 240 | 1.36 | 1189 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | MacKenzie Creech | So | P | 22 | 18 | 11 | 6 | 0 | 8 | 110.0 | 95 | 64 | 41 | 40 | 70 | 4.45 | 4 | 2.61 | |
| 5 | Sara Erlichman | So | P/OF | 10 | 2 | 1 | 1 | 0 | 1 | 15.2 | 17 | 8 | 6 | 3 | 7 | 3.13 | 1 | 2.68 | |
| 18 | Lindsey Izana | So | P | 10 | 2 | 2 | 1 | 0 | - | 23.0 | 35 | 21 | 21 | 18 | 12 | 3.65 | 1 | 6.39 | |
| 22 | Kristina Karagiorgis | Fr | OF/P | 26 | 20 | 16 | 4 | 3 | 13 | 118.1 | 86 | 37 | 25 | 55 | 124 | 7.34 | 4 | 1.48 | |
| Totals | 42 | 42 | 30 | 12 | 3 | 22 | 267.0 | 233 | 130 | 93 | 116 | 213 | 5.58 | 10 | 2.44 | ||||
| Opponent | 42 | 42 | 12 | 30 | 0 | 21 | 261.1 | 385 | 270 | 201 | 112 | 130 | 3.48 | 20 | 5.38 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Heather Bishop | Sr | C | 36 | 108 | 103 | 5 | 0 | 1.000 | - | 9 | 2 | .182 | 2 | - | |
| 15 | Tari Carrithers | Jr | OF | 8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 4 | MacKenzie Creech | So | P | 22 | 38 | 8 | 30 | 0 | 1.000 | - | 5 | 5 | .500 | - | - | |
| 5 | Sara Erlichman | So | P/OF | 10 | 3 | 2 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 18 | Lindsey Izana | So | P | 29 | 7 | 2 | 5 | 0 | 1.000 | - | 4 | - | - | - | - | |
| 16 | Virginia Scatchard | Fr | C/OF | 13 | 30 | 27 | 3 | 0 | 1.000 | - | 3 | - | - | 1 | - | |
| 1 | Nicole Stovall | Fr | OF | 12 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 20 | Megan Zahnd | So | OF | 32 | 30 | 18 | 12 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 10 | Season Dailey | So | 1B | 42 | 288 | 274 | 11 | 3 | .990 | 5 | - | - | - | - | - | |
| 00 | Kelly Keys | So | U | 34 | 113 | 69 | 42 | 2 | .982 | 1 | - | - | - | - | - | |
| 11 | Tori Higginbotham | So | OF | 42 | 45 | 41 | 3 | 1 | .978 | - | - | - | - | - | - | |
| 9 | Jaclyn Quinn | Sr | C/3B | 42 | 176 | 119 | 50 | 7 | .960 | 1 | 9 | 5 | .357 | 2 | - | |
| 22 | Kristina Karagiorgis | Fr | OF/P | 42 | 41 | 9 | 28 | 4 | .902 | - | 11 | 2 | .154 | - | - | |
| 3 | Brenae Pettit | Sr | OF | 40 | 42 | 33 | 4 | 5 | .881 | - | - | - | - | - | - | |
| 7 | Brianna Bertovich | Sr | 3B/SS | 42 | 97 | 35 | 49 | 13 | .866 | - | - | - | - | - | - | |
| 2 | Andrea Shannon | So | SS | 41 | 148 | 54 | 73 | 21 | .858 | 2 | - | - | - | - | - | |
| Totals | 42 | 1173 | 801 | 316 | 56 | .952 | 6 | 21 | 7 | .250 | 5 | 0 | ||||
| Opponent | 42 | 1206 | 784 | 352 | 70 | .942 | 9 | 60 | 7 | .104 | 9 | 0 | ||||

