![]() |
Kristina Karagiorgis | #22 | OF/P | Va. Wesleyan
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .382 | 7 | 48 | 33 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 25 | at Bridgewater (Va.) | W, 7-1 |
| Apr 27 | vs. Emory & Henry | W, 1-0 |
| Apr 27 | vs. Bridgewater (Va.) | L, 7-4 |
| Apr 28 | vs. Randolph-Macon | W, 10-1 |
| Apr 28 | vs. East. Mennonite | W, 2-1 |
| Apr 28 | vs. Bridgewater (Va.) | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 18 | ||
| Plate appearances | 142 | 66 | ||
| At Bats | 123 | 58 | ||
| Runs | 33 | 24 | ||
| Hits | 47 | 26 | ||
| Doubles | 5 | 2 | ||
| Triples | 5 | 2 | ||
| Home Runs | 7 | 5 | ||
| Runs Batted In | 48 | 25 | ||
| Total bases | 83 | 47 | ||
| Walks | 8 | 2 | ||
| Hit by pitch | 7 | 3 | ||
| Strikeouts | 18 | 8 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 7 | 4 | ||
| Caught Stealing | - | - | ||
| Batting Average | .382 | .448 | ||
| On Base Percentage | .443 | .477 | ||
| Slugging Percentage | .675 | .810 | ||
| Appearances | 26 | 11 | ||
| Games started | 20 | 10 | ||
| Wins | 16 | 9 | ||
| Losses | 4 | 1 | ||
| Saves | 3 | 0 | ||
| Complete Games | 13 | 6 | ||
| Shutouts | 4 | 1 | ||
| Innings Pitched | 118.1 | 59.0 | ||
| Hits | 86 | 41 | ||
| Runs | 37 | 19 | ||
| Earned Runs | 25 | 13 | ||
| Walks | 55 | 24 | ||
| Strikeouts | 124 | 68 | ||
| Strikeouts per Game | 7.34 | 8.07 | ||
| Doubles Allowed | 7 | 5 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 4 | 3 | ||
| At Bats Against | 431 | 215 | ||
| Batting Average Against | .200 | .191 | ||
| Earned Run Average | 1.48 | 1.54 | ||
| Wild pitches | 3 | 1 | ||
| Hit Batters | 10 | 3 | ||
| Balks | 2 | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 14 | 5 | ||
| Total Chances | 41 | 20 | ||
| Put Outs | 9 | 7 | ||
| Assists | 28 | 12 | ||
| Errors | 4 | 1 | ||
| Fielding Percentage | .902 | .950 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 11 | 4 | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .154 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

