![]() |
Jaclyn Quinn | #9 | C/3B | Va. Wesleyan
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .392 | 1 | 29 | 43 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 25 | at Bridgewater (Va.) | W, 7-1 |
| Apr 27 | vs. Emory & Henry | W, 1-0 |
| Apr 27 | vs. Bridgewater (Va.) | L, 7-4 |
| Apr 28 | vs. Randolph-Macon | W, 10-1 |
| Apr 28 | vs. East. Mennonite | W, 2-1 |
| Apr 28 | vs. Bridgewater (Va.) | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 18 | ||
| Plate appearances | 152 | 64 | ||
| At Bats | 120 | 48 | ||
| Runs | 43 | 26 | ||
| Hits | 47 | 20 | ||
| Doubles | 11 | 6 | ||
| Triples | 5 | 4 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 29 | 13 | ||
| Total bases | 71 | 34 | ||
| Walks | 26 | 16 | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 10 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .392 | .417 | ||
| On Base Percentage | .510 | .562 | ||
| Slugging Percentage | .592 | .708 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 176 | 85 | ||
| Put Outs | 119 | 68 | ||
| Assists | 50 | 14 | ||
| Errors | 7 | 3 | ||
| Fielding Percentage | .960 | .965 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 9 | 4 | ||
| Runners Caught Stealing | 5 | 1 | ||
| Runners Caught Stealing Percentage | .357 | .200 | ||
| Passed Balls | 2 | - | ||
| Catcher's Interference | - | - | ||

