|
Va. Wesleyan
7 |
Bridgewater (Va.)
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Va. Wesleyan (27-10, 17-1) | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 7 | 9 | 1 |
| Bridgewater (Va.) (30-10, 12-6) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Va. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tori Higginbotham cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kelly Keys 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaclyn Quinn 3b | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Kristina Karagiorgis p | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Brianna Bertovich rf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Heather Bishop c | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Megan Zahnd c | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chelsea Henline dp | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Season Dailey 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Brenae Pettit lf | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Andrea Shannon ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 9 | 7 | 4 | 2 | 8 |
| Batting | |||||||
|
2B: Brianna Bertovich; Chelsea Henline; Season Dailey HR: Kristina Karagiorgis RBI: Kristina Karagiorgis 2; Brianna Bertovich 2; Chelsea Henline 2; Season Dailey |
|||||||
| Baserunning | |||||||
|
SB: Brenae Pettit CS: Tori Higginbotham | |||||||
| Fielding | |||||||
|
E: Jaclyn Quinn | |||||||
Bridgewater (Va.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hillary Rees ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kasey Anderson 2b | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Sarah Heretick dp | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Melanie Lamb 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ann Komara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Jenkins rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aven Thomas p | 2 | 0 | 0 | 1 | 1 | 0 | 3 |
| Sarah Goodman lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Leigh Lam c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Morgan Williams cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brea Hinegardner 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 1 | 4 | 7 | 9 |
| Batting | |||||||
|
2B: Hillary Rees RBI: Aven Thomas Sac: Sarah Heretick |
|||||||
| Baserunning | |||||||
|
SB: Hillary Rees; Kasey Anderson | |||||||
| Fielding | |||||||
|
E: Hillary Rees; Kasey Anderson; Melanie Lamb | |||||||
Va. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kristina Karagiorgis (W, 0-0) | 7.0 | 4 | 1 | 0 | 4 | 7 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Kristina Karagiorgis 31 HBP: Kristina Karagiorgis | |||||||
| Pitches-Strikes: Karagiorgis 112-71; | |||||||
Bridgewater (Va.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aven Thomas (L, 0-0) | 7.0 | 9 | 7 | 5 | 4 | 2 | 1 |
| Totals | 7.0 | 9 | 7 | 5 | 4 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Aven Thomas 36 | |||||||
| Pitches-Strikes: A. Thomas 126-76; | |||||||
| Scoring Summary |
|---|
| Va. Wesleyan - Top 1st |
| Bridgewater (Va.) - Bottom 1st |
| A. Thomas walked, RBI (3-1 BBBKB); H. Jenkins advanced to second; S. Heretick advanced to third; H. Rees scored, unearned. |
| Va. Wesleyan - Top 2nd |
| Bridgewater (Va.) - Bottom 2nd |
| Va. Wesleyan - Top 3rd |
| B.Bertovich doubled to left center, 2 RBI (3-2 BBKBF); Karagiorgis scored; J.Quinn scored. |
| Bridgewater (Va.) - Bottom 3rd |
| Va. Wesleyan - Top 4th |
| Bridgewater (Va.) - Bottom 4th |
| Va. Wesleyan - Top 5th |
| Bridgewater (Va.) - Bottom 5th |
| Va. Wesleyan - Top 6th |
| S.Dailey doubled to left center, RBI (0-1 K); C.Henline scored. |
| Bridgewater (Va.) - Bottom 6th |
| Va. Wesleyan - Top 7th |
| Karagiorgis homered to right field, 2 RBI (0-0); J.Quinn scored. |
| C.Henline doubled down the lf line, 2 RBI (1-2 BFK); M.Zahnd scored, unearned; B.Bertovich scored, unearned. |
| Bridgewater (Va.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Bridgewater, Va. Stadium: BC Softball Field Attendance: 72 Duration: 1:31 |
Weather: Sunny, 65 degrees Game: 0425SB02 |