Yearly Records

Program started in 1969

Year Overall Conference Season/Tournament Finish NCAA Tournament Head Coach
National Association of Intercollegiate Athletics member 1969-74
1969 1-6-1


Don Forsyth
1970 1-8-0


Don Forsyth
Dixie Intercollegiate Athletic Conference membership begins
1971= 5-5-0 4-2-0 6th   Peter Hobart
1972 1-10-1 1-4-1 6th   Horst Seibert
1973 5-7-2 1-3-2 6th   Horst Seibert
First season as National Collegiate Athletic Association member, 1974
1974 8-6-1 6-1-0 2nd   Horst Seibert
1975 9-5-0 6-1-0 2nd   Horst Seibert
1976 8-6-0 7-0-0** 1st   Bill Davis
1977 8-7-1 5-2-0** 1st   Bill Davis
1978 12-4-0 7-0-0** 1st   Lenny Long
1979 8-6-2 4-1-2 2nd   Lenny Long
1980 6-9-2 4-1-2 3rd   Lenny Long
1981 3-10-2 2-4-0 5th   Lenny Long
1982 10-6-1 5-1-0 1st   Lenny Long
1983 12-6-1 7-1-0 1st   Lenny Long
1984 4-11-2 3-3-1 5th   Jeff Steckroth
1985 8-7-3 4-2-1 2nd   Rob Brewer
1986 10-8-0 3-4-0 5th   Rob Brewer
1987 9-8-2 3-4-0 6th   Rob Brewer
1988 9-8-1 3-3-0 5th   Rob Brewer
Old Dominion Athletic Conference
1989 11-6-4~# 4-2-2+ 3rd/2nd   Sonny Travis
1990 15-1-3* 6-0-0++^ 1st/1st 0-1 Sonny Travis
1991 20-1-1*# 7-0-0++^ 1st/1st 0-1 Sonny Travis
1992 16-3-3* 6-1-1++^ 1st/1st 0-1 Sonny Travis
1993 16-4-2 6-2-0+^^ 2nd/2nd 1-1 Sonny Travis
1994 20-2-1*# 9-0-0+^^ 1st/3rd 1-1 Sonny Travis
1995 20-1-1*# 8-0-0++^^ 1st/1st 1-1 Sonny Travis
First Season at Trinder Center/Foster Field 1996
First game at Trinder played on Saturday, October 5
1996 11-6-1 7-2-0 2nd/5th   Sonny Travis
1997 17-4-2 7-1-1++^^ 2nd/1st 1-1 Sonny Travis
1998 16-4-0* 8-1-0+^ 1st/2nd 0-1 Sonny Travis
1999 13-7-1 6-3-0++^ 3rd/1st 0-1 Sonny Travis
2000 12-6-3* 8-1-0+^ 1st/2nd 0-1 Sonny Travis
2001 12-7-1 6-2-1 3rd/3rd   Sonny Travis
2002 16-2-1 6-2-1 3rd/5th   Sonny Travis
2003 17-4-0* 8-1++^^ 1st/1st 1-1 Sonny Travis
2004 10-5-3 6-2-1 2nd/5th   Sonny Travis
2005 14-6-1* 7-2-0++^ 1st/1st 0-1 Sonny Travis
2006 14-5-3 5-2-2+^^ 4th/2nd 1-1 Sonny Travis
2007 17-4-1* 7-2^ 1st/3rd 1-1-1 Mike McFarland
2008 11-7-2 7-2-1++^ 3rd/1st 0-1 Mike McFarland
2009 14-4-3* 8-1-1^ 1st/3rd 0-1 Mike McFarland
2010 10-5-4 7-2-1 3rd/5th   Mike McFarland
2011 7-11-1 4-6 8th/3rd   Mike McFarland
2012 8-10-2 6-5+ 6th/2nd   Jeff Bowers
44 Yrs. 463-258-66 230-73-21   7-16-1  

=First year in Dixie Intercollegiate Athletic Conference (DIAC)
#Virginia Intercollegiate Soccer Association (VISA) Champion
**DIAC Champion~First year in Old Dominion Athletic Conference (ODAC)
+Advanced to ODAC championship game
*ODAC regular season champion (Virginia Wesleyan has finished first, second, or third in ODAC regular season every year since 1989)
++ODAC tournament champion
^National Collegiate Athletic Conference (NCAA) regional qualifier
^^NCAA Regional finalist

Coaching records

Coach Seasons Conference Overall
Sonny Travis 1989-06 (18 years) 119-23-9 270-74-31
Lenny Long 1978-83 (6 years) 28-8-4 51-14-8
Rob Brewer 1985-88 (4 years) 15-10-1 36-3-16
Horst Seibert 1972-75 (4 years) 14-9-3 23-28-4
Mike McFarland 2007-Present (5 years) 33-13-3 59-31-9
Bill Davis 1976-77 (2 years) 12-2-0 16-3-1
Peter Hobart 1971 (1 year) None 5-5-0
Jeff Bowers 2012 (1 year) 6-5 8-10-2
Jeff Steckroth 1984 (1 year) 3-3-1 4-11-2
Don Forsyth 1969-70 (2 years) None 2-14-1
Totals 44 years 230-73-21 463-258-66

NCAA Division III Coach of the Year Finalist

KAPPA National Coach of the Year

NSCAA South Region Coach of the Year

Virginia Intercollegiate Soccer Association Coach of the Year

Virginia Sports Information Directors College Division Coach of the Year

Old Dominion Athletic Conference Coach of the Year

Dixie Intercollegiate Athletic Conference Coach of the Year