| Most Goals | |
|---|---|
| Game | |
| 5 | Shep Brown vs. Atlantic Christian, 1973 |
| 4 | Jose Zelaya vs. Richmond, 10-21-75, vs. Methodist (N.C.), 10-16-76 |
| 4 | Brian Langworthy vs. Greensboro (N.C.), 9-30-83 |
| 4 | Oliver Lurz vs. Lynchburg, 10-2-91 |
| 4 | Jon Strumfels vs. Averett, 1991 |
| 4 | Jim Hickling vs. Stevens Institute (N.J.), 9-11-94 |
| 4 | Brandon Massie vs. Guilford (N.C.), 9-18-07 |
| Season | |
| 25 | Jim Hickling, JR, 1994 |
| 21 | Jon Sturmfels, JR, 1991 |
| 20 | Mike Duffy, SR, 1994 |
| 18 | Hermann Groombridge, SO, 1987 |
| 18 | Evan Whitson, JR, 1994 |
| 18 | Brandon Massie, SO, 2007 |
| First-Year | 15, Cruz Gonzales, 1975, Dave Bishop, 1979 |
| Career | |
| 54 | Evan Whitson, 1992-95 |
| 50 | Mike McFarland, 1989-92 |
| 49 | Mike Duffy, 1991-94 |
| 44 | Jim Hickling, 1992-95 |
| 43 | Vince Sciullo, 1997-00 |
| Most Assists | |
|---|---|
| Game | |
| 4 | Mike Duffy vs. Hiram (Ohio), 9-4-94 |
| 4 | Larry Romaine at Emory & Henry, 9-25-94 |
| Season | |
| 16 | Mike McFarland, JR, 1991 |
| 15 | Evan Whitson, SR, 1994 |
| 15 | Kelvin Murray, SO, 2003 |
| 14 | Larry Romaine, SO, 1994 |
| First-Year | 10, Cruz Gonzales, 1975 |
| Careeer | |
| 40 | Mike McFarland, 1989-92 |
| 35 | Evan Whitson, 1992-95 |
| 35 | Larry Romaine, 1993-96 |
| 29 | Gary DePalma, 1994-97 |
| 27 | Ryan Molloy, 1996-98 |
| Points Scored | |
|---|---|
| Game | |
| 9 | Jose Zelaya vs. Richmond, 10-21-75 |
| 9 | Oliver Cruz vs. Lynchburg, 10-2-91 |
| 8 | Cruz Gonazels (FY) vs. St. Andrews, 10-10-75, vs. Richmond, 10-21-75 |
| 8 | Dave Bishop vs. North Carolina Wesleyan, 9-23-81 |
| 8 | Brian Langworth at Greensboro (N.C.), 9-30-83 |
| 8 | Jim Hickling vs. Stevens Institute (N.J.), 9-11-94 |
| 8 | Brandon Massie vs. Guilford (N.C.), 9-18-07 |
| Season | |
| 59 | Jim Hickling, JR, 1994 |
| 53 | Jon Sturmfels, JR, 1991 |
| 52 | Mike Duffy, SR, 1994 |
| 51 | Evan Whitson, JR, 1994 |
| 45 | Kelvin Murray, SO, 2003 |
| 45 | Brandon Massie, SO, 2007 |
| First-Year | 40, Cruz Gonzales, 1975 |
| Career | |
| 148 | Evan Whitson, 1992-95 (89gm, 56gl, 36as) |
| 140 | Mike McFarland, 1989-92 (82gm, 50gl, 40as) |
| 120 | Mike Duffy, 1991-94 (78gm, 49gl, 22as) |
| 112 | Jim Hickling, 1992-95 (85gm, 46gl, 20as) |
| 109 | Gary DePalma, 1994-97 (87gm, 40l, 29as) |
| Shots | |
|---|---|
| Game | |
| 13 | Jose Zelaya at Christopher Newport, 9-18-75 |
| 13 | Mike McFarland at Eastern Mennonite, 9-28-91 |
| 12 | Jose Zelaya vs. Greensboro, 9-21-74 |
| 11 | Shep Brown at North Carolina Wesleyan, 10-16-74 |
| 11 | Jose Zelaya vs. North Carolina-Greensboro, 9-24-76 |
| 11 | Tassos Paphites at Longwood, 10-3-78 |
| Season | |
| 107 | Mike Duffy, SR, 1994 |
| 106 | Evan Whitson, JR, 1994 |
| 105 | Mike McFarland, JR, 1991 |
| 97 | Tassos Paphites, SR, 1975 |
| 95 | Mike Duffy, JR, 1993 |
| First-Year | 73, Cruz Gonzales, 1975 |
| Career | |
| 339 | Mike McFarland, 1989-92 |
| 301 | Evan Whitson, 1992-95 |
| 272 | Gary DePalma, 1994-97 |
| 266 | Mike Duffy, 1991-94 |
| 227 | Brandon Massie, 2006-Present |
| Saves | |
|---|---|
| Game | |
| 35 | Mike Heaney vs. Randolph-Macon, 10-27-72 |
| 31 | Mike Heaney vs. North Carolina Wesleyan, 10-13-72 |
| 28 | Mike Heaney vs. St. Andrews, 10-9-71 |
| Season | |
| 174 | Tom Tusing, JR, 1974 |
| 169 | Bob Valvano, JR, 1977 |
| 139 | Bob Valvano, SR, 1978 |
| 133 | Bob Valvano, SO, 1976 |
| 129 | Mike Heaney, 1972 |
| First-Year | 102, Sean Wheaton, 2000 |
| Career | |
| 441 | Bob Valvano, 1976-78 |
| 375 | Sean Wheaton, 2000-03 |
| 360 | Tony Redder, 1981-83 |
| 277 | Scott Morgenroth, 1993-96 |
| 240 | Peter Sadin, 1988-91 |
| Best Saves Percentage | |
|---|---|
| Season | |
| .957 | Peter Sadin, JR, 1990 |
| .955 | Jeremy Blake, JR, 1994 |
| .951 | Peter Sadin, SR, 1991 |
| .939 | Chris Fisher, SO, 1992 |
| .934 | Scott Morgenroth, 1995 |
| First-Year | .898, Sean Wheaton, 2000 |
| Career | |
| .946 | Peter Sadin, 1988-91 |
| .936 | Chris Fisher, 1991-92 |
| .922 | Jeremy Balke, 1992-95 |
| .902 | Sean Wheaton, 2000-03 |
| .900 | Scott Morgenroth, 1993-96 |
| Lowest Goals Against Average | |
|---|---|
| Season | |
| 0.357 | Scott Morgenroth, JR, 1995 (11ga, 65sv) |
| 0.378 | Pete Sadin, SR, 1991 (8ga, 106sv) |
| 0.401 | Pete Sadin, JR, 1990 (8ga, 109sv) |
| 0.563 | Chris Fisher, SO, 1992 (12ga, 97sv) |
| 0.68 | Kyle Williams, JR, 2006 (13ga, 81sv) |
| First-Year | 0.847, Jamie Kyne, 1998 (16ga, 70sv) |
| Career | |
| 0.462 | Pete Sadin, 1988-91 |
| 0.555 | Jeremy Blake, 1992-95 |
| 0.730 | Colin Stevenson, 1998-01 |
| 0.866 | Kyle Turner, 1994-97 |
| 0.871 | Scott Morgenroth, 1993-06 |
| Most Shutouts | |
|---|---|
| Season | |
| 13 | Pete Sadin, SR, 1991 |
| 13 | Chris Fisher, SO, 1992 |
| 13 | Scott Morgenroth, JR |
| 10 | Sean Wheaton, SR |
| First-Year | 6, Scott Morgenroth, 1993 |
| Career | |
| 32 | Scott Morgenroth, 1993-96 |
| 30 | Sean Wheaton, 2000-03 |
| 26 | Pete Sadin, 1988-91 |