![]() |
Va. Wesleyan
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 32 | 1.6 | .101 | 15.8 | 1.38 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jake Burtch | FR | GK | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Connor Kirkham | FR | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Scott Westfall | JR | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Lucas Aveling | FR | D | 5 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 3 | Chris Luce | JR | MF | 16 | - | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0-0 | 0 | |
| 4 | Brian Cornell | JR | MR | 20 | 20 | 8 | 3 | 19 | 58 | .138 | 24 | .414 | 0-0 | 3 | |
| 5 | Austin Denney | FR | D | 15 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 7 | Isaac Arington | SO | F | 19 | 11 | 6 | 5 | 17 | 30 | .200 | 15 | .500 | 0-0 | 1 | |
| 8 | Travis Walke | FR | F | 19 | 15 | 8 | 1 | 17 | 32 | .250 | 16 | .500 | 0-0 | 1 | |
| 9 | Thomas Morgan | FR | F | 11 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 10 | Kyle Wright | SR | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 11 | Brandon St. amour | SO | D | 15 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 12 | Blake Eshelman | SO | MF | 20 | 20 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 0-0 | 0 | |
| 13 | Philip Smith | SO | F | 18 | 8 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0-0 | 1 | |
| 14 | Reid Peterson | JR | D | 19 | 19 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | |
| 15 | Jonathan Burke | SO | D | 14 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 16 | Ryan Leslie | JR | MF | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 17 | Josh Richardson | JR | F | 20 | 5 | 1 | 0 | 2 | 24 | .042 | 8 | .333 | 0-0 | 0 | |
| 18 | Alex Castelli | FR | D | 16 | 12 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | |
| 19 | Josh McNamara | SO | MF | 20 | 20 | 0 | 1 | 1 | 22 | .000 | 3 | .136 | 0-0 | 0 | |
| 20 | Stephen Sawicki | SO | D | 20 | 20 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 21 | Josh Kemp | FR | MF | 20 | 11 | 6 | 2 | 14 | 49 | .122 | 28 | .571 | 0-0 | 1 | |
| 22 | Brian Le | FR | D | 15 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Chris Cooke | SO | F | 18 | 8 | 0 | 2 | 2 | 23 | .000 | 8 | .348 | 0-0 | 0 | |
| 25 | Austin VonVille | FR | F | 18 | 2 | 1 | 2 | 4 | 8 | .125 | 2 | .250 | 0-0 | 1 | |
| 26 | Michael Delaney | FR | MF | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 28 | Cody Chladek | FR | MF | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 29 | Rayce Bennett | FR | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 20 | 20 | 32 | 17 | 81 | 317 | .101 | 129 | .407 | 0-0 | 8 | ||||
| Opponent | 20 | 20 | 29 | 17 | 75 | 245 | .118 | - | - | 1-2 | 10 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jake Burtch | FR | GK | 12 | 11 | 1032:37 | 14 | 1.22 | 43 | .754 | 4 | 4 | 1 | 2 | |
| 0 | Connor Kirkham | FR | GK | 8 | 8 | 715:17 | 14 | 1.76 | 30 | .682 | 2 | 4 | 1 | 1 | |
| 1 | Scott Westfall | JR | GK | 4 | 1 | 141:07 | 1 | 0.64 | 11 | .917 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 20 | 1889:01 | 29 | 1.38 | 85 | .746 | - | - | - | 1 | ||||
| Opponent | 20 | 20 | 1888:11 | 32 | 1.53 | 97 | .752 | - | - | - | 0 | ||||

