![]() |
Va. Wesleyan
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 32 | 1.7 | .108 | 15.6 | 1.46 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jay Coble | Sr | GK | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Alan Hinton | So | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 1 | Ryan Zmuda | Sr | GK | 14 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | John McKenzie | Sr | F | 10 | 10 | 4 | 3 | 11 | 28 | .143 | 12 | .429 | 0-1 | 1 | |
| 3 | Chris Luce | So | D | 17 | 10 | 0 | 2 | 2 | 10 | .000 | 3 | .300 | 0-0 | 0 | |
| 4 | Pops Richards | So | F | 17 | 4 | 1 | 3 | 5 | 17 | .059 | 7 | .412 | 0-0 | 0 | |
| 5 | Ricardo Brown | So | MF | 19 | 7 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | |
| 6 | Josh Christian | Sr | D | 19 | 13 | 1 | 1 | 3 | 23 | .043 | 13 | .565 | 0-0 | 0 | |
| 7 | Isaac Arrington | Fr | F | 19 | 7 | 2 | 0 | 4 | 19 | .105 | 7 | .368 | 0-0 | 0 | |
| 8 | Brian Cornell | So | MF | 19 | 19 | 3 | 3 | 9 | 32 | .094 | 14 | .438 | 1-1 | 1 | |
| 9 | Tanner East | Fr | F | 17 | 7 | 3 | 1 | 7 | 20 | .150 | 9 | .450 | 0-0 | 2 | |
| 10 | Josh McNamara | Fr | MF | 19 | 11 | 2 | 0 | 4 | 22 | .091 | 9 | .409 | 0-0 | 1 | |
| 11 | Brandon St.Amour | Fr | D | 18 | 15 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 12 | Blake Eshelman | Fr | MF | 8 | - | 4 | 0 | 8 | 6 | .667 | 5 | .833 | 0-0 | 0 | |
| 13 | Roberto Rosales | Sr | MF | 18 | 9 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 0-0 | 0 | |
| 14 | Reid Peterson | So | D | 14 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | |
| 15 | Jonathan Burke | Fr | D | 15 | 10 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | |
| 16 | Jordan Elgin | So | F | 19 | 6 | 1 | 1 | 3 | 24 | .042 | 8 | .333 | 0-0 | 0 | |
| 17 | Josh Richardson | So | F | 17 | 13 | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 0-0 | 0 | |
| 18 | Adam Stringer | Sr | MF | 19 | 10 | 1 | 3 | 5 | 21 | .048 | 7 | .333 | 0-0 | 0 | |
| 19 | Nick Forno | Sr | D | 13 | 10 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0-0 | 0 | |
| 20 | Philip Smith | Fr | F | 17 | 2 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0-0 | 0 | |
| 21 | Tyler Russell | Fr | MF | 7 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 22 | Jared Watson | Fr | F | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 23 | Chris Cooke | Fr | MF | 14 | - | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | |
| 25 | Stephen Sawicki | Fr | D | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 28 | Paul Messier | Sr | D | 19 | 19 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 0-0 | 1 | |
| 37 | Scott Westfall | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 93 | Chris Hockstok | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | 19 | 19 | 32 | 23 | 87 | 297 | .108 | 136 | .458 | 1-2 | 6 | ||||
| Opponent | 19 | 19 | 29 | 20 | 78 | 244 | .119 | - | - | 0-1 | 11 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jay Coble | Sr | GK | 10 | 8 | 671:16 | 15 | 2.01 | 36 | .706 | 3 | 6 | 0 | 1 | |
| 0 | Alan Hinton | So | GK | - | - | - | - | - | - | - | - | - | - | - | |
| 1 | Ryan Zmuda | Sr | GK | 13 | 11 | 1098:25 | 14 | 1.15 | 50 | .781 | 4 | 4 | 1 | 0 | |
| 37 | Scott Westfall | So | GK | 1 | - | 16:07 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 | |
| 93 | Chris Hockstok | Fr | GK | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 19 | 19 | 1785:48 | 29 | 1.46 | 88 | .752 | - | - | - | 1 | ||||
| Opponent | 19 | 19 | 1785:48 | 32 | 1.61 | 104 | .765 | - | - | - | 1 | ||||

