| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 7-11-1 | .395 | 4-6 | .400 | Lost 1 | 4-2 | 2-8-1 | 1-1 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Sep. 2 | vs. York (Pa.) | W, 1-0 | Final | Recap | |
| Sep. 3 | vs. Catholic | L, 2-1 | Final - 2OT | Recap | |
| Sep. 9 | at Chris. Newport | L, 4-3 | Final - OT | Recap | |
| Sep. 11 | Marymount (Va.) | W, 7-1 | Final | Recap | |
| Sep. 14 | Hampden-Sydney * | W, 1-0 | Final | Recap | |
| Sep. 16 | at Emory | L, 5-0 | Final | Recap | |
| Sep. 18 | at Berry | T, 1-1 | Final - 2OT | Recap | |
| Sep. 21 | at N.C. Wesleyan | L, 2-0 | Final | Box Score Recap | |
| Sep. 24 | at Roanoke * | L, 3-2 | Final | Box Score Recap | |
| Sep. 28 | at Randolph-Macon * | Postponed | |||
| Oct. 1 | at Bridgewater (Va.) * | L, 2-1 | Final - OT | Box Score Recap | |
| Oct. 4 | Guilford * | L, 2-0 | Final | Box Score Recap | |
| Oct. 8 | Washington and Lee * | L, 1-0 | Final |
Box Score
Recap
Live stats Photos |
|
| Oct. 15 | at East. Mennonite * | L, 1-0 | Final | Box Score Recap | |
| Oct. 17 | at Randolph-Macon * | Make up from September 28th | W, 1-0 | Final | Box Score |
| Oct. 19 | at Randolph * | L, 1-0 | Final |
Box Score
Recap
Recap |
|
| Oct. 22 | Emory & Henry * | W, 9-1 | Final |
Box Score
Recap
Live stats |
|
| Oct. 25 | Lynchburg * | W, 2-1 | Final |
Box Score
Box Score
Recap Recap Live stats Audio |
|
| Oct. 29 | at Roanoke | ODAC Tournament - Quarterfinal #1 | W, 2-0 | Final | Box Score Recap |
| Nov. 1 | at Randolph | ODAC Tournament - Semifinal #1 | L, 2-1 | Final - 2OT |
Box Score
Recap
Recap |
| Home games in bold. *Conference Game All Times Eastern Standard Time | |||||