75 °f Partly Cloudy

Va. Wesleyan vs. Catholic at Newport News, Va.
9/3/2011 at 5:00 pm

Va. Wesleyan
1
Catholic
2
SCORING 1 2 OT 2OT FINAL
Va. Wesleyan (1-1) 0 1 0 0 1
Catholic (1-1) 1 0 0 1 2
Scoring Summary
-- 1st --
Catholic 35:16 Earl Hamilton (unassisted)
-- 2nd --
Va. Wesleyan 48:15 Ricardo Brown (Jordan Elgin)
-- OT --
(no scoring)
-- 2OT --
Catholic 102:16 Mike Brennan (Earl Hamilton) through ball from midfield, shot into le

Va. Wesleyan

# PLAYER POS SH SOG G A
00 Jay Coble * GK 0 0 0 0
1 Ryan Zmuda GK 0 0 0 0
2 John McKenzie * F 3 1 0 0
3 Chris Luce D 0 0 0 0
4 Pops Richards F 0 0 0 0
5 Ricardo Brown MF 1 1 1 0
6 Josh Christian * D 0 0 0 0
7 Isaac Arrington F 1 0 0 0
8 Brian Cornell * MF 1 1 0 0
9 Tanner East F 0 0 0 0
10 Josh McNamara * MF 1 1 0 0
11 Brandon St.Amour * D 0 0 0 0
13 Roberto Rosales * MF 1 1 0 0
14 Reid Peterson D 0 0 0 0
15 Jonathan Burke D 1 1 0 0
16 Jordan Elgin * F 4 1 0 1
17 Josh Richardson * F 1 0 0 0
18 Adam Stringer MF 0 0 0 0
19 Nick Forno D 0 0 0 0
20 Philip Smith F 1 1 0 0
21 Tyler Russell MF 0 0 0 0
22 Jared Watson F 0 0 0 0
25 Stephen Sawicki * D 0 0 0 0
28 Paul Messier * D 1 0 0 0
TM TEAM 0 0 0 0
TOTALS 16 8 1 1
# GOALIES   SOG GA SV Min
00 Jay Coble (L, 1-1) 9 2 7 102:16

Catholic

# PLAYER POS SH SOG G A
2 Amos Mobaidin 1 0 0 0
4 Ben Fernandez * f 0 0 0 0
5 Kevin Romano * mf 0 0 0 0
6 Jon Paciorek * d 0 0 0 0
7 Brian Maher * mf 0 0 0 0
8 Justin Oloriz 0 0 0 0
9 Mike Brennan * d 4 2 1 0
10 Ian Smith * f 3 1 0 0
11 Nik Civetti 0 0 0 0
12 Hunter Horvath 0 0 0 0
13 Joe Taylor * mf 0 0 0 0
14 Ethan DaPonte * d 0 0 0 0
18 Michael DiMarco 0 0 0 0
19 Ben Fleri * mf 4 3 0 0
21 Cam McGrory * gk 0 0 0 0
22 Earl Hamilton 2 2 1 1
23 Chris Larson 0 0 0 0
25 Alex Sagastume * mf 1 0 0 0
28 Hayden Pond 1 1 0 0
TM TEAM 0 0 0 0
TOTALS 16 9 2 1
# GOALIES   SOG GA SV Min
21 Cam McGrory (W, 1-0) 8 1 7 102:16
SHOTS 1 2 OT 2OT TOTAL
Va. Wesleyan 6 9 1 0 16
Catholic 9 5 1 1 16
SAVES 1 2 OT 2OT TOTAL
Va. Wesleyan 4 3 0 0 7
Catholic 2 4 1 0 7
CORNER KICKS 1 2 OT 2OT TOTAL
Va. Wesleyan 5 4 1 0 10
Catholic 4 2 0 0 6
FOULS 1 2 OT 2OT TOTAL
Va. Wesleyan 3 7 3 0 13
Catholic 4 2 2 1 9
Cautions and Ejections Summary
-- 1st --
(no penalties)
-- 2nd --
(no penalties)
-- OT --
(no penalties)
-- 2OT --
Catholic 102:02 Yellow card - Brian Maher
Penalty Totals
Va. Wesleyan: 0 red cards, 0 yellow cards, and 13 fouls. Catholic: 0 red cards, 1 yellow cards, and 9 fouls.
Other Information
Stadium:
Game Length: 2:09
Attendance: 245
Referee: Chip Boatwright
Asst. Referee: Ethan Dix
: Michael Schatzel
* Starter

View: Mobile | Desktop