![]() |
Va. Wesleyan
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 168 | 104 | 9.88 | 38.1 | 25.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-7 (.588) |
| Conference (Pct.) | 3-4 (.429) |
| Streak | Lost 1 |
| Home | 4-3 |
| Away | 6-3 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Ferrum | W, 13-7 |
| Apr 11 | at Hampden-Sydney | L, 8-7 |
| Apr 14 | at Washington and Lee | W, 10-5 |
| Apr 21 | Lynchburg | L, 17-6 |
| Apr 25 | at Randolph-Macon | W, 10-9 |
| Apr 28 | at Lynchburg | L, 14-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Goals | 168 | 68 | ||
| Assists | 104 | 43 | ||
| Goals-per game | 9.88 | 9.71 | ||
| Shots-per game | 38.1 | 38.1 | ||
| Shots | 648 | 267 | ||
| Shooting percentage | 25.9 | 25.5 | ||
| Shots on goal | 352 | 160 | ||
| Shots on goal percentage | 54.3 | 59.9 | ||
| Man-up goals | 22 | 9 | ||
| Man-up opportunities | 98 | 39 | ||
| Man-up percentage | 22.4 | 23.1 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 570 | 258 | ||
| Turnovers | 240 | 138 | ||
| Caused turnovers | 87 | 46 | ||
| Faceoffs | 185-349 | 81-157 | ||
| Faceoff percentage | 53.0 | 51.6 | ||
| Clears | 282-354 | 124-164 | ||
| Clear percentage | 79.7 | 75.6 | ||
| Goals against | 151 | 75 | ||
| Goals-against average | 8.88 | 10.71 | ||
| Saves | 212 | 96 | ||
| Save percentage | 58.4 | 56.1 | ||
| Empty Net Goals Against | 7 | 0 | ||
| Home Attendance | 1688 | 606 | ||
| Home Attendance average | 241 | 202 | ||

