![]() |

2012 Virginia Wesleyan Marlins
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/Last School |
| 1 | Alex Maguire | Senior | 6-1 | 200 | Manassas, Va. / Osbourn | |
| 2 | Mikey Connors | Midfielder | Junior | 5-5 | 160 | Horseheads, N.Y. / Horseheads |
| 3 | Rory Finnegan | Goalie | Freshman | 5-7 | 140 | Lowell, Mass. / Lowell |
| 4 | Ruben Pena | Defense | Freshman | 5-9 | 145 | San Diego, Calif. / Rancho Bernardo |
| 5 | Ry Stanley | Defense | Senior | 6-0 | 190 | Coronado, Calif. / Coronado |
| 6 | Tim Gunn | Midfield | Freshman | 5-7 | 140 | Sparks, Md. / Hereford |
| 8 | Quinn Magner | Goalkeeper | Senior | 6-1 | 200 | Chevy Chase, Md. / Blue Ridge, Va. |
| 9 | Devynn Kelly | Attack | Freshman | 5-8 | 150 | Harwood, Md. / Southern |
| 10 | Kyle Wright | Midfielder | Senior | 5-8 | 160 | Horseheads, N.Y. / Horseheads |
| 11 | Corey Bauer | Goalkeeper | Junior | 6-0 | 170 | Lititz, Pa. / Lancaster Catholic |
| 13 | Joe Papetti | Attack | Freshman | 6-0 | 185 | Edgewater, Md. / South River |
| 14 | Jake Schultz | Midfielder | Sophomore | 6-1 | 190 | Jacksonville, N.C. / White Oake |
| 15 | Andrew Adamson | Attack | Junior | 5-9 | 155 | Marriottsville, Md / Mt. St. Joseph |
| 16 | Ryan McArthur | Midfielder | Senior | 5-7 | 150 | Ellicott City, Md. / Mount Hebron |
| 17 | Alex Poteet | Midfielder | Senior | 6-1 | 170 | Whiteford, Md. / North Hartford |
| 18 | Nick Pappas | Attack | Sophomore | 5-9 | 200 | Edgewater, Md. / South River |
| 19 | John Roth | Attack | Freshman | 5-9 | 150 | Merrick, N.Y. / Calhoun |
| 20 | Joe Zirpolo | Defense | Sophomore | 6-0 | 170 | Suffolk, Va. / Nansemond-Suffolk Academy |
| 21 | Travis Puls | Midfielder | Senior | 6-3 | 195 | Ellicott City, Md. / Baltimore Mt. St. Joseph |
| 22 | James Alvarez | Midfield | Sophomore | 5-8 | 200 | Fairfax, Va / Robinson |
| 23 | Jimmy McGinnis | Defense | Senior | Berwyn Heights, Md. / Washington, D.C. Gonzaga | ||
| 24 | Mike Tibbs | Midfielder | Senior | 6-0 | 175 | Baltimore, Md. / Pasadena Northeast |
| 25 | Sam Limpert | Midfield | Freshman | 5-11 | 185 | Magnolia, Del. / Caesar Rodney |
| 26 | Ian Shankland | Midfielder | Junior | 5-10 | 180 | Hampstead, N.C. / John T. Hoggard |
| 27 | Brian Dressler | Defense | Senior | 5-10 | 160 | Eldersburg, Md. / Liberty |
| 29 | Paul Reneissen | Defense | Junior | 5-11 | 180 | Chalfton, Pa. / Central Bucks South |
| 32 | Brock Waddell | Midfielder | Senior | 5-9 | 165 | Windsor, Colo. / Fossil Ridge |
| 33 | Brandon Kirklin | Defense | Junior | 6-0 | 170 | Denver, Colo. / Littleton |
| 38 | Evan Bell | Midfielder | Junior | 5-11 | 200 | Warrenton, Va. / Highland |
| 39 | Sam Edwards | Midfield | Freshman | 6-1 | 190 | Windsor, Va. / Nasemond-Suffolk |
| 40 | Adam Nycz | Attack | Senior | 5-8 | 155 | East Aurora, N.Y. / Iroquois |
| 41 | Jeremiah Clester | Defense | Junior | 5-10 | 150 | Union Bridge, Md. / Liganore |
| 43 | Zach Campbell | Defense | Freshman | 5-10 | 180 | Lancaster, Pa. / Penn Manor |
| 44 | Chad Kooser | Attack | Freshman | 6-2 | 165 | Ferndale, Md. / North County |
| 45 | Christian Almy | Midfield | Sophomore | 5-11 | 205 | Severna Park, Md. / Severna Park |
| 46 | Zach Kane | Midfield | Freshman | 5-7 | 145 | Lusby, Md. / Patuxent |
| 48 | Chris Aneroussos | Defense | Freshman | 5-9 | 250 | Brampton, Ont. / Mayfield Secondary |
| 50 | Mike Moran | Attack | Freshman | 6-1 | 195 | Woolwich, N.J. / Kingsway Regional |
|
Head Coach: J.P Stewart
(Hampden-Sydney College '95), 10th season |
||||||

