64 °f Clear

Travis Puls | #21 |  | Va. Wesleyan

gp p g a
17 45 31 14
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 11 Mary Washington L, 10-9 2 1 3 0 0 3 0 0 0-0 9 22.2 6 66.7
Feb 18 York (Pa.) W, 11-7 2 1 3 0 0 0 0 0 0-0 5 40.0 4 80.0
Feb 25 at Greensboro W, 12-6 1 1 2 0 0 4 1 0 0-0 3 33.3 3 100.0
Mar 3 vs. McDaniel L, 7-6 1 0 1 1 0 0 0 0 0-0 2 50.0 0 0.0
Mar 10 Marymount (Va.) W, 13-4 2 0 2 0 0 1 0 0 0-0 5 40.0 3 60.0
Mar 13 Roger Williams W, 9-6 2 1 3 0 0 1 1 0 0-0 5 40.0 0 0.0
Mar 17 at Randolph-Macon L, 8-4 0 0 0 0 0 1 0 0 0-0 2 0.0 1 50.0
Mar 24 Guilford W, 18-9 3 1 4 0 0 1 1 0 0-0 6 50.0 5 83.3
Mar 28 at Randolph W, 13-7 3 0 3 0 0 4 1 0 0-0 7 42.9 4 57.1
Mar 31 Roanoke L, 21-10 1 2 3 1 0 0 0 0 0-0 4 25.0 2 50.0
Apr 4 at Chris. Newport W, 11-6 2 1 3 0 0 0 2 1 0-0 5 40.0 3 60.0
Apr 7 at Ferrum W, 13-7 2 2 4 0 0 0 1 0 0-0 4 50.0 3 75.0
Apr 11 at Hampden-Sydney L, 8-7 3 1 4 0 0 1 0 0 0-0 8 37.5 4 50.0
Apr 14 at Washington and Lee W, 10-5 2 3 5 0 0 1 1 1 0-0 6 33.3 4 66.7
Apr 21 Lynchburg L, 17-6 0 0 0 0 0 1 2 0 0-0 4 0.0 3 75.0
Apr 25 at Randolph-Macon W, 10-9 3 0 3 0 0 2 2 0 0-0 6 50.0 3 50.0
Apr 28 at Lynchburg L, 14-6 2 0 2 0 0 1 1 1 0-0 4 50.0 3 75.0

View: Mobile | Desktop