70 °f Sunny

Adam Nycz | #40 |  | Va. Wesleyan

gp p g a
17 62 42 20
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 11 Mary Washington L, 10-9 3 0 3 0 0 1 0 0 0-0 16 18.8 8 50.0
Feb 18 York (Pa.) W, 11-7 5 1 6 0 0 1 0 0 0-0 11 45.5 9 81.8
Feb 25 at Greensboro W, 12-6 3 0 3 1 0 1 3 0 0-0 8 37.5 5 62.5
Mar 3 vs. McDaniel L, 7-6 2 1 3 0 0 0 0 0 0-0 2 100.0 0 0.0
Mar 10 Marymount (Va.) W, 13-4 4 2 6 0 0 6 0 0 0-0 11 36.4 9 81.8
Mar 13 Roger Williams W, 9-6 1 0 1 0 0 3 3 0 0-0 15 6.7 0 0.0
Mar 17 at Randolph-Macon L, 8-4 1 1 2 0 0 3 5 0 0-0 7 14.3 2 28.6
Mar 24 Guilford W, 18-9 5 2 7 1 0 2 1 0 0-0 9 55.6 8 88.9
Mar 28 at Randolph W, 13-7 3 2 5 1 0 6 3 1 0-0 13 23.1 11 84.6
Mar 31 Roanoke L, 21-10 1 1 2 0 0 0 3 0 0-0 4 25.0 3 75.0
Apr 4 at Chris. Newport W, 11-6 2 3 5 1 0 2 3 0 0-0 6 33.3 4 66.7
Apr 7 at Ferrum W, 13-7 4 3 7 0 0 1 1 1 0-0 12 33.3 8 66.7
Apr 11 at Hampden-Sydney L, 8-7 1 0 1 0 0 2 1 0 0-0 6 16.7 3 50.0
Apr 14 at Washington and Lee W, 10-5 2 1 3 0 0 1 1 1 0-0 6 33.3 5 83.3
Apr 21 Lynchburg L, 17-6 1 1 2 0 0 1 2 0 0-0 9 11.1 5 55.6
Apr 25 at Randolph-Macon W, 10-9 3 1 4 0 0 1 2 0 0-0 10 30.0 6 60.0
Apr 28 at Lynchburg L, 14-6 1 1 2 0 0 0 2 1 0-0 9 11.1 4 44.4

View: Mobile | Desktop